Social BAR


Current Moon Phase:



Mediabass.com

Season Point Totals

MediaBass.com Results Page
  After 6     Events Fished
Place Angler 1 Angler 2 Points
1 Lynn Atkinson * William Flournoy * 943.30 6
2 Clarence Sanderson Bobby Addison 909.39 6
3 Eddie Gresham Tony Spivey 878.62 6
4 Bill Hudspeth John Clark 857.30 6
5 Terry McFarlain Rusty Mcfarlain 847.07 6
6 Matt Russell Gary Martin 846.86 6
7 Kyle Williams Dustin Seeton 802.46 6
8 Tommy Land Selvin Cartwright 766.58 6
9 Jerrell Pringle Billy Penick 753.57 6
10 Darryl Brown Scott Iguess 752.28 6
11 Tom Harvin Matthieu Harvin 744.38 6
12 Mark Thompson Eric Herzog 722.70 5
13 Jack Carrol Scott Thornton 706.65 5
14 Mack Whiteman Kevin Whiteman 704.94 6
15 Steve Dillard Jay Bennett 702.64 5
16 Ron Risenhoover Larry Green 696.76 5
17 Danny Cross Derrick Shoffitt 691.96 5
18 Charles Ford Justin Cochran 672.08 5
19 Stephen Martin Glen Freeman 670.33 5
20 Philip Crelia T.J. Goodwyn 661.13 5
21 Steve Evans Brandon Holiday 659.24 5
22 Darren Roberts Lance Hughes 649.12 5
23 Ben Matsubu Hannah Gryder 646.18 6
24 Ryan Keele Keith Keele 645.29 5
25 Benji Gullett Jeff Rice 632.84 5
26 Steve Gardner Kevin Marshall 631.42 5
27 Lee Saenz Bobby Barreraz 614.02 5
28 Scooter Clark Zac Clark 611.30 6
29 Jamie Waller Troy Keele 608.37 6
30 Ronnie Bickham Corbett Ross 606.24 4
31 William Crain Travis Patillo 586.92 6
32 Jonathan Hennigan Phil Hennigan 584.06 5
33 Albert Weaver Ron Reid 563.97 5
34 Jim Wheeler Tommy Jones 557.08 6
35 Brad LeBlanc Brandon LeBlanc 545.92 4
36 Mike Haney Brad Haney 542.98 6
37 Clint Wade Stacy Spriggs 541.03 4
38 Cody Clark Edward LaCoste 539.63 4
39 Ben Ballard Sam Ballard 528.51 4
40 Scott Burns Ronnie Burns 523.49 5
41 Steve Wolfe Rickey Hughes 519.75 5
42 Trent Vardeman Cole Stewart 507.45 4
43 Mark Price Jon Richardson 488.74 3
44 Will Yates Tracy Yates 476.94 4
45 Joel Covington Jacob Hudspeth 461.40 4
46 Johnny McKee Francis Johnson 442.79 4
47 Frank LeBaron Jerry Sisco 431.03 3
48 Jason Holman Brad Milam 406.74 4
49 Corey Kizer Mike Needham 394.83 4
50 Roger Parks Justin Parks 389.04 3
51 Jim May Rick May 375.51 4
52 John Maddox Jeff Wise 335.85 2
53 Thomas Eddings Sloan Maddux 311.66 3
54 Glen Kimble   296.61 2
55 Gary McDonald Clarence Denby 277.66 2
56 Michael Denby Michael R. Denby 270.73 2
57 Brandon Moody Jesse Moody 267.03 3
58 John Bowen Josh Duffey 266.05 3
59 Andrew Y'Barbo Kris Douglas 265.81 2
60 Jeremy Robinson Trapper Kesinger 262.79 3
61 David Driskell Joey Reynolds 251.03 2
62 John Packard William Messer 223.36 2
63 Jennifer Ayers Chad Ayers 205.60 2
64 Craig Glenn Brad Parish 200.99 3
65 Michael Latham Ben Vaughan 189.68 2
66 Brannon Mire Brayden Mire 182.03 2
67 Joe Wilroy Ronnie Brown 181.86 2
68 David Marshall Curtis Harding 173.60 2
69 Brent Broussard Thomas Beasley 171.20 1
70 Mike Williford Larry Peltier 170.08 1
71 Eddie Marshall Allen West 168.29 1
72 Don Taylor Donald Randall 167.19 1
73 Dale Gore Billy Eddins 165.87 1
74 Greg Ostertag Brent Edwards 163.78 1
75 Nicholas Sampson Brain Bright 162.56 1
76 Dennis Atwell Mason Hope 160.45 2
77 Ron Radcliff Rodney Owens 159.74 1
78 Lee Batson Matt Massie 157.09 1
79 Jason Chance Melvin Chance 155.98 1
80 Randy Hanna Lonnie Stanley 155.71 1
81 Jesse Moody Brandon Moody 152.95 1
82 Justin Sowell Tanner Lognion 151.42 1
83 Brett Smith Troy Carrell 149.07 1
84 Paul Batman Jarod Walton 147.96 1
85 Jason Chance Terry Cole 146.55 1
86 Collin Belcher Mark Belcher 145.91 1
87 Cody Conkle Moses Rubio 145.51 1
88 James Bartlett Ryan Lejune 144.78 1
89 James Dykes Will Donahoe 143.44 1
90 Jerry Mason Aaron Sammons 143.02 1
91 Dawson Schnautz Larry Dickinson 142.28 1
92 Justin Seeton Dakota Ebare 139.91 1
93 Jerry Williams II David Gore 137.88 1
94 Randy Wistner Vameron Rising 134.64 1
95 Tyler Tate Blake Cain 134.40 1
96 Dwain Burns Brandon Retherford 133.01 1
97 Scott Spence Daulton Spence 132.13 1
98 Malcolm Williams N. Dee Williams 131.50 3
99 Micahel Andrus Trent Andrus 130.01 1
100 Larry Nassar Lynn Thibodeaux 129.11 1
101 Bryan Guidry Greg King 126.73 1
102 Alan Moore Robert Davis 126.60 1
103 Jason Dew Dakota Dew 122.46 1
104 Clint Kirby Andrew Kirby 120.36 1
105 Rick Hollingsworth Tommy Park 117.76 1
106 Richard Morris Dan Tucker 112.46 1
107 Jeff Pyeatt Brady Pyeatt 110.36 1
108 Scratch Scratch 2 108.00 2
109 Casey LeBlanc Coy Sloan 106.09 1
110 Charles Evans   105.05 1
111 Mike Embry Steve Dennis 104.92 1
112 Lee Shearin Tyler Shearin 101.77 1
113 Eddie Hudson George Weaver 100.72 1
114 Brad Drake Paul Drake 98.40 1
115 Randall Gilchrist Kevin Crawford 97.35 1
116 James Waldon James Ausmus 96.21 1
117 Justin Morton James Jared 96.00 2
118 David Dennis Greg Dennis 94.99 1
119 Billy Davenport Bobby Vannoy 89.58 1
120 Danny Golden Andy Golden 87.45 1
121 David Wilson Brandon Jones 79.50 2
121 Chris Nelson Mark Wilkinson 79.50 2
123 Scratch 3 Scratch 4 62.00 1
123 Randy Despino Robert Despino 62.00 1
125 Drew Hazlewood Cody Clark 58.50 1
125 Kevin Gernentz Travis Kelson 58.50 1
125 Chuck Naomi Richie Oliver 58.50 1
125 Johnny Franks Thomas Tripp 58.50 1
129 John Scott Jody Norsworthy 52.00 1
129 David Cannon Ryan Cannon 52.00 1
131 Aaron Freeman Aaron Colopy 50.00 1
131 Kris Douglas Jared Latta 50.00 1
133 John Dickerson Corey Stanley 46.00 1
133 Jacob Permenter Cody Barton 46.00 1
133 Rickey Turner Sam Goodgion 46.00 1
133 Chase Ulery Dillon Y'barbo 46.00 1
133 Michael Trpkosh   46.00 1
138 Jackson Carrell Tanner Moreno 33.50 1
138 Dustin Moreno Ray Moreno 33.50 1
138 Eric Peveto Michael Waghorn 33.50 1
138 Casey Brown Ray Brown 33.50 1
138 Shannon Hale Nash Eddings 33.50 1
138 Dillon Renfro Peyton Smith 33.50 1
138 Raymond Ford Scott Lee 33.50 1
138 Tommy Howard Evan Peck 33.50 1

MediaBass.com