Social BAR


Current Moon Phase:



Mediabass.com

March 4 - Sam Rayburn - Photos

MediaBass.com Results Page

Place Angler 1 Angler 2 # Bass Pounds Winnings Points
1 Mark Thompson Eric Herzog 5 23.42 $3,100.00 173.42
2 Mark Price Jon Richardson 5 21.58 $1,550.00 170.58
3 Bill Hudspeth John Clark 5 21.39 $1,050.00 169.39
4 Scooter Clark Zac Clark 5 21.24 $900.00 168.24
5 Clarence Sanderson Bobby Addison 5 21.06 $750.00 167.06
6 Dale Gore Billy Eddins 5 20.87 $600.00 165.87
7 Kyle Williams Billy Mullen 5 20.75 $500.00 164.75
8 john Maddox Jeff Wise 5 20.72 $420.00 163.72
9 Nicholas Sampson Brian Bright 5 20.56 $390.00 162.56
10 Lee Saenz Bobby Barreraz 5 19.44 $340.00 160.44
11 Jerrell Pringle Billy Penick 5 19.37 $320.00 159.37
12 Steve Evans Brandon Holiday 5 18.81 $270.00 157.81
13 Ben Ballard Sam Ballard 5 18.75 $250.00 156.75
14 Randy Hanna Lonnie Stanley 5 18.71 $240.00 155.71
15 Ronnie Bickham Corbett Ross 5 18.56 $230.00 154.56
16 Jesse Moody Brandon Moody 5 17.95 $210.00 152.95
17 Justin Sowell Tanner Lognion 5 17.42 $200.00 151.42
18 Tommy Land Selvin Cartwright 5 17.37 $194.00 150.37
19 Terry McFarlain Rusty Mcfarlain 5 17.05 149.05
20 Paul Batman Jarod Walton 5 16.96 147.96
20 Steve Wolfe Rickey Hughes 5 16.96 147.96
20 Philip Crelia T.J. Goodwyn 5 16.96 147.96
23 James Bartlett Ryan Lejune 5 16.78 144.78
24 Michael Latham Ben Vaughan 5 16.68 143.68
25 Andrew Y'Barbo Kris Douglas 5 16.50 142.50
26 Danny Cross Derrick Shoffitt 5 16.22 141.22
27 Steve Gardner Kevin Marshall 5 16.19 140.19
28 Jim Wheeler Tommy Jones 5 16.14 139.14
29 Jerry Williams II David Gore 5 15.88 137.88
30 Matt Russell Gary Martin 5 15.87 136.87
31 Joe Wilroy Ronnie Brown 5 15.86 135.86
32 Randy Wistner Vameron Rising 5 15.64 134.64
33 Trent Vardeman Cole Stewart 5 15.49 133.49
34 Scott Spence Daulton Spence 5 15.13 132.13
35 Gary McDonald Clarence Denby 5 14.92 130.92
36 Charles Ford Justin Cochran 5 14.90 129.90
37 Darren Roberts Lance Hughes 5 14.83 128.83
38 Frank LeBaron Jerry Sisco 5 14.79 127.79
39 Alan Moore Robert Davis 5 14.60 126.60
40 Eddie Gresham Tony Spivey 5 14.52 125.52
41 Benji Gullett Jeff Rice 5 14.50 124.50
42 Ron Risenhoover Larry Green 5 14.48 123.48
43 Jason Dew Dakota Dew 5 14.46 122.46
44 Lynn Atkinson * William Flournoy * 5 14.40 121.40
45 Clint Kirby Andrew Kirby 5 14.36 120.36
46 David Driskell Joey Reynolds 5 14.18 119.18
47 Rick Hollingsworth Tommy Park 5 13.76 117.76
48 Ryan Keele Keith Keele 5 13.20 116.20
49 Michael Denby Michael R. Denby 5 13.19 115.19
50 Stephen Martin Glen Freeman 5 13.11 114.11
51 Joel Covington Jacob Hudspeth 5 12.95 112.95
52 Johnny McKee Francis Johnson 5 12.78 111.78
53 Jack Carrol Scott Thornton 5 12.57 109.57
54 Jason Holman Brad Milam 5 12.46 109.46
55 Dennis Atwell Richard Hope 5 12.45 108.45
56 Tom Harvin Matthieu Harvin 5 12.39 107.39
57 Casey LeBlanc Coy Sloan 5 12.09 106.09
58 Charles Evans   5 12.05 105.05
59 Albert Weaver Ron Reid 5 12.02 104.02
60 Craig Glenn Brad Parish 5 11.99 102.99
61 Lee Shearin Tyler Shearin 5 11.77 101.77
62 Eddie Hudson George Weaver 5 11.72 100.72
63 Steve Dillard Jay Bennett 5 11.57 99.57
64 Brad Drake Paul Drake 5 11.40 98.40
65 Randall Gilchrist Kevin Crawford 5 11.35 97.35
66 James Waldon James Ausmus 5 11.21 96.21
67 Jennifer Ayers Chad Ayers 5 11.13 95.13
68 Will Yates Tracy Yates 5 11.11 94.11
69 Thomas Eddings Sloan Maddux 5 10.98 92.98
70 Darryl Brown Scott Iguess 5 10.97 91.97
71 Shane LaCoste Edward LaCoste 5 10.70 90.70
72 Billy Davenport Bobby Vannoy 5 10.58 89.58
72 Jonathan Hennigan Phil Hennigan 5 10.58 89.58
74 Danny Golden Andy Golden 5 10.45 87.45
75 Mack Whiteman Kevin Whiteman 5 10.28 86.28
76 Mike Haney Brad Haney 5 10.25 85.25
77 John Bowen Josh Duffey 5 10.22 84.22
78 Jamie Waller Troy Keele 5 10.18 83.18
79 Roger Parks Justin Parks 5 9.88 81.88
80 William Crain Travis Patillo 5 8.96 79.96
81 Jim May Rick May 4 8.39 78.39
82 Corey Kizer Jeremy Metcalfe 5 8.21 77.21
83 Scott Burns Ronnie Burns 5 8.08 76.08
84 David Wilson Brandon Jones 0 0.00 33.50
84 Jackson Carrell Tanner Moreno 0 0.00 33.50
84 Dustin Moreno Ray Moreno 0 0.00 33.50
84 Chris Nelson Mark Wilkinson 0 0.00 33.50
84 Eric Peveto Michael Waghorn 0 0.00 33.50
84 Casey Brown Ray Brown 0 0.00 33.50
84 Shannon Hale Nash Eddings 0 0.00 33.50
84 Dillon Renfro Peyton Smith 0 0.00 33.50
84 Raymond Ford Scott Lee 0 0.00 33.50
84 Tommy Howard Evan Peck 0 0.00 33.50
84 Malcolm Williams N. Dee Williams 0 0.00 33.50
84 Ben Matsubu Hannah Gryder 0 0.00 33.50
Place Big Bass     Pounds Winnings
1 Jerrell Pringle Billy Penick 7.78 $600.00
2 Mark Thompson Eric Herzog 7.61 $300.00
Statistics  
Entries - 94
Number Limits - 82
Number Zeros - 12
Bass Weighed - 414
Bass Released - 411
Total Pounds - 1,210.20
Avg. Bass In Boat - 4.4
Avg. Lbs. In Boat - 12.74
Avg. Bass Size - 2.92
Total Payout - $12,414.00
 * Anglers-Of-The-Year - Fish Free!
More Info  
Air Temps - 45 -60
Water Temp - 60
Weather - Cloudy/Damp
Best Lure - Rat-L-Trap/Soft Plastics
Best Depth - 2 - 5 ft.
Best Cover - Grass

MediaBass.com