Current Moon Phase:

2016 Team Trail Championship at Lake Whitney, TX
September 24-25
- Photos

Place Div. Angler 1 Angler 2 Day 1 # Fish Day 1 Pounds Day 2 # Fish Day 2 Pounds Total Fish Total Pounds Winnings
1 TX35 Gary Martin Don Brown 5 18.33 5 17.17 10 35.50 $10,000.00
2 TXFRK Jason Conklin Jay Shipe  5 16.84 5 16.40 10 33.24 $2,000.00
3 TXW Randy Sullivan Spike Stoker 5 17.41 5 14.31 10 31.72 $800.00
4 TXC Jim Anderson Rickey Walker 5 13.80 5 17.36 10 31.16 $700.00
5 TXCOW Darryl Roach Vince Repola 5 13.74 5 16.70 10 30.44 $600.00
6 TXCOW Tully Janszen Hunter Jordan 5 18.92 5 11.43 10 30.35 $500.00
7 TXCOW Jody Long Mike Derting 5 13.94 5 16.25 10 30.19 $350.00
8 TX35 Ken Chambers Bill Blisard 5 12.07 5 18.03 10 30.10 $300.00
9 TX35 Jason Brunett Nathan Brunett 5 15.40 5 14.02 10 29.42 $250.00
10 TXC Leslie Tidwell Cody Thompson 5 19.15 5 9.88 10 29.03 HydroWave H2
11 TX35 Joe Stone Garrett Dokter 5 14.18 5 13.76 10 27.94 Tony's Award
12 TXW Al Maag Donnie Strickler 5 15.70 4 11.83 9 27.53  
13 TXCOW Roy Wall Larry Tatum 5 17.46 4 9.20 9 26.66  
14 TXFRK David Speakman Sid Hudson 5 13.40 5 13.22 10 26.62  
15 TXW Chris Warford Mike Singletary 5 10.96 5 14.84 10 25.80  
16 TXCOW Tim Crow Alex Nickel 4 10.22 5 15.31 9 25.53  
17 TXE Shane Gray Colton Gray 5 11.39 5 14.04 10 25.43  
18 TX35 Bill Lee Michelle Lee 5 11.58 5 13.73 10 25.31  
19 TXCOW John Staley Jarrod Page 5 10.98 5 14.01 10 24.99  
20 TX35 Dean Strickland Michael Taylor 5 13.23 4 11.03 9 24.26  
21 TXW Mike Schooler Cliff Wagnor 5 12.48 5 10.91 10 23.39  
22 TXW Bobby Rains Robert Rains 5 10.12 5 13.15 10 23.27  
23 TXC Nicholas Sproul Todd Fontenot 5 17.44 3 5.66 8 23.10  
24 TXCOW Shannon McCaleb James McCaleb 5 13.45 5 9.39 10 22.84  
25 TXE Chris Douglas Jarrett Latta 5 12.91 5 9.90 10 22.81  
26 TXW James Toomer Jeremy Easterwood 5 12.77 5 9.47 10 22.24  
27 TXE Matthew Helsley Thomas Helsley 4 5.59 5 16.25 9 21.84  
28 TXC Matt Gaines Terry O'Daniel 5 10.79 5 10.93 10 21.72  
29 TXCOW Bryan Harris Stephen Harris 4 10.28 5 11.21 9 21.49  
30 TXW Tommie Isbell Jay Miller 5 12.30 5 9.16 10 21.46  
31 TXW Gary Harton Todd Mayes 3 7.41 5 13.67 8 21.08  
32 TXDE John Bowen Josh Duffey 5 12.22 5 7.96 10 20.18  
33 TX35 Troy Trenholm Carl Fox 5 8.83 5 11.02 10 19.85  
34 TXC Aaron Davis Matt Sewell 5 14.68 3 4.95 8 19.63  
35 TXC Billie Harris Billy Williams 4 6.91 5 12.38 9 19.29  
36 TXFRK Jason Porter Steve Caldwell 5 8.52 5 8.72 10 17.24  
37 TXCOW Jim Owens Cory Miller 2 5.62 5 11.25 7 16.87  
38 TXW Chuck Coger Kyler Coger 3 6.82 4 6.58 7 13.40  
39 TXC Robert Splawn John Scott 5 12.57 0 0.00 5 12.57  
40 TX35 Ricky Gill Floyd Teat 5 11.90 0 0.00 5 11.90  
41 TXCOW Robby Austin Dawn Austin 5 9.74 0 0.00 5 9.74  
42 TXFRK Jay Wilcoxson Gary Wilcoxson 1 2.53 0 0.00 1 2.53  
                     
    Big Bass     Day 1   Day 2      
Day 1   Leslie Tidwell Cody Thompson   7.84         $350.00
                     
Day 2   Jody Long Mike Derting       7.51     $350.00
                     
    Statistics Totals Day 1 Day 2          
    Number Entries - 42 42 41          
    Number Limits - 66 34 32          
    Number Blanks - 4 0 4          
    Total Fish - 377 195 182          
    Total Released - 366 186 180          
    Total Pounds - 979.66 514.58 465.08          
    Average Fish In Boat - 4.5 4.6 4.3          
    Average Lbs. In Boat - 11.66 12.25 11.07          
    Average Fish Lbs. - 2.60 2.64 2.56          
    Cash Payout - $16,200.00              

MediaBass.com

Early Entries