Current Moon Phase:

2016 Team Trail Championship at Lake Palestine, TX
October 29-30 - Photos
(revised 10-31-16)

Place Div. Angler 1 Angler 2 Day 1 # Fish Day 1 Pounds Day 2 # Fish Day 2 Pounds Total Fish Total Pounds Winnings
1 TXE Chris Douglas Jarrett Latta 5 19.75 5 17.43 10 37.18 $10,000.00
2 TXC Gene Lathrop Ryan Glass 5 12.69 5 21.19 10 33.88 $5,000.00
3 TXNE Jeff Bonner Steve Coggin 5 15.31 5 16.93 10 32.24 $2,500.00
4 TXE Patrick Fuller Keven Hatcher 5 14.94 5 14.65 10 29.59 $1,500.00
5 TXE Shawn Wildt Kenny Stewart 5 16.39 5 12.76 10 29.15 $1,000.00
6 TXC Michael Swallow Charles Rhoden 5 23.34 3 5.23 8 28.57 $800.00
7 TXE Mike Rhoden Terry Glover 5 19.55 4 8.96 9 28.51 $700.00
8 TXE Thomas Hale JW Harris 5 16.57 5 11.85 10 28.42 $660.00
9 TXC Ricky Phillips Justin Shelton 5 12.97 5 14.82 10 27.79 $640.00
10 TXE Shane Gray Colton Gray 5 13.70 5 13.55 10 27.25 $600.00
11 TXNE John Keel Pat Allen 4 11.45 5 14.84 9 26.29 $560.00
12 TXDE Bryan Stevens Russell Traylor 5 16.55 5 9.60 10 26.15 $520.00
13 TXE Robby Stone Jimmie P Anderson 5 10.73 5 15.05 10 25.78 $500.00
14 TXC Craig Anderson Ronnie Settle 5 13.43 4 12.14 9 25.57 $480.00
15 TXW James Toomer Brad Dubert 5 11.60 4 13.68 9 25.28 $460.00
16 TXFRK Richard Altman David Ozio 5 13.43 5 11.84 10 25.27 $400.00
17 TXDE Lynn Atkinson William Flournoy 5 12.52 5 12.66 10 25.18 $380.00
18 TXC Matt Gaines Terry O'Daniel 5 16.40 5 8.43 10 24.83 $360.00
19 TXDE Philip Crelia T.J. Goodwyn 5 13.71 3 10.47 8 24.18 $340.00
20 TXE Tom Mayne Randy Stone 5 12.08 5 11.48 10 23.56 $300.00
21 TXNE Chris McGregor Tim King 5 12.70 5 10.86 10 23.56 $300.00
22 TXW Jose Cancel Shawn Taylor 5 10.18 5 13.22 10 23.40 $300.00
23 TXNE Gary Adams Tim Thomas 5 12.84 5 10.42 10 23.26 $300.00
24 TXDE Stephen Cooksey Joey Mason 5 12.14 5 11.07 10 23.21 HydroWave H2
25 TXDE Bill Hudspeth John Clark 5 14.28 4 8.79 9 23.07  
26 TXE Brett Harris  Larry Jones 5 17.30 3 5.51 8 22.81 Tony's Award
27 TXFRK Michael Justus Scott Terpening 5 11.53 5 11.27 10 22.80  
28 TXE Cody Woods Robert Jones 4 10.47 5 11.50 9 21.97  
29 TXW Chris Barry Cary Hogue 5 14.66 3 7.12 8 21.78  
30 TXE Todd Pierce Stephen Phillips 5 13.57 5 7.77 10 21.34  
31 TXE Robert Baxter Mendy Baxter 5 16.21 2 4.90 7 21.11  
32 TXC Perry Taylor Clay Taylor 5 10.61 5 9.82 10 20.43  
33 TXC Ted Vaughan Andy Vaughan 5 11.29 5 8.99 10 20.28  
34 TXE Rafe Dean Brad Shelton 5 12.18 3 8.05 8 20.23  
35 TXE Jeremy Locke Sonny Kopech 5 10.34 4 9.59 9 19.93  
36 TXE Mike Crooks Mike Lay 5 9.49 5 9.92 10 19.41  
37 TXE George Lambert Mike Cagle 5 9.73 3 8.13 8 17.86  
38 TXE John Shinn Craig Dailey 5 8.71 5 8.73 10 17.44  
39 TXNE Barry Tucker Dillon Lee 5 10.35 3 6.95 8 17.30  
40 TXE Franky Burkett Eric Potkotter 3 4.71 3 11.87 6 16.58  
41 TXE Kyle Williams Justin Seeton 5 12.08 2 4.44 7 16.52  
42 TXE Jason James Kenny James 4 8.46 5 8.02 9 16.48  
43 TXE David Tripplett Ed Wood 4 11.65 1 4.24 5 15.89  
44 TXFRK John Duhon James Cannon 4 6.57 5 8.88 9 15.45  
44 TXE Brad Burkett Bryan Burkett 2 3.73 5 11.72 7 15.45  
46 TXNE Paul Lowke Joey Johnson 2 3.57 5 11.60 7 15.17  
47 TXC Odes Wilson Ricky Robinson 4 7.46 3 7.67 7 15.13  
48 MSRVR Johnny Peoples David Winnett 4 11.64 1 3.32 5 14.96  
49 TXFRK Bruce Tucker Rick Goodgame 2 4.38 3 10.31 5 14.69  
50 TXNE Bob Gross Clay Penny 2 3.77 4 10.68 6 14.45  
51 TXNE Marc Mitchell Scott Wood 4 12.91 1 1.37 5 14.28  
52 TXFRK Verlon Croney Randy Ingram 3 6.35 4 7.26 7 13.61  
53 TXC Michael Allbright Jerry Locke 5 13.50 0 0.00 5 13.50  
54 TXFRK Jim Vines Steve Thurman 1 5.96 3 7.32 4 13.28  
55 TXE Billy Mullen Vincent Gonzalez 5 10.09 1 2.60 6 12.69  
56 TXCOW Kyle Sargent Kody Sargent 4 6.99 2 5.02 6 12.01  
57 TXE Billy McDonald Billy McDonald 2 3.29 5 8.61 7 11.90  
58 TXE Clinton Blair Steve Young 2 6.97 3 4.56 5 11.53  
59 TXE Billy Ferguson Tommy Tisdale 5 11.04 0 0.00 5 11.04  
60 TXFRK Brian Collard Gary Preston 2 3.71 2 7.29 4 11.00  
61 TXC Aaron Davis Matt Sewell 5 10.77 0 0.00 5 10.77  
62 TXE Sonny Russell Rusty Russell 5 10.70 0 0.00 5 10.70  
63 TXNE James O'Donnell Billy Hooker 2 5.19 3 5.50 5 10.69  
64 TXFRK Steve Hodge Brody Hodge 0 0.00 5 10.50 5 10.50  
65 TXFRK Alan Swarts Archie Hayley 4 10.17 0 0.00 4 10.17  
66 TXDE Mark Boyett Lester Springer 5 9.51 0 0.00 5 9.51  
67 TXNE Rayford Richman Dean Perkins 5 9.39 0 0.00 5 9.39  
68 TXFRK Jay Eichler   4 9.23 0 0.00 4 9.23  
69 TXC Robert Splawn John Scott 3 6.35 2 2.82 5 9.17  
70 TXE Rickey Sipes Kenny Nail 5 9.13 0 0.00 5 9.13  
71 TXC Randy Turner Trey Turner 5 9.08 0 0.00 5 9.08  
72 TXNE David Colbert Kevin Brooks 5 8.94 0 0.00 5 8.94  
73 TXDE Terry McFarlain Rusty McFarlain 2 6.63 1 2.17 3 8.80  
74 TXFRK Corey Maples Josh Priest 5 8.31 0 0.00 5 8.31  
75 TXE Ricky Vandergriff Robert Perkins 3 7.70 0 0.00 3 7.70  
76 TXC Rodney Hunter Monte Morris 5 7.53 0 0.00 5 7.53  
77 TXE Martin Boren John Michael Brattlof 0 0.00 5 7.29 5 7.29  
78 TXE Christopher Bishop Ricky Bishop 4 6.96 0 0.00 4 6.96  
79 TXDE Derrick Shoffitt Will Yates 4 6.95 0 0.00 4 6.95  
80 TXE Danny Ginn  Lesa Ginn 1 1.75 2 4.72 3 6.47  
81 TXC Chris Kuykendall Travis Bynum 1 1.71 1 4.19 2 5.90  
82 TXE Les Williams Les Haralson 3 5.72 0 0.00 3 5.72  
83 TXDE William Crain Travis Patillo 4 5.68 0 0.00 4 5.68  
84 TXDE Tom Harvin Matthieu Harvin 1 1.82 1 3.66 2 5.48  
85 TXFRK Larry Allen Gregory Allen 3 4.95 0 0.00 3 4.95  
86 TXNE Jeff Johnson Billy Moreno Jr 3 4.85 0 0.00 3 4.85  
87 TXE Stanley Laska Thomas Laska 2 4.69 0 0.00 2 4.69  
88 TXE Thomas Westbrook Robbie Goodman 1 4.23 0 0.00 1 4.23  
89 TXW Vern Baldwin Jeremy Easterwood 1 4.01 0 0.00 1 4.01  
90 TXDE Jim Wheeler Tommy Jones 2 3.96 0 0.00 2 3.96  
91 TXFRK Garry Harbour Terry Barnson 2 3.83 0 0.00 2 3.83  
92 TXNE Chris Cooper Boose Penny 1 3.70 0 0.00 1 3.70  
93 TXC Eric Madden Marcus Walker 2 2.62 0 0.00 2 2.62  
94 TXDE Mark Thompson Eric Herzog 1 2.47 0 0.00 1 2.47  
95 TXC Lee Farmer Mike Farmer 1 1.79 0 0.00 1 1.79  
96 TXDE Charles Sharp Dennis Fleming 0 0.00 0 0.00 0 0.00  
96 TXE Nate Foster William Nixon 0 0.00 0 0.00 0 0.00  
96 TXE James Matthews Danny Wims 0 0.00 0 0.00 0 0.00  
96 TXFRK Rick Morgan Bob Crump 0 0.00 0 0.00 0 0.00  
96 TXFRK Robby Walker Christopher Owen 0 0.00 0 0.00 0 0.00  
96 TXFRK Tim Butler Jose Rojas 0 0.00 0 0.00 0 0.00  
96 TXE Chad Taylor Melton Miller 0 0.00 0 0.00 0 0.00  
96 TXE JN Williams Brandon Dulaney 0 0.00 0 0.00 0 0.00  
96 TXW Bobby Rains Robert Rains 0 0.00 0 0.00 0 0.00  
96 TXC Billie Harris Billy Williams 0 0.00 0 0.00 0 0.00  
96 TXE Bobby Beasley David Beasley 0 0.00 0 0.00 0 0.00  
96 TXNE David Perryman Martin Thompson 0 0.00 0 0.00 0 0.00  
96 TXFRK Jeremy Elliot Jeff Aycock 0 0.00 0 0.00 0 0.00  
96 TXFRK Shawn O'Malley Chris Traynor 0 0.00 0 0.00 0 0.00  
96 TXFRK James Hamm Bobby DuBose 0 0.00 0 0.00 0 0.00  
96 TXNE John Miller Dan Nguyen 0 0.00 0 0.00 0 0.00  
96 TXDE Albert Weaver Erick Elliott 0 0.00 0 0.00 0 0.00  
96 TXFRK Jason Conklin Jay Shipe  0 0.00 0 0.00 0 0.00  
96 TXE Brian Brown  Scott McCarty 0 0.00 0 0.00 0 0.00  
96 TXE Jeff Woolridge Barton LeBlanc 0 0.00 0 0.00 0 0.00  
                     
    Big Bass     Day 1   Day 2      
Day 1   Michael Swallow Charles Rhoden   8.34         $800.00
Day 1   Brett Harris  Larry Jones   6.63         $350.00
Day 2   Franky Burkett Eric Potkotter       8.69     $800.00
Day 2   Jeff Bonner Steve Coggin       7.54     $350.00
                     
    Statistics Totals Day 1 Day 2          
    Number Entries - 115 115 102          
    Number Limits - 83 50 33          
    Number Blanks - 23 22 49          
    Total Fish - 602 362 251          
    Total Released - 586 358 250          
    Total Pounds - 1,466.03 884.84 607.80          
    Average Fish In Boat - 3.5 3.1 2.2          
    Average Lbs. In Boat - 8.43 7.69 5.29          
    Average Fish Lbs. - 2.43 2.44 2.42          
    Cash Payout - $30,900.00              

MediaBass.com