Social BAR


Current Moon Phase:

Untitled Page

Results Page

Place Angler 1 Angler 2 # Bass Pounds Winnings Points
1 Brent Cantrell Tony Shivers 5 15.49 $2,500.00 165.49
2 John Duhon Bobby DuBose 5 13.77 $1,234.00 162.77
3 Tommy Redmon John Redmon 5 10.52 $650.00 158.52
4 Hunter Powell Bruce Powell 5 10.07 $560.00 157.07
5 Troy Clemens Troy Rossman 5 9.90 $500.00 155.90
6 Anthony Moreaux Tony Early 5 9.82 $400.00 153.82
7 Rob Feagin Eric Wright 5 9.45 $330.00 153.45
8 Dave Parsons David Nichols 5 9.26 $280.00 152.26
9 Chuck Turner Mike Sanders 5 9.22 $250.00 151.22
10 Thomas Sikes Nicholas Clark 5 9.13 $220.00 150.13
11 Perry Lewis Mark McDaniel 5 9.00 $180.00 149.00
12 James Mohler Kevin Ligi 5 8.82 147.82
13 Zach Hughes Mike Hughes 5 7.92 145.92
14 Steve Hodge Brody Hodge 5 7.91 144.91
15 Tim Weaver   5 7.76 143.76
16 David Ozio Richard Altman 5 7.75 142.75
17 Donny Allen Don Allen 5 7.65 141.65
18 Aaron Walker Corey Maples 5 7.62 140.62
19 Jason Conklin Ryan Conklin 5 7.58 139.58
20 Joey Shelton Scott Scroggins 5 7.45 138.45
21 Verlon Croney Randy Ingram 5 7.30 137.30
22 Carl Vessel Bill Kalb 5 7.17 136.17
23 Shane Spriggs Danny Liberto 5 6.88 134.88
24 Mike Carlson Bill Wilcox 5 6.86 133.86
25 Chris Lewis Bobby Lynn 5 6.40 132.40
26 Larry Allen Gregory Allen 5 6.38 131.38
27 Jeremy Sims Chad Murray 5 6.19 130.19
28 Craig Massengale Eddie Thomas 5 6.13 129.13
29 Michael Sandifer Shane Steen 5 5.86 127.86
30 Gary Adams Tim Thomas 4 5.80 126.80
31 Bill Klawetter Noel Smithson 5 5.69 125.69
32 Jim Vines Brad Collard 4 5.54 124.54
33 Bruce Tucker Rick Goodgame 5 5.29 123.29
34 Leon Dudley Sherilena Dudley 5 5.11 122.11
35 Travis Copeland Jr Travis Copeland Sr 5 5.01 121.01
36 Steve Sennikoff Sr Steve Sennikoff Jr 4 4.99 119.99
37 Archie Hayley Alan Swarts 5 4.81 118.81
38 Peter Kopriva David Thomas 4 4.06 117.06
39 Larry Lacewell Willard Jordon 3 3.75 115.75
40 Sid Hudson Steve Trimble 5 3.67 114.67
41 Ryan Williams Douglas Gibbons 4 3.16 113.16
42 Brandon Fugate Guy Fugate 4 0.79 109.79
43 Billy Steele Danny Steele 4 0.47 108.47
44 John (Pete) Wilson* Eric Wright* 0 0.00 53.50
44 Brian Collard Gary Preston 0 0.00 53.50
44 Alex Finch   0 0.00 53.50
44 Mark Allen Hubbell Allen 0 0.00 53.50
44 Steven Cash James Moore 4 0.00 53.50
44 John Little Angela Little 0 0.00 53.50
44 Steven Thurman Tim Gates 0 0.00 53.50
44 John Keel Pat Allen 0 0.00 53.50
44 Glen Irwin Louie Pope 0 0.00 53.50
44 Chuck Pinson Rowland Starr 0 0.00 53.50
44 Jay Eichler   0 0.00 53.50
44 Lee Livesay Dustin Black 0 0.00 53.50
44 Jessica Barr Mark Barr 0 0.00 53.50
44 Ronnie Durrett Cody Welch 0 0.00 53.50
44 Tracy Harpole Kenneth Attebery 0 0.00 53.50
44 Rusty Russell Jason James 0 0.00 53.50
Place Big Bass     Pounds Winnings
1 John Duhon Bobby DuBose 8.29 $406.00
2 Brent Cantrell Tony Shivers 8.22 $174.00
Statistics  
Entries - 59
Number Limits - 35
Number Zeros - 15
Bass Weighed - 210
Bass Released - 207
Total Pounds - 303.40
Avg. Bass In Boat - 3.6
Avg. Lbs. In Boat - 5.14
Avg. Bass Size - 1.44
Total Payout - $7,684.00
 * Anglers-Of-The-Year - Fish Free!
More Info  
Air Temps - 90s
Water Temp - 80s
Weather - Hot & cloudy
Best Lure - soft Plastics
Best Depth - 8' to 20'
Best Cover - points & breaks
Untitled Page