Social BAR


Current Moon Phase:

Untitled Page

Results Page
Place Angler 1 Angler 2 # Bass Pounds Winnings Points
1 Scott Smiley Hubbell Allen 5 15.55 $2,400.00 165.55
2 Travis Copeland Jr Travis Copeland Sr 5 10.13 $1,156.00 159.13
3 Hunter Powell Bruce Powell 5 10.04 $550.00 158.04
4 Rob Feagin Eric Wright 5 9.87 $500.00 156.87
5 Anthony Moreaux Tony Early 5 9.82 $450.00 155.82
6 Chuck Turner Mike Sanders 5 9.40 $350.00 154.40
7 Tommy Redmon John Redmon 5 9.33 $300.00 153.33
8 Zach Hughes Mike Hughes 5 9.18 $250.00 152.18
9 Jim Vines Brad Collard 5 9.11 $200.00 151.11
10 Carl Vessel Bill Kalb 5 8.97 $180.00 149.97
11 James Mohler Kevin Ligi 5 8.71 148.71
12 Steve Hodge Brody Hodge 5 8.37 147.37
13 Troy Clemens Troy Rossman 5 8.20 146.20
14 Jeremy Sims Chad Murray 5 8.17 145.17
15 Larry Allen Gregory Allen 5 8.14 144.14
16 Dave Parsons David Nichols 5 8.13 143.13
17 Archie Hayley Alan Swarts 5 8.11 142.11
18 Perry Lewis Mark McDaniel 5 7.88 140.88
19 Michael King Jerry Watson 5 7.78 139.78
20 Mike Carlson Bill Wilcox 5 7.65 138.65
21 Bruce Tucker Rick Goodgame 5 7.60 137.60
22 Craig Miller Clay Miller 5 7.58 136.58
23 Keith Taylor Jeff Farrar 5 7.56 135.56
24 Gary Adams Tim Thomas 4 7.51 134.51
25 John Batts Edward Benjamin 5 7.49 133.49
26 Thomas Sikes Kelly Watterson 5 7.31 132.31
27 Brent Cantrell Tony Shivers 5 7.25 130.25
28 Ivan Slayton Terry Kemp 5 7.02 130.02
29 Ryan Williams Douglas Gibbons 5 6.25 128.25
30 Steven Thurman Tim Gates 4 6.04 127.04
31 Brandon Fugate Guy Fugate 5 5.81 125.81
32 Brian Collard Gary Preston 4 5.62 124.62
33 Michael Sandifer Shane Steen 5 5.44 123.44
34 Joey Shelton Scott Scroggins 5 5.37 122.37
35 Craig Massengale Eddie Thomas 5 5.17 121.17
36 Matt Oswald Eddie Horn 5 5.14 120.14
37 Sid Hudson Steve Trimble 5 4.83 118.83
38 Peter Kopriva David Thomas 4 4.52 117.52
39 David Ozio Richard Altman 3 4.39 116.39
40 Verlon Croney Randy Ingram 5 4.23 115.23
41 Alex Finch   2 3.24 113.24
42 Larry Lacewell Willard Jordon 1 1.60 110.60
43 Donny Allen Don Allen 1 1.57 109.57
44 John (Pete) Wilson* Eric Wright* 0 0.00 53.50
44 Steven Cash James Moore 0 0.00 53.50
44 Ed Blackburn Ken Rambo 0 0.00 53.50
44 Bill Klawetter Noel Smithson 0 0.00 53.50
44 Bobby Sirmans Jr David Hatley 0 0.00 53.50
44 David McNew Brad Balthrop 0 0.00 53.50
44 Shane Spriggs Danny Liberto 0 0.00 53.50
44 Glen Irwin Louie Pope 0 0.00 53.50
44 N. Dee Williams David Leclercq 0 0.00 53.50
44 Leon Dudley Sherilena Dudley 0 0.00 53.50
Place Big Bass     Pounds Winnings
1 Scott Smiley Hubbell Allen 8.47 $364.00
2 Thomas Sikes Kelly Watterson 2.31 $156.00
Statistics  
Entries - 53
Number Limits - 35
Number Zeros - 10
Bass Weighed - 198
Bass Released - 195
Total Pounds - 311.08
Avg. Bass In Boat - 3.7
Avg. Lbs. In Boat - 5.87
Avg. Bass Size - 1.57
Total Payout - $6,856.00
 * Anglers-Of-The-Year - Fish Free!
More Info  
Air Temps - 79
Water Temp - 69
Weather - clear & sunny
Best Lure - soft plastics & shakeyheads
Best Depth - 4'-10'
Best Cover - trees & docks













Untitled Page