Current Moon Phase:


Untitled Page


March 20 - Ross Barnett - Photos

Place Angler 1 Angler 2 # Fish Pounds Winnings Points
1 Jason Mabry Lance Graves 5 19.69 $2,500.00 169.69
2 Gene Bishop Ronnie Quick 5 18.58 $1,300.00 167.58
3 Dan Love * Corey Miller * 5 18.36 $700.00 166.36
4 Robert Stevens Arlander Luallen 5 18.23 $600.00 165.23
5 Keith Kranenburg Jason Law 5 18.05 $520.00 164.05
6 Chuck Kuski Jason Regan 5 17.69 $410.00 162.69
7 Webb Collums Reid Sanders 5 17.52 $360.00 161.52
8 Camron Miller Jesse Steadham 5 17.05 $310.00 160.05
9 Bill McKay Corey Sullivan 5 16.91 $280.00 158.91
10 Mike Jones Alton Jones 5 16.80 $260.00 157.80
11 Trey Hammock Kenny Churchill 5 16.40 $240.00 156.40
12 Brett Hatten Chad Brown 5 16.25 $200.00 155.25
13 Jeffrey Ray Greg Robinson 5 15.36 153.36
14 Shannon Denson Doug Perkins 5 15.30 152.30
15 Louis Gray Wayne Fowler 5 15.27 151.27
16 Bradley Burns Barry Clark 5 15.13 150.13
17 Charles Easley Bubba Massey 5 14.99 148.99
18 Richard Edgerton Jimmy Rogers 5 14.87 147.87
19 Andy Coy Chris Coy 5 14.87 146.87
20 Corey Dear Jason Rice 5 14.71 145.71
21 Ken Huff Derrick Milner 5 14.42 144.42
22 Homer Hutzel Phillip Jeffries 5 14.37 143.37
23 Ricky McKlemurry Jason Hannah 5 14.20 142.20
24 Austin Banks Kevin Daigle 5 13.94 140.94
25 Larry Rochelle Owen Dhonau 5 13.60 139.60
26 Dudley Salers Jimmy Houston 5 13.49 138.49
27 David Gilmer Steve Gambrell 5 13.41 137.41
28 Keith Shelton Dennis Shelton 5 13.20 136.20
29 Sam Williams Andrew Harris 5 13.04 135.04
30 Sam Moore Shane Moore 5 13.00 134.00
31 Leon Taylor Tim Corbitt 5 12.49 132.49
32 Joel Barber Derrick Squires 5 12.48 131.48
33 Wayne Barrett Virgil Salvo 5 12.27 130.27
34 J.J. Wilson Charlie Moore 5 11.90 128.90
35 Ray King Brigg Abercrombia 5 11.82 127.82
36 Buster Ford Truett Hawkins 5 11.63 126.63
37 Chris Stewart Nathan Rives 5 11.61 125.61
38 Rod Robinson Danny Gallagher 5 11.60 124.60
39 Thomas Smith Gene Robertson 5 11.54 123.54
40 Mike Hall Steve Hall 5 11.38 122.38
41 Johnny Alexander Daniel Robertson 5 11.36 121.36
42 Keith Watson Johnny Cornelison 5 11.09 120.09
43 Charles Knowles Mike Ginn 5 10.77 118.77
44 Edward Aycock Dwayne Jones 5 10.54 117.54
45 Joe Toney Ted Toney 5 10.47 116.47
46 David Myers Ed Aycock 4 10.37 115.37
47 Brian Chambley Mark Pegler 5 10.37 114.37
48 Michael Savell Austin Savell 5 10.11 113.11
49 Alfred Williams Aaron McLellan 5 9.64 111.64
50 Herb Blush Buddy Cotton 5 9.33 110.33
51 Tim Masterson Joey Joiner 5 9.03 109.03
52 Robert Wallace Walter Wallace 3 8.93 107.93
53 Stephen Wilson Tim Stegenga 5 8.84 106.84
54 Ramey Harrell Randy Thomas 5 8.48 105.48
55 Guy Ward Charles Bozeman 5 8.40 104.40
56 Lynn Watts Jacky Watts 5 7.70 102.70
57 Floyd Beard Steve Hidalgo 5 7.34 101.34
58 Shelby Lynchard Mark Pullins 5 6.94 99.94
59 Wade Hammons Frank Strickland 5 6.92 98.92
60 Josh Gilmer Shane McGee 1 2.16 93.16
61 John McIlwain Kevin McElroy 0 0.00 45.00
61 Walter Heslep Darren Swales 0 0.00 45.00
Big Bass
1 Jason Mabry Lance Graves 7.59 $427.00
2 Gene Bishop Ronnie Quick 7.41 $183.00
Statistics
Paid Entries - 61
Total Limits 57
Total Blanks 2
Total Fish - 293
Total Released - 287
Total Lbs. - 766
Avg. Fish In Boat 5
Avg. Lbs. In Boat 12
Avg. Fish Size 3
Total Payout - $8,290.00
 * Anglers-Of-The-Year - Fish Free!
More Info
Air Temps - 60-70
Water Temp - 70
Weather - Sunny
Best Lure - Lizard
Best Depth - 1-2 ft.
Best Cover - reeds
Untitled Page