Current Moon Phase:


Untitled Page


February 20 - Ross Barnett - Photos

Place Angler 1 Angler 2 # Fish Pounds Winnings Points
1 Dudley Salers Jimmy Houston 5 18.62 $2,400.00 168.62
2 Brett Hatten Chad Brown 5 18.41 $1,200.00 167.41
3 Jason Mabry Lance Graves 5 18.22 $550.00 166.22
4 Larry Rochelle Owen Dhonau 5 18.10 $500.00 165.10
5 David Myers Ed Aycock 5 17.94 $450.00 163.94
6 Webb Collums 5 17.39 $350.00 162.39
7 Josh Gilmer Shane McGee 5 16.68 $300.00 160.68
8 Alfred Williams Aaron McLellan 5 16.50 $250.00 159.50
9 Trey Hammock Kenny Churchill 5 16.23 $200.00 158.23
10 Chris Stewart Nathan Rives 5 16.05 $200.00 157.05
11 Bradley Burns Barry Clark 5 15.96 155.96
12 Matt Allen Noel Allen Jr. 5 15.69 154.69
13 Charles Easley Bubba Massey 5 15.37 153.37
14 Shannon Denson Doug Perkins 5 15.05 152.05
15 Gene Bishop Ronnie Quick 5 14.72 150.72
16 Sam Williams Andrew Harris 5 14.12 149.12
17 Richard Edgerton Jimmy Rogers 5 13.72 147.72
18 Bill McKay Corey Sullivan 5 13.25 146.25
19 Dan Love Corey Miller 5 13.01 145.01
20 J.J. Wilson Charlie Moore 5 12.93 143.93
21 Robert Stevens Arlander Luallen 5 12.57 142.57
22 Floyd Beard Steve Hidalgo 5 12.01 141.01
23 Ramey Harrell Randy Thomas 5 11.93 139.93
24 Johnny Alexander Daniel Robertson 5 11.92 138.92
25 Robert Wallace Walter Wallace 5 11.86 137.86
26 Andy Coy Chris Coy 5 11.75 136.75
27 Buster Ford Truett Hawkins 5 11.43 135.43
28 David Gilmer Steve Gambrell 3 10.94 133.94
29 Leon Taylor Tim Corbitt 5 10.74 132.74
30 Lynn Watts Jacky Watts 5 10.64 131.64
31 Ken Huff Derrick Milner 5 10.39 130.39
32 Brian Chambley Mark Pegler 5 10.24 129.24
33 Herb Blush Buddy Cotton 5 10.13 128.13
34 Jeffrey Smith Robert Burrow 5 10.03 127.03
35 Stephen Wilson Tim Stegenga 4 9.82 125.82
36 Mike Jones Alton Jones 5 9.39 124.39
37 Tim Masterson Joey Joiner 4 9.03 123.03
38 Camron Miller Jesse Steadham 5 8.83 121.83
39 Joel Barber Derrick Squires 3 8.54 120.54
40 Austin Banks Kevin Daigle 4 8.52 119.52
41 Wayne Barrett Virgil Salvo 5 8.19 118.19
42 Edward Aycock Dwayne Jones 5 7.62 116.62
43 Homer Hutzel Phillip Jeffries 5 7.14 115.14
44 Ray King Brigg Abercrombia 2 6.30 113.30
45 Thomas Smith Gene Robertson 5 6.25 112.25
46 Michael Savell Austin Savell 3 5.93 110.93
47 Guy Ward Charles Bozeman 3 5.46 109.46
48 Chris Pollard Wesley Pollard 3 5.09 108.09
49 Rod Robinson Danny Gallagher 3 4.77 106.77
50 Wade Hammons Frank Strickland 2 3.93 104.93
51 Shelby Lynchard Mark Pullins 2 3.70 103.70
52 Joe Toney Ted Toney 1 1.40 100.40
53 Mike Hall Steve Hall 0 0.00 49.00
53 Louis Gray Michael Graham 0 0.00 49.00
53 John McIlwain Kevin McElroy 0 0.00 49.00
Big Bass
1 Webb Collums 6.57 $378.00
2 Brett Hatten Chad Brown 6.27 $162.00
Statistics
Paid Entries - 54
Total Limits 39
Total Blanks 3
Total Fish - 232
Total Released -
Total Lbs. - 594
Avg. Fish In Boat 4
Avg. Lbs. In Boat 11
Avg. Fish Size 3
Total Payout - $6,940.00
 * Anglers-Of-The-Year - Fish Free!
More Info
Air Temps -
Water Temp -
Weather -
Best Lure -
Best Depth -
Best Cover -
Skeeter Boats -
Untitled Page