Social BAR


Current Moon Phase:

Plaques Presented By:

Mediabass.com

February 6 - Lake Palestine - Photos

MediaBass.com Results Page

Lake Palestine
2-6-2021
The Villages Marina

Place Angler 1 Angler 2 # Bass Pounds Winnings
1 Rusty Russell Kenny James 5 26.23 $3,100.00
2 Hunter Sanders Tallen Hodges 5 22.42 $1,550.00
3 Colby Fergeson Hunter Sanders 5 21.33 $1,350.00
4 Daniel Roden Nathan Bryson 5 20.70 $1,120.00
5 Paul Ferguson Eric Thompson 5 20.62 $900.00
6 Brett Harris  Casey Cooper 5 20.20 $750.00
7 Brian Brown * Scott McCarty * 5 19.68 $650.00
8 Matthew James Jason James 5 19.29 $500.00
9 Daniel Ramsey Derek Rogers 5 19.28 $350.00
10 Randy Stone  Mike Watson 5 18.25 $300.00
11 Steven Phillips Todd Pierce 5 18.06 $275.00
12 Austin Stokes Justin Stokes 5 17.27 $250.00
13 Mike Crooks  Mike Lay 5 17.08 $230.00
14 Billy Henry Claude Dowdy 5 16.75 $220.00
15 Bill Cooper Sonny Russell 5 16.33
16 Terry Peacock Chad Taylor 5 15.50
17 Ryan Glass Gene Lathrop 5 15.19
18 Michael Mays Jeff Boyer 4 15.16
19 Ty Faber Logan Bishop 5 14.42
20 Danny Wims Jake Wims 5 14.40
21 Doug Peggs Sharon Peggs 5 13.83
22 Ronnie Durrett Jr Tom Mayne 4 12.65
23 Toby Davis Stuart Hilburn 5 12.29
24 Jason Burton Dick Stroghter 4 11.84
25 Martin Boren Mike Brattloff 5 11.59
26 Chris Bishop Ricky Bishop 4 11.05
27 Shane Gray Dustin Gray 5 10.94
28 Marc Mitchell Scott Wood 4 10.79
29 Brad Harris Kevin Chandler 5 10.71
30 Lynn Stark Norris Crawford 4 10.70
31 Braxton Hollenshead Trey Hollenshead 5 10.47
32 JW Harris Cary Stewart 4 10.01
33 Craig Anderson Ronnie Settle 5 9.86
34 Rich Dalbey David Gillham 5 9.77
35 Chris Edmonson
2 9.52
36 Joe Moss Suzie Moss 5 9.38
37 Cody Woods Robert Jones 4 8.77
38 Hub Coleman Kurt Coleman 3 8.18
39 Bobby Nichols Jay Bray 3 7.51
40 Kris Douglas Jonathan Todd 3 7.39
41 John Maxfield  Tim Rhodes 3 7.09
42 Nick Brown Phil Shoyer 3 6.74
43 Michael Mayo John Jackson 2 6.27
44 Danny Ginn Heath Ginn 3 6.14
45 Pam Ridgle Eric Dark 2 5.24
46 Franky Burkett Andrew Whistler 1 4.88
47 Robert Davis Mark Davis 2 4.72
48 Jim Anderson  Robby Stone 3 4.66
49 Chad Simmons  Dave Newman 2 4.61
50 Vernon Webb Jon Hargett 2 4.19
51 Bobby Jones Will Jones 2 3.37
52 Les Haralson Colt Thompson 1 3.07
53 Billy Ferguson Sonny Booth 1 2.98
54 Tommy Hale Steven Bingham 1 1.86
55 Terry  Barnson Johnny Duncan 1 1.81
56 Lane Haeger Chris Zins 1 1.63
57 Robert Baxter Mendy Baxter 1 1.52
58 Rafe Dean  Billy Hardy 0 0.00
58 Ricky Vandergriff Robert Perkins 0 0.00
58 Ricky Cannon Bert Harrison 0 0.00
58 Dale Robertson Ronnie Durrett 0 0.00
58 Brad Johnson Steve Odom 0 0.00
58 Cary Brack Henry Thirkill 0 0.00
58 James Matthews Justin Spoerl 0 0.00
58 Brett Sumpter Dylan Sumpter 0 0.00
58 Cameron Bradberry Scott Bradberry 0 0.00
58 Josh Glasgow Tom Lowe 0 0.00
58 Les Williams 0 0 0.00
58 Rick Modisette Danny Modisette 0 0.00
58 Randy Mercer Ryan Mercer 0 0.00
58 Robert Megallon John Carter 0 0.00
58 Ricky Sipes Kenny Nail 0 0.00
58 Rob Pustejovsky Jonathan Bolejack 0 0.00
58 Perry Speaker Jackson Speaker 0 0.00
Place Big Bass Pounds Winnings
1 Rusty Russell Kenny James 7.84 $500.00
2 Brett Harris  Casey Cooper 7.53 $200.00
Statistics
Entries - 74
Number Limits - 28
Number Zeros - 17
Bass Weighed - 214
Bass Released - 214
Total Pounds - 646.19
Avg. Bass In Boat - 2.9
Avg. Lbs. In Boat - 8.73
Avg. Bass Size - 3.02
Total Payout - $12,245.00
 * Anglers-Of-The-Year - Fish Free!

MediaBass.com