Social BAR


Current Moon Phase:

Plaques Presented By:

Mediabass.com

January 23 - Lake Tyler - Photos

MediaBass.com Results Page

Jan. 23, 2021
Lake Tyler Marina

1 Lane Haeger Chris Zins 5 12.73 $2,700.00 162.73
2 Ryan Glass Gene Lathrop 5 12.34 $1,300.00 161.34
3 Brett Harris  Casey Cooper 5 12.15 $1,100.00 160.15
4 Rusty Russell Kenny James 4 11.96 $950.00 158.96
5 Rich Dalbey David Gillham 5 11.94 $700.00 157.94
6 Daniel Roden Nathan Bryson 5 11.40 $600.00 156.40
7 Robert Baxter Mendy Baxter 1 11.18 $530.00 155.18
8 Billy Ferguson Sonny Booth 3 11.12 $350.00 154.12
9 Paul Ferguson Eric Thompson 5 10.54 $250.00 152.54
10 Ronnie Durrett Jr Tom Mayne 4 10.36 $210.00 151.36
11 Jonathan Lancaster Jonathan Short 5 10.29 $200.00 150.29
12 Kris Douglas Jonathan Todd 5 10.25 149.25
13 Franky Burkett Andrew Whistler 4 9.79 147.79
14 Ty Faber Logan Bishop 3 8.82 144.82
15 Danny Ginn Heath Ginn 2 7.90 143.90
16 Doug Peggs Sharon Peggs 3 7.82 142.82
17 Jeb Underhill Shane Flesher 3 7.59 141.59
18 Billy Henry Claude Dowdy 3 7.40 140.40
19 Randy Stone  Mike Watson 3 6.58 138.58
20 Vernon Webb Jon Hargett 2 6.51 137.51
21 Terry  Barnson Johnny Duncan 3 6.35 136.35
22 Cody Woods Robert Jones 3 6.14 135.14
23 Raymond Richman Dean Perkins 3 5.99 133.99
24 Robert Lane Patrick Lane 1 5.72 132.72
25 Shane Gray Dustin Gray 2 5.59 130.59
26 Pam Ridgle Eric Dark 3 5.00 130.00
27 Rickey Vandergriff Robert Perkins 3 4.91 128.91
28 Lynn Stark Norris Crawford 3 4.88 127.88
29 Brian Brown  * Scott McCarty  * 2 4.59 126.59
30 Chris Edmondson 0 1 4.45 125.45
31 Bobby Nichols Jay Bray 2 3.98 123.98
32 Josh Glasgow Tom Lowe 2 3.59 122.59
33 Michael Mayo John Jackson 2 3.55 121.55
34 Wayne Kent Ken Cecil 2 3.27 120.27
35 JW Harris Cary Stewart 1 3.03 119.03
36 Chad Simmons  Dave Newman 1 3.02 118.02
37 Jeff Wooldridge Brad Griffin 1 2.56 116.56
38 Brad Harris Kevin Chandler 1 2.52 115.52
39 Hub Coleman Kurt Coleman 1 2.23 114.23
40 Brad Johnson Steve Odom 1 2.15 113.15
41 Toby Davis Stuart Hilburn 1 2.06 112.06
42 Steven Phillips Todd Pierce 1 2.04 111.04
43 Jonathan Bradshaw Tony Maynard 1 1.97 109.97
44 Mike Crooks  Mike Lay 1 1.80 108.80
45 Braxton Hollenshead Trey Hollenshead 1 1.59 107.59
46 Rafe Dean  Billy Hardy 0 0.00 52.50
46 Chris Bishop Ricky Bishop 0 0.00 52.50
46 Dale Robertson Ronnie Durrett 0 0.00 52.50
46 Joe Moss Suzie Moss 0 0.00 52.50
46 Marc Mitchell Scott Wood 0 0.00 52.50
46 Michael Mays Jeff Boyer 0 0.00 52.50
46 Bill Cooper Sonny Russell 0 0.00 52.50
46 Jim Anderson  Robby Stone 0 0.00 52.50
46 Mike Rhoden Terry Glover 0 0.00 52.50
46 Calvin Short Brandon Jennings 0 0.00 52.50
46 Robert Megallon John Carter 0 0.00 52.50
46 Rick Modisette Danny Modisette 0 0.00 52.50
Place Big Bass     Pounds Winnings
1 Robert Baxter Mendy Baxter 11.18 $350.00
2 Billy Ferguson Sonny Booth 6.45 $150.00
Statistics  
Entries - 57--56 paid
Number Limits - 8
Number Zeros - 12
Bass Weighed - 118
Bass Released - 0
Total Pounds - 291.65
Avg. Bass In Boat - 2.1
Avg. Lbs. In Boat - 5.12
Avg. Bass Size - 2.47
Total Payout - $9390.00

 * Anglers-Of-The-Year - Fish Free!

MediaBass.com