Current Moon Phase:

Mediabass.com

2019 Championship Tour
Richland Chambers
TX
Sam Rayburn
TX
Richland Chambers
TX
Sam Rayburn
TX
Lake D'Arbone
LA
Ross Barnett
MS
Sept. 7-8
Sept. 21-22
Sept. 28-29

Oct. 5-6

Oct. 19-20 Oct. 26-27
Individuals
Individuals
Teams Teams Teams Teams
Results

Photos

Results

Photos

Results

Photos

Results

Photos

Results

Photos

2019 Team Trail Championship
Ross Barnett, MS - October 26-27 -
Photos

Place Div. Angler 1 Angler 2 Day 1
# Fish
Day 1
Pounds
Day 2
# Fish
Day 2
Pounds
Total
Bass
Total
Pounds
Winnings
1 MSRB Joel Barber Shannon Denson 3 9.12 5 12.96 8 22.08 $10,000.00
2 MSRVR Michael Coomes Ryan Grey 5 10.32 5 11.47 10 21.79 $3,000.00
3 MSRB Ken Murphy Mike Jones 5 10.51 4 9.39 9 19.90 $1,100.00
4 MSRB Trey Coker Taylor Odom 5 11.19 4 7.81 9 19.00 $1,000.00
5 MSRVR Chris Coy Rudy Vanderford 5 14.12 2 4.23 7 18.35 $800.00
6 MSRB Allen McIntosh  Reed McIntosh  5 9.19 4 9.04 9 18.23 $700.00
7 MSRVR Greg Barwick Roy Ray Sills 5 13.59 1 4.45 6 18.04 $550.00
8 MSRB Joe Toney Ted Toney 4 7.70 5 10.31 9 18.01 $450.00
9 MSS Steve Maskew Jan Maskew 2 3.15 5 13.81 7 16.96 $350.00
10 MSRB Chase Johnson Barry Loftin 1 2.09 5 14.72 6 16.81 $300.00
11 MSRB Chris Stewart Nathan Rives 4 9.78 3 5.53 7 15.31 $280.00
12 MSS Casey West Jeffery Lawson 5 13.09 1 1.64 6 14.73 $270.00
13 MSRB Donald Terry Anthony Thomas 2 4.07 4 10.11 6 14.18 $250.00
14 LAS Ivy St. Romain Mike Gunter 2 2.77 5 11.24 7 14.01  
15 MSRB Ray King Briggs Abercrombie 5 11.78 1 2.06 6 13.84  
16 MSRB Ivy Bradshaw David Cole 5 11.21 1 2.34 6 13.55  
17 MSRB Teddy Crawford Timmy Smith 5 10.28 2 3.10 7 13.38  
18 MSRB Mike Watson Colby Watson 4 7.83 2 5.38 6 13.21  
19 MSRB Corey Sullivan Bill McKay 5 9.20 2 3.46 7 12.66  
20 MSRB Robert Stevens Alexander LuAllen 5 12.48 0 0.00 5 12.48  
21 MSRB Larry Rochelle Owen Dhonau 5 8.54 2 3.69 7 12.23  
22 MSRB Eddie Borne Robbie Myers 5 11.88 0 0.00 5 11.88  
23 MSRB Ramey Harrell John Harrell 5 9.53 1 2.09 6 11.62  
24 MSRVR Donald Adcock  Nick Butts 1 3.44 3 8.00 4 11.44
25 MSRB Dudley Salers Jimmy Houston 2 3.91 4 7.52 6 11.43  
26 MSRB Dan Love Corey Miller 5 11.22 0 0.00 5 11.22  
27 MSRB Sam Wooten Jay Mitchell 4 7.78 2 3.25 6 11.03  
28 MSRB Aaron Bradley Hoot Gibson 5 11.00 0 0.00 5 11.00  
29 MSS Jared Smith Josh Weatherford 1 4.01 4 6.50 5 10.51  
30 MSRVR Doug Segers Carson Henderson 3 8.25 1 1.68 4 9.93  
31 MSRB Aaron Hunter Steven Miller 2 3.13 2 6.48 4 9.61  
32 MSRB John Melton Keith Box 0 0.00 4 9.55 4 9.55  
33 MSRB Kenny Churchill Trey Hammock 3 7.84 0 0.00 3 7.84  
34 MSRB Clint Corely Chad Corely 4 7.74 0 0.00 4 7.74  
35 MSRVR Thomas Bridges Charlie Bond 4 7.49 0 0.00 4 7.49  
36 MSRB Billy Watson Brandon Watson 3 7.32 0 0.00 3 7.32  
37 MSRVR Kenny Vanderford Grant Allen 3 7.19 0 0.00 3 7.19  
38 MSRB Marty Torrence Dylan Torrence 3 7.10 0 0.00 3 7.10  
39 MSRB Gene Robertson Van Robertson 0 0.00 1 6.31 1 6.31  
40 MSRB Aaron Mclellan Alfred Williams 3 4.99 0 0.00 3 4.99  
41 MSS Dempsy Brady Jacob Brady 1 4.29 0 0.00 1 4.29  
42 MSRB Chad Hopkins Todd Reed 2 4.20 0 0.00 2 4.20  
43 MSRB Kevin Wisnoski Chuck Buckley 2 4.12 0 0.00 2 4.12  
44 MSS Jesse Draime Carl Duverney 2 3.86 0 0.00 2 3.86  
45 MSRB Steve Hidalgo Eddie Moore 1 3.83 0 0.00 1 3.83  
46 MSRB Carl Leonard Myron Watson 2 3.42 0 0.00 2 3.42  
47 MSRB Quincy Jordan Keith Smith 2 3.13 0 0.00 2 3.13  
48 MSS Barry Scott Thad Roberts 1 2.06 0 0.00 1 2.06  
49 MSRB John Alford Danny Rochelle 1 1.69 0 0.00 1 1.69  
50 MSS Corey Gibson Allen Shoemaker 0 0.00 0 0.00 0 0.00  
50 MSS Jude Tisdale Don Adkinson 0 0.00 0 0.00 0 0.00  
50 MSS Richard Parrish Anthony Parrish 0 0.00 0 0.00 0 0.00  
50 MSS Leon Cooper Adam Cooper 0 0.00 0 0.00 0 0.00  
50 MSRVR James Bernardi Butch Cobb 0 0.00 0 0.00 0 0.00  
50 MSRB Lynn Watts Jackie Watts 0 0.00 0 0.00 0 0.00  
50 FLN Ernie Martin Don Brown 0 0.00 0 0.00 0 0.00  
50 MSRB Michael Savell Heath Gilmore 0 0.00 0 0.00 0 0.00  
50 MSRB Joey Joiner Will Wommack 0 0.00 0 0.00 0 0.00  
50 MSRVR Rocky Lindsey Kenny Medina 0 0.00 0 0.00 0 0.00  
50 MSRVR Mac Hutson Taylor Hutson 0 0.00 0 0.00 0 0.00  
50 LAS Jeremy Norris Ruben Chavez 0 0.00 0 0.00 0 0.00  
50 MSS Damon Spradley Sawyer Spradley 0 0.00 0 0.00 0 0.00  
50 MSRB Bubba Stewart Brian Chambley 0 0.00 0 0.00 0 0.00  
                     
  Div. Big Bass     Day 1   Day 2      
Day 1 MSRB Joel Barber Shannon Denson   4.96         $430.00
Day 1 MSRVR Chris Coy Rudy Vanderford   4.75         $200.00
Day 2 MSRB Gene Robertson Van Robertson       6.31     $430.00
Day 2 MSRB Chase Johnson Barry Loftin       5.73     $200.00
                     
    Statistics Totals Day 1 Day 2          
    Entries = 63              
    Number Limits = 23 17 6          
    Number Blanks = 50 16 34          
    Total Bass = 242 157 85          
    Total Released = 242 157 85          
    Total Pounds = 544.55 346.43 198.12          
    Average Bass In Boat 1.9 2.5 1.3          
    Average Lbs. In Boat 4.32 5.50 3.14          
    Average Bass Lbs. = 2.27 2.21 2.33          
    Cash Payout = $20,310.00              

MediaBass.com