Current Moon Phase:

Mediabass.com

2019 Championship Tour
Richland Chambers
TX
Sam Rayburn
TX
Richland Chambers
TX
Sam Rayburn
TX
Lake D'Arbone
LA
Ross Barnett
MS
Sept. 7-8
Sept. 21-22
Sept. 28-29

Oct. 5-6

Oct. 19-20 Oct. 26-27
Individuals
Individuals
Teams Teams Teams Teams
Results

Photos

Results

Photos

Results

Photos

Results

Photos

Results

Photos

2019 Individual Trail Championship
Richland Chambers, TX - September 7-8 - Photos
Place Div. Angler Hometown Day 1
# Fish
Day 1
Pounds
Day 2 
 # Fish
Day 2
Pounds
Total
Fish
Total
Pounds
Winnings
1 TXAUS Donnie O'Neal Pflugerville 5 19.29 3 5.59 8 24.88 $5,000.00
2 TXC Ian Fellenbaum Royse City 4 16.04 4 7.75 8 23.79 $1,000.00
3 TXC Aaron Davis Glenn Heights 5 18.86 2 4.58 7 23.44 $500.00
4 TXCOW Mark Biondi Burleson 4 8.12 4 14.17 8 22.29 $400.00
5 TXNE Derek Ammerman Nevada 4 11.14 2 9.89 6 21.03 $300.00
6 TXCOW Cody Elliott Alvarado 1 8.87 3 11.11 4 19.98 $250.00
7 TXC Billie Harris Italy 5 13.29 2 5.42 7 18.71 $200.00
8 TXC Terry Hawkins Corsicana 5 12.79 3 5.29 8 18.08  
9 TXAUS Chris Goodman Stephenville  4 12.34 2 4.97 6 17.31
10 LAS Matt Nobile Sorrento 4 6.38 3 9.39 7 15.77
11 TXAUS Scott Blakely Killeen 5 11.87 2 3.82 7 15.69  
12 LAS Jeremy Norris Ama 5 12.13 1 2.71 6 14.84  
13 TXDE Dwain Burns Long Branch, TX 4 8.78 2 5.84 6 14.62  
14 TXCOW Byron Biondi Kennedale 3 10.15 2 4.41 5 14.56  
15 TXC Eric Talley Corsicana 4 14.41 0 0.00 4 14.41  
16 TXC Mike Farmer Corsicana 3 10.05 2 4.25 5 14.30  
17 TXCOW LJ Castillo Waco 3 7.15 0 0.00 3 7.15  
18 LAN Brandon Wooten Bastrop 2 6.06 0 0.00 2 6.06  
19 TXAUS Palo Pike Killeen 3 5.25 0 0.00 3 5.25  
20 TXAUS David Wencil Buda 1 4.90 0 0.00 1 4.90  
21 TXC Ronnie Settle Lone Oak 2 4.76 0 0.00 2 4.76  
22 TXC Pat Leach The Colony 2 4.59 0 0.00 2 4.59  
23 TXAUS Bryan Porter Burnett 1 2.32 0 0.00 1 2.32  
24 TXNE Rick Horton Nevada 1 2.01 0 0.00 1 2.01  
25 TXNE Angel Mendoza Aubery 1 1.85 0 0.00 1 1.85  
26 TXCOW Jason Mayo Frisco 1 1.70 0 0.00 1 1.70  
27 TXCOW Jake Marshall Azle 1 1.47 0 0.00 1 1.47  
28 TXCOW Aaron McKinney Keller 0 0.00 0 0.00 0 0.00  
28 TXAUS Mark Ribera Dripping Springs 0 0.00 0 0.00 0 0.00  
28 TXC Chris Zachry Streetman 0 0.00 0 0.00 0 0.00  
28 TXAUS Terry Adair Buchannan  0 0.00 0 0.00 0 0.00  
28 TXC Ryan Glass Buffalo 0 0.00 0 0.00 0 0.00  
28 TXAUS Randall Frisbie Lago Vista 0 0.00 0 0.00 0 0.00  
                     
  Div. Big Bass     Day 1   Day 2      
Day 1 TXCOW Cody Elliott Alvarado   8.87         $330.00
Day 1 TXAUS Donnie O'Neal Pflugerville   7.71          
Day 2 TXNE Derek Ammerman Nevada       7.65     $330.00
Day 2 TXCOW Mark Biondi Burleson       5.33      
                     
    Statistics Totals Day 1 Day 2          
    Entries = 33              
    Number Limits = 6 6 0          
    Number Blanks = 24 6 18          
    Total Fish = 120 83 37          
    Total Released = 112 75 37          
    Total Pounds = 335.76 236.57 99.19          
    Average Fish In Boat = 1.8 2.5 1.1          
    Average Lbs. In Boat = 5.09 7.17 3.01          
    Average Fish Lbs. = 2.77 2.85 2.68          
    Cash Payout = $8,310.00              


MediaBass.com