Social BAR


Current Moon Phase:



Mediabass.com

Season Point Totals

Anglers Must Have Fished In One Tournament Prior To Divisional Fish-Off

MediaBass.com Results Page


Congratulations to
Mike Rogers and Tony Cunningham!
2014 Anglers of the Year

  After 6     Events Fished
Place Angler 1 Angler 2 Points
1 Mike Rogers Tony Cunningham 911.37 6
2 Kyle Bourgeois Doug McClung 899.57 6
3 Rob Werner Dean Walton 888.49 6
4 Brad Rodrigue Shane Edwards 878.47 6
5 Joey Louque Joey Zimmer 872.89 6
6 Brooks Webre Scott Webre 863.21 6
7 Willie Couch, II Kevin Ricks 850.69 6
8 Alan Coleman Kevin Simon 844.69 6
9 Robbie Poche Luke Leblanc 836.98 6
10 Chris Babin Chris Carlos 816.11 6
11 Danny Burgess Kerry Goolsby 803.51 6
12 Loren Mauduit Wally Ledet 750.66 6
13 Chad Cohoon Jeff Coolman 743.71 6
14 Jayson Cryer Donnie Olson 729.47 5
15 Cody Naquin Blake Naquin 716.63 5
16 Heath Fall Dennis Martinez 702.60 5
17 Darrin Lee Brennan Lee 699.87 6
18 David Gleason Darrell Heltz 689.11 6
19 Ronnie Eschete Alex Bergeron 682.95 5
20 James Hickman Bryce Hill 640.41 5
21 Calvin Landry Jamie Thibodeaux 638.91 6
22 Jimmy Sylvester John Chaney 620.77 4
23 Mike Gunter Joby Hogan 619.63 5
24 Eric Weaver Larry Giamanco 614.65 4
25 Joshua Crowder Jarred Guyban 600.48 4
26 Troy West Rocky Roussel 580.42 4
27 Matt Howerton Bill Kisiah 575.34 5
28 David Rodriquez Francis Rodriquez 544.48 4
29 David Cooper Bert Strander 517.67 4
30 Jim Breaux Cindy Breaux 504.49 4
31 George Shaheen, Jr. Bill McCarty 489.76 4
32 Beau Fitch Jeff McMorris 488.01 4
33 Gerald Spohrer* Tre' Gautreaux* 163.19 1
34 Don Hutchinson Joel Moore 408.24 3
35 Chucky Son Randy Son 328.48 3
36 Bobby Templet Terry Blackmon 295.66 3
37 James Edwards Tyler Lee 276.74 2
38 Steve Rockweiler Eric Rockweiler 275.24 2
39 Jeffrey Lemoine Chris Waguespack 271.92 2
40 Jan Hebert Michael Venable 222.62 2
41 Brian Bateman Rocky Burns 208.46 2
42 Travis Warthen Ted Mayon 192.97 2
43 Brad Breaux Jared Eiskina 192.02 2
44 Floyd Thibodaux Shane Rocco 166.00 3
45 Steve Gulloto Chad Porto 164.19 1
46 Brett Foret Charles Glorioso 161.48 1
47 Jimmy Charbonnet Ryan Charbonnet 161.47 1
48 Josh Son Chucky Son 158.87 1
49 Kirk Allain Blake Sylvester 156.33 1
50 Jayson Cryer Donnie Olson 155.55 1
51 Patrick Engerran Wayne Richardson 155.13 1
52 Brett Eusea Rocky Pinell 154.57 1
53 Steve Fontana Brad Bouy 153.06 1
54 Caleb Sumrall Damein Clements 151.74 1
55 Todd Boudreaux Greg Gleason 151.64 1
56 Bo Boudreaux Marty Boudreaux 149.55 1
57 Gerald Spohrer* Ryan Lavigne 147.03 1
58 Caleb Sumrall Travis Kelehan 146.89 1
59 Teal Smith Cody Guidry 142.18 1
60 Butch Fuentes Tommy Simoneaux 142.06 1
61 Chad Dusang Anthony Mike 138.18 1
62 John Gonor, Jr Christopher Vicknair 138.10 1
63 Joseph Glorioso Vincent Glorioso 135.24 1
64 Chase Martinez Brennan Hunter 132.83 1
65 Jonathan Landry Michael Plaisance 131.52 1
66 Kelly Wheat Leavitt Hamilton 131.06 1
67 Carl Cabalier Collin Cavalier 130.74 1
68 Michael Fazende Michael Matherne 130.21 1
69 Corey Martin Brad McFearin 129.43 1
70 Chris Donaldson Anthony Woodson 128.16 1
71 David Schilling John Durrett 127.41 1
72 Brandon Gomez John Duplessis 126.72 1
73 Heath Melancon Colin Babin 126.40 1
74 Willie Couch, III Tony Landry 125.48 1
75 Bryce Hanna Derek Braud 125.01 1
76 Stephen Labry Josh French 123.08 1
77 Jerry Edwards Hugh Corban 114.10 1
78 Adam Hunt Joseph Hunt 109.94 1
79 Jacob Breaux Jesse Haworth 106.12 1
80 Brandon Dodson Todd Murray 50.00 1
80 Robert Gann Blake Foret 50.00 1
MediaBass.com