Current Moon Phase:

2013 Championship Tour
Seminole
GA
Ray Roberts
TX
Mobile Delta
AL
Red River
LA
Texoma
TX
Ferguson
MS
Sam Rayburn
TX
Teams
Teams
Individuals
Teams
Individuals
Teams
Teams
2013 Individual Trail Championship at Lake Texoma, TX
October 12-13
- Photos

Place Div. Angler Hometown Day 1 # Fish Day 1 Pounds Day 2 # Fish Day 2 Pounds Total Fish Total Pounds Winnings
1 TXC Paul Erickson Garland, TX 5 14.23 5 13.02 10 27.25 $4,000.00
2 TXC Chris Tilton Wylie, TX 4 12.31 5 13.51 9 25.82 $1,160.00
3 TXCOW Craig Hatchel Whitesboro, TX 5 13.04 4 8.99 9 22.03 $500.00
4 TXAUS Andy Whitehead Lago Vista, TX 5 13.17 4 7.50 9 20.67 $350.00
5 TXAUS Kenneth Fuller Rio Vista, TX 5 17.44 2 3.00 7 20.44 $320.00
6 TXCOW Tommie Harris Argyle, TX 4 6.46 4 9.99 8 16.45 $300.00
7 TXCOW Monte Coon Fort Worth, TX 5 9.71 3 5.37 8 15.08 $250.00
8 TXNE Dillon Lee Mt Pleasant, TX 4 8.85 4 6.08 8 14.93 $160.00
9 TXCOW Trent Menees Saginaw, TX 5 8.01 3 6.36 8 14.37 H&W Bucks
10 TXCOW Steve Holtman La Junta, TX 5 7.49 4 6.50 9 13.99  
11 TXC Ryan Glass Buffalo, TX 3 5.94 3 7.87 6 13.81  
12 LAS Darryl Folse Addis, LA 3 7.36 4 6.03 7 13.39  
13 TXCOW Garrick McPherson Azle, TX 4 9.00 2 4.26 6 13.26  
14 TXCOW Gary Ables Kennedale, TX 3 5.40 3 7.38 6 12.78  
15 TXCOW J.D. Foster Waxahachie, TX 2 4.86 3 6.56 5 11.42  
16 TXNE Bill Brooks Frisco, TX 5 11.08 0 0.00 5 11.08  
17 LAW Jeff Rice Bossier City, LA 5 7.49 1 3.00 6 10.49  
18 TXCOW Bruce Tucker Roanoke, TX 2 6.04 1 3.07 3 9.11  
19 TXC B.J. Lawson Kemp, TX 3 8.65 0 0.00 3 8.65  
20 TXCOW Richard Cresswell Wichita Falls, TX 4 7.94 0 0.00 4 7.94  
21 TXCOW David Easley Arlington, TX 0 0.00 4 7.81 4 7.81  
22 TXC Ronnie Settle Lone Oak, TX 5 7.80 0 0.00 5 7.80  
23 TXAUS Tony Ferdinando Spicewood, TX 3 6.96 0 0.00 3 6.96  
24 TXAUS Kelly Kennemer Manor, TX 3 5.92 0 0.00 3 5.92  
25 LAN Teddy Walthall Magnolia, AR 2 4.57 1 1.33 3 5.90  
26 TXCOW Dick Murray Willows Park, TX 2 4.33 0 0.00 2 4.33  
27 TXC Ricky Phillips Trinidad, TX 3 4.11 0 0.00 3 4.11  
28 TXC Gary Brewster Garland, TX 0 0.00 1 1.82 1 1.82  HydroWave
29 TXC Delton Wright Bullard, TX 1 1.81 0 0.00 1 1.81  
30 TXCOW Larry Tatum Azle, TX 1 1.68 0 0.00 1 1.68  
31 TXC Randy Spence Waxahachie, TX 1 1.57 0 0.00 1 1.57  
32 LAN Clint Stephenson Dubach, LA 1 1.46 0 0.00 1 1.46  
33 TXC Rodney Hunter Ferris, TX 1 1.25 0 0.00 1 1.25  
34 TXC Tommy Morton Ft. Worth, TX 0 0.00 0 0.00 0 0.00  
34 TXC Darryl Graning Dallas, TX 0 0.00 0 0.00 0 0.00  
34 TXCOW James Slocum Weatherford, TX 0 0.00 0 0.00 0 0.00  
34 TXC Sonny Wilson Waxahachie, TX 0 0.00 0 0.00 0 0.00  
34 TXC Scott Barnett Mansfield, TX 0 0.00 0 0.00 0 0.00  
                     
    Big Bass     Day 1   Day 2     Winnings
Day 1   Kenneth Fuller Rio Vista, TX   5.48         $380.00
Day 2   Chris Tilton Wylie, TX       4.96     $380.00
                     
    Statistics Totals Day 1 Day 2          
    Number Entries - 38              
    Number Limits - 12 10 2          
    Number Blanks - 25 7 18          
    Total Fish - 165 104 61          
    Total Released - 165 104 61          
    Total Pounds - 355.38 225.93 129.45          
    Average Fish In Boat - 2.2 2.7 1.6          
    Average Lbs. In Boat - 4.68 5.95 3.41          
    Average Fish Lbs. - 2.15 2.17 2.12          
    Cash Payout - $7,440.00              

Untitled Page