Current Moon Phase:

2013 Championship Tour
Seminole
GA
Ray Roberts
TX
Mobile Delta
AL
Red River
LA
Texoma
TX
Ferguson
MS
Sam Rayburn
TX
Teams
Teams
Individuals
Teams
Individuals
Teams
Teams
2013 Team Trail Championship at Lake Ray Roberts, TX

September 21-22 - Photos


Place Div. Angler #1 Angler #2 Day 1 # Fish Day 1 Pounds Day 2 # Fish Day 2 Pounds Total Fish Total Pounds Winnings
1 TXFORK Mike Carlson Bill Wilcox 5 25.42 5 11.12 10 36.54 $7,500.00
2 TXCOWSUN Garrick McPherson Dusty Spurgin 5 7.81 5 17.01 10 24.82 $1,500.00
3 TXCOWSUN Allen Hennan JD Foster 5 9.80 5 14.54 10 24.34 $700.00
4 TXCOWSUN Shawn Temple Trent Menees 5 15.58 3 8.74 8 24.32 $500.00
5 TXCOWSAT Clint Cantwell Richard Cresswell 5 9.25 5 9.56 10 18.81 $450.00
6 TXE Mike Crooks  Mike Lay 5 17.27 1 1.52 6 18.79 $350.00 +
7 TXI35 Dean Skinner Marti Williams 5 10.60 2 8.04 7 18.64  
8 TXCOWSAT Michael Rice Todd Guernsey 5 9.62 5 8.37 10 17.99  
9 TXC Chris Thorn Robert Brock 4 8.31 2 5.74 6 14.05  
10 TXFORK Shawn O'Malley Chris Traynor 5 9.21 2 3.49 7 12.70  
11 TXW Mike Schooler Cliff Wagnor 5 9.30 2 2.44 7 11.74  
12 TXCOWSUN Jody Long Mike Derting 2 4.58 3 6.77 5 11.35  
13 TXCOWSAT Andy Sallee Mark Child 0 0.00 5 9.68 5 9.68  
14 TXFORK Bruce Tucker Rick Goodgame 3 5.15 3 4.47 6 9.62 HydroWave
15 TXFORK Donny Allen Don Allen 1 2.86 3 6.71 4 9.57  
16 TXFORK Steven Cash James Moore 1 1.83 2 5.94 3 7.77  
17 TXC David Mason Dennis Vinson 1 2.21 3 5.54 4 7.75  
18 TXFORK Jim Vines Brad Collard 2 6.25 0 0.00 2 6.25  
19 TXCOWSUN Brad Ritchie Dan Lindsey 2 5.99 0 0.00 2 5.99  
20 TXCOWSUN David Burks Donald Burks 1 3.74 1 1.67 2 5.41  
21 TXW Cody Foster Cole Koenig 3 5.19 0 0.00 3 5.19  
22 TXE Todd Pierce Steven Phillips 4 5.05 0 0.00 4 5.05  
23 TXCOWSUN Christina Tucker Jonathan Bolejack 2 3.16 1 1.80 3 4.96  
24 TXCOWSUN Del Ball Greg Dryoel 2 3.41 0 0.00 2 3.41  
25 TXC Mark Westbrook Doug Waldrop 1 3.19 0 0.00 1 3.19  
26 TXCOWSAT Garry Walker Mike Walker 2 2.97 0 0.00 2 2.97  
27 TXI35 Charlie Trinkner Darnell Ross 1 1.64 0 0.00 1 1.64  
28 TXCOWSUN Larry Tatum Roy Wall 0 0.00 1 1.59 1 1.59  
29 TXCOWSUN Austin Purdom Craig Hatchel 1 1.31 0 0.00 1 1.31
 +
30 TXW Kevin Monsey Brian Monsey 0 0.00 0 0.00 0 0.00  
30 TXCOWSAT Nita Ashlock Terry Ashlock 0 0.00 0 0.00 0 0.00  
30 TXCOWSUN Chris Bachta Terry Bollom 0 0.00 0 0.00 0 0.00  
                     
    Big Bass     Day 1   Day 2     Winnings
Day 1   Mike Carlson Bill Wilcox   6.77         $320.00
Day 2   Garrick McPherson Dusty Spurgin       8.39     $320.00
                     
    Statistics Totals Day 1 Day 2          
    Number Entries - 32              
    Number Limits - 16 10 6          
    Number Blanks - 17 5 12          
    Total Fish - 142 83 59          
    Total Released - 141 82 59          
    Total Pounds - 325.44 190.70 134.74          
    Average Fish In Boat - 2.2 2.6 1.8          
    Average Lbs. In Boat - 5.09 5.96 4.21          
    Average Fish Lbs. - 2.29 2.30 2.28          
    Cash Payout - $11,640.00              
Untitled Page