Current Moon Phase:


Untitled Page


January 14 - Lake Tyler - Photos

Results Page
Thanks to all the fishermen this weekend.

Hope to see you all at Lake Palestine Feb. 4th

Place Angler 1 Angler 2 # Bass Pounds Winnings Points
1 Hub Coleman Kurt Coleman 5 16.79 $1,600.00 166.79
2 Rusty Russell Jason James 5 16.77 $840.00 165.77
3 Franky Burkett Eric Pottkotter 5 16.37 $450.00 164.37
4 Mike Crooks  Mike Lay 5 16.21 $300.00 163.21
5 James Crawford Casey Cooper 5 15.61 $250.00 161.61
6 Kenny James Sonny Russell 5 15.29 160.29
7 Ronnie Durrett Cody Welch 5 15.09 159.09
8 Ryan Whitfield Carey Knight 5 15.07 158.07
9 Micheal Boswell Dan Rios 4 13.37 155.37
10 Mike Cagel George Lambert 5 13.16 154.16
11 Billy Ferguson Sonny Booth 5 13.13 153.13
12 Mel Downs Cameron Pickitt 3 12.87 151.87
13 Cody Woods Jon Hargett 4 12.56 150.56
14 Steve White Brad Bracey 5 12.47 149.47
15 Scott Pickett Mark Everett 4 11.85 147.85
16 Bobby Beasley David Beasley 3 9.95 144.95
17 Charles Hines Mike Watson 3 9.58 143.58
18 Darrell Prcin Mavis Moore 4 9.01 142.01
19 Matt Uzzell Mark Uzzell 4 7.93 139.93
20 Calvin Rasor Todd Smith 4 6.61 137.61
21 John Maxfield Robert Kilgore 2 4.51 134.51
22 Brian Brown Scott McCarty 2 3.40 132.40
23 Mark Easley Rickey Easley 1 3.05 131.05
24 Jerry Dinkins James Mathews 0 0.00 63.50
24 Scott Jenkins Robbie Leach 0 0.00 63.50
24 Les Williams Les Harralson 0 0.00 63.50
24 Robert Perkins Ricky Vandergriff 0 0.00 63.50
24 Danny Modisette Rick Modisette 0 0.00 63.50
Untitled Page