Current Moon Phase:



Untitled Page


July 15 - Ross Barnett - Photos

Results Page
Place Angler 1 Angler 2 # Bass Pounds Winnings Points
1 Shannon Denson Doug Perkins 5 17.34 $0.00 167.34
2 Jason Mabry Lance Graves 5 15.48 $0.00 164.48
3 Michael Savell Austin Savell 5 14.64 $0.00 162.64
4 Joel Ross Keith Shelton 5 14.16 $0.00 161.16
5 Carl Leonard Charles Slocum 5 13.56 $200.00 159.56
6 Jeff Roberts Charlie Murray 5 13.26 $0.00 158.26
7 Larry Rochelle Owen Dhonau 5 13.02 $0.00 157.02
8 Webb Collums * Reid Sanders * 5 12.97 $0.00 155.97
9 Bill McKay Corey Sullivan 5 12.82 $0.00 154.82
10 Mike Jones Laura Jones 5 12.27 $0.00 153.27
11 Joe Toney Ted Toney 5 12.09 $0.00 152.09
12 Todd Reed Chad Hopkins 5 11.89 $300.00 150.89
13 Wayne Barrett Rick Adams 4 11.15 $0.00 149.15
14 John McIlwain Austin Banks 5 10.03 $0.00 147.03
15 Ray King Brigg Abercrombia 5 9.44 $0.00 145.44
16 David Gilmer Steve Gambrell 5 9.15 $0.00 144.15
17 Joey Baroni Jimmy Pittman 1 5.40 $0.00 139.40
18 Joel Barber Austin Jones 3 4.84 $0.00 137.84
19 Lynn Watts Jacky Watts 2 2.71 $0.00 134.71
20 Charles Easley Bubba Massey 0 0.00 $1,500.00 65.50
20 Truett Hawkins Ryan Hood 0 0.00 $688.00 65.50
20 Floyd Beard Steven Hidalgo 0 0.00 $0.00 65.50
Place Big Bass     Pounds Winnings
1 Carl Leonard Charles Slocum 6.49 $210.00
0 0 0 0.00 $0.00
Statistics  
Entries - 22
Limits - 15
Blanks - 3
Total Bass - 85
Bass Released - 80
Total Lbs. - 216.22
Avg. Bass In Boat - 3.9
Avg. Lbs. In Boat - 9.83
Avg. Bass Size - 2.54
Total Payout - $2,898.00
 * Anglers-Of-The-Year - Fish Free!
More Info  
Air Temps - 87
Water Temp - 80s
Weather - rainy & overcast
Best Lure - frog
Best Depth - 2-3 ft
Best Cover - pads
Untitled Page