Early Entries / Results

MediaBass.com Results Page

Place Anglers Fish Weight Winnings
1 LOUIS FERGUSON-CHRIS MUDD  5/5 22.35 $2,600.00
2 JIMMIE MOORE-GARY DENTON  5/5 19.45 $1,300.00
3 MARC WOOLEMS-JASON HANKS  5/5 19.16 $900.00
4 KENT MCPHAIL-SANDY MCPHAIL  5/5 18.90 $800.00
5 CURTIS REED-LUKE REED  5/5 18.78 $700.00
6 DUSTY MOORE-TIMMY MOORE  5/5 18.48 $600.00
7 LANCE DUFF-SHANE DUFF  5/5 18.32 $500.00
8 RANDY FOY-PAUL PROCTOR  4/4 18.29 $500.00
9 KEVIN MCARDLE-GEORGE NINO  5/5 18.11 $500.00
10 NICK LEBRUN-LANCE SILVERTOOTH  5/5 17.78 $400.00
11 NORMAN LAND-TRAVIS MOORE  4/4 17.39 $400.00
12 OSCAR LANGELE-SEAN LANGELE  5/5 17.35 $300.00
13 CHARLIE LINDSEY-SKIP FLOYD  5/5 16.75 $300.00
14 LINDY HADLEY-BILL ROGERS  5/5 16.74 $300.00
15 CLAYTON BOULWARE-ALBERT COLLINS  5/5 16.17 $300.00
16 PHILIP CRELIA-TJ GOODWYN  5/5 15.54 $300.00
17 SANDRO ALFARO-ELMO ROSS  5/5 15.09 $250.00
18 JASON PITTMAN-FLOYD PITTMAN  5/5 15.06 $250.00
19 BILLY PENICK-JERREL PRINGLE  4/4 14.89 $250.00
20 DAVID RABALAIS-CHAD GUILLORY  5/5 14.29 $250.00
21 JAMES DAVIS-MELVIN DUNN  4/4 14.03 $250.00
22 BRYAN LANDERS-JACOB ROOT  5/5 13.86 $250.00
23 GARRETT HILTON-TAYLOR WELDON  5/5 13.74 $200.00
24 RYAN WILLIAMS-BRANDON RETHERFORD  5/5 13.39 $200.00
25 CHRIS DIBERARDINO-LARRY COTTON  5/5 13.19 $200.00
26 BOBBY VICE-RICKY GUY  5/5 13.15 $200.00
27 ROBBIE LASKOSKIE-TYRONE COATNEY  5/5 12.99
28 DAVID DRISKELL-MIKE MCCREIGHT  5/5 12.60
29 TERRY COLE-JAMEY COLE  5/5 12.59
30 TOMMY HILL-BUBBA FRAZIER  5/5 12.26
31 KURTICE FLOYD-GREG LEBLANC  3/3 12.17
32 BART DOTY-TODD SMITH  5/5 11.33
33 LARRY NASSAR-LYNN THIBODEAUX  5/5 11.24
34 JUSTN SEETAN-KYLE WILLIAMS  5/5 11.23
35 KEVIN WEST-JADEN PARRISH  5/5 11.02
36 JOHN BARRERA-  3/3 10.97
37 KEITH CARLILE-BILLY BARBER  4/4 10.82
38 MIKE TAYLOR-DALE LEBELLES  3/3 10.59
39 SHANNON FRICK-  5/5 10.56
40 JEFFERY DAVIS JR-JEFFERY DAVIS  4/4 10.46
41 PETE SHIVERS-ALLAN SHIVERS  5/5 10.16
42 WILL LLOYD-STEPHEN BURGAN  4/4 10.03
43 WES BENNETT-RAY MCGEE  4/4 9.88
44 ANDREW GOLDEN-BRUCE GROVE  5/5 9.82
45 JOSH BOWIE-BRANDON SIMONEAUX  5/5 9.77
46 BRANDON BOOTH-STU GOLDSMITH  5/5 9.75
47 DOUG WROTEN-WAYNE SULLIVAN  3/3 9.46
48 LARRY WEPPLER-DENNIS FIKES  3/3 9.26
49 KEVIN LASYOM-HUNTER DESPINO  5/5 8.96
50 DAVID MARSHALL-BRETT BURNETT  3/3 8.28
51 RYAN HIGHTOWER-ELTON HIGHTOWER  4/4 8.09
52 SCOTT CHRISTY-SEAN CHRISTY  2/2 7.31
53 SCOTT BONVILLIAN-BRANDON UPTIGROVE  3/3 7.28
54 SAM CANOE-MARK SABBIDES  4/4 6.89
55 WENDELL ARCHE-TANNER SHAFF  3/3 6.75
56 JERRY PROPST-  3/3 6.48
57 CODY SISSON-JACOB SLADE  1/1 6.33
58 MATTHEW MCARDLE-JOSH BENSEMA  2/2 5.00
59 DAKOTA EBARE-RUSSELL LEWIS  2/2 4.59
60 JOHN CONSTANCE III-BLUE CONSTANCE  1/1 4.57
61 STAN RAINEY-DALE WATTS  1/1 4.05
62 MILTON ADAMS-WALT ADAMS  0/0 0.00
62 MIKE ATCHLEY-RODNEY DOTSON  0/0 0.00
62 JASON BALL-JASON BRYANT  0/0 0.00
62 RED BALLARD-TRAVIS FRANK  0/0 0.00
62 ANDREW BARBO-JARRED WILLIAMS  0/0 0.00
62 RAY BECK-JOHN SALAMONE  0/0 0.00
62 RAPHAEL BEUTRAND-CHARLIE FELICE  0/0 0.00
62 LARRY BEVANS-  0/0 0.00
62 BILLY BILLEAUD-TRAVIS KELEHAN  0/0 0.00
62 KEVIN BISKAMP-JASON GRIFFIN  0/0 0.00
62 CORY BONO-WILLIAM CASTEEL  0/0 0.00
62 KYLE BRUNK-  0/0 0.00
62 CHRISTOPHE BUSH-BOBBY WOOD  0/0 0.00
62 JAMES CAMPISE-CARSON CAMPISE  0/0 0.00
62 CLAY CARPENTER-  0/0 0.00
62 DANNY CHERRY-RODNEY CHERRY  0/0 0.00
62 JAY CHILDS-ELTON BROCK  0/0 0.00
62 KEVIN COLEMAN-  0/0 0.00
62 COLE COSTLOW-DAVID BROOM  0/0 0.00
62 JOEL COVINGTON-JACOB HUDSPETH  0/0 0.00
62 WILLIAM CRAIN-TRAVIS PATTILO  0/0 0.00
62 JUSTIN DAVIS-JUSTIN JOACHIMI  0/0 0.00
62 JOHNNY DAWSON-MARK SPARKS  0/0 0.00
62 JORDAN DOWNS-TOMMY GUIDRY  0/0 0.00
62 RALPH DUPUY-TYLER CALLAHAN  0/0 0.00
62 JAMES DYKES-GREG MACHANN  0/0 0.00
62 KENNETH EDWARDS-KALEB ALLEN  0/0 0.00
62 STAN EUBANKS-MICHAEL WALTERS  0/0 0.00
62 STEVE EVANS-KEN SMITH  0/0 0.00
62 JASON FERNANDEZ-TODD FERNANDEZ  0/0 0.00
62 RICK FINDLEY-DESTANE FINDLEY  0/0 0.00
62 BRADLEY FLEMING-EVAN COOK  0/0 0.00
62 WILLIAM FLOURROY-JAMES CHUMLEY  0/0 0.00
62 SKEETER FOWLER-BRADLEY STRINGER  0/0 0.00
62 RICHARD GANDY-BRUCE GANDY  0/0 0.00
62 KENT GRAHAM-MARK GUSTIN  0/0 0.00
62 MATTHEW GRANGER-JOSH BOWMAN  0/0 0.00
62 BRANDON GUILLORY-MARK SPELL  0/0 0.00
62 JAMES GUNN-MICHAEL SPELL  0/0 0.00
62 LESLIE HARPER-GARY FRICK  0/0 0.00
62 CHAD HEITMAN-DWIGHT ABSHIRE  0/0 0.00
62 PATRICK HENDRICKS-CHARLES HENDRICKS  0/0 0.00
62 JOSEPH HETHCOAT-  0/0 0.00
62 MARK HOBBS-PATRICK GAMMILL  0/0 0.00
62 JEFF HOLDER-CLINT BATES  0/0 0.00
62 DAVID HOLST-CLAIRE WILLIS  0/0 0.00
62 MARTY HUDDLESTON-MICHAEL HUDDLESTON  0/0 0.00
62 COREY KIZER-MIKE NEEDHAM  0/0 0.00
62 ROBERT LAIRD-CODY LAIRD  0/0 0.00
62 MICHAEL LANG-WAYNE MARSHALL  0/0 0.00
62 DANNY LASHLEY-DELANE LASHLEY  0/0 0.00
62 MARK LEGER-EILEEN LEGER  0/0 0.00
62 PETER LOWE JR-MARK BASCO  0/0 0.00
62 ANDREW MCCLUSKY-NEAL PIKE  0/0 0.00
62 DONALD MEINSCHER-SCOTT COFFMAN  0/0 0.00
62 TRAVIS MORRIS-ZACHARY MORRIS  0/0 0.00
62 JOE NANCE-GARRETT NANCE  0/0 0.00
62 DICKY NEWBERRY-PATRICK DENNIS  0/0 0.00
62 SHANE PADGETT-JOHNNIE KREZINSKI  0/0 0.00
62 BUD PRUITT-KEVIN MASON  0/0 0.00
62 WILEY QUARLES-REED QUARLES  0/0 0.00
62 MARK RICHARDS-DOUG LEHMAN  0/0 0.00
62 JAMES RUSS-BRANDON RUSS  0/0 0.00
62 WALTER SORIANO-LINSEY POTTS  0/0 0.00
62 JOSH SOWELL-ZAC CLARK  0/0 0.00
62 JAMES SPELL-GARRETT THOMPSON  0/0 0.00
62 COLE STEWART-TIM STEWART  0/0 0.00
62 JOHN TILLMAN-GERALD TILLMAN  0/0 0.00
62 ROBBY TRAHAN-NOAH TRAHAN  0/0 0.00
62 LEE YOWELL-ANTHONEY JONES  0/0 0.00
Place BIG BASS Weight Winnings
1 KURTICE FLOYD-GREG LEBLANC 7.71 $1,640.00
2 JIMMIE MOORE-GARY DENTON 7.53 $900.00
Statistics
Entries = 131
Number Limits = 36
Number Zeros = 70
Bass Weighed = 256
Bass Released = 256
Total Pounds = 753.79
Total Payout = $15,540.00


Rat-L-Trap Open Team Tournament
January 14, 2018 - Sam Rayburn, TX
@ Umphrey Pavillion

Questions? (972) 850-6581 (email)



Questions? (214) 850-6581 (email)