Social BAR

Current Moon Phase:

Plaques Presented By:

Mediabass.com


Off-Limits Rule: Thursday - Saturday without a pre-paid entry. No Off-Limits with a pre-paid entry.

Season Point Totals

MediaBass.com Results Page

 

Place Angler 1 Angler 2 Points
1 Leavitt Hamilton Anthony Amorello 325.83 2
2 Colby Thompson Malcom Smith 319.93 2
3 Jamie Thibodaux Aaron Hue 316.83 2
4 Jason Adams Austin Adams 309.79 2
5 Jerred Bellina Bennett Bellina 303.55 2
6 Cameron Naquin Chase Estay 303.49 2
7 Chris Babin Gypsy Babin 300.22 2
8 Alan Coleman Kevin Simon 292.53 2
9 Jesse Hawrorth Dean Walton 291.26 2
10 Kerry Dempster Devin Baldridge 290.86 2
11 Michael Bueche Frank Bueche 290.37 2
12 Ruben Chavez Shane Edwards 289.10 2
13 Fred King Roy Laborde 288.90 2
14 Doug Bergeron Brandon Bergeron 288.61 2
15 Hal Pinho Lee Bierhorst 283.96 2
16 Tommy Robichaux Royd Picard 281.73 2
17 Mason Gautreau Tramar Leblanc 278.99 2
18 Terry Domangie Richard Bird 274.32 2
19 Tony Gafford Jr. Michael Fedler 269.11 2
20 Joey Louque Tommy Lear 261.39 2
21 Lee Arcement Kipp Brassett 225.77 2
22 Wayne Duplantis Darrell Heltz 198.69 2
23 Parrish Stuckey Todd Charleville 194.09 2
24 Dennis Calamusa Carl Cavalier 167.04 1
25 Troy Rickman Elic Bolden 164.57 1
26 Anthony Naya Ben Parker 163.37 1
27 Charles Glorioso Greg Gleason 162.26 1
28 Shane Verdin Vince Gregorie 157.73 1
29 Sandy Gaudet Dustin Champagne 156.47 1
30 Steve Gullotto Chad Porto 150.75 1
31 Eric Stelly Mike Stelly 147.84 1
32 Chad Ayzienne Justin Aysen 146.63 1
33 Tre' Gautreau Neal Normand 146.42 1
34 Ronnie Eschete Brent Duhon 138.34 1
35 Anthony Naya Reece Ultrera 135.43 1
36 Blake Naquin Greg Gleason 135.16 1
37 Clarence Henry Duran Thibodaux 134.08 1
38 Steve Rockweiler Eric Rockweiler 132.67 1
39 Edward Dupuis Dominic Thompson 128.51 1
40 Jay Frederic 0 122.44 1
41 Jonathan Payne Jonathan Folse 60.00 1
41 Kerry Louque Kerianne Louque 60.00 1
41 Brent Broussard Chuck Dufour 60.00 1
MediaBass.com