Social BAR


Current Moon Phase:

Plaques Presented By:

Statewide Sponsors:

Mediabass.com


Off-Limits Rule: Thursday - Friday without a pre-paid entry. No Off-Limits with a pre-paid entry.

Season Point Totals

  After Tournament #  6   Events Fished
Place Angler 1 Angler 2 Points
1 Braxton Hollenshead LaDarius Carpenter 948.17 6
2 Shane Gray* Coleton Gray* 937.00 6
3 Dustin Black Michael Nantz 935.41 6
4 Steve Wright Andrew Wright 931.75 6
5 Mike Lay Mike Crooks 926.27 6
6 Billy Ferguson Sonny Booth 920.62 6
7 Andrew Whistler Todd Mayes 896.85 6
8 Frankie Burkett Dale Robertson 882.47 6
9 Rusty Russell Glenn Neel 871.94 6
10 Bobby Nichols Robert Davis 863.23 6
11 Brian Spalding Cory Rivers 812.24 6
12 Jimmy Sheehy Chris Breedlove 801.50 6
13 David Bates Brian Stefka 776.71 6
14 Hut Reeves Tanner French 740.17 6
15 Bill Calloway Paul Manziel 728.80 6
16 Gregg Loden Jonathan Short 727.17 5
17 Cale Ellis Griffin Antunes 723.57 5
18 Ricky Wyatt Jeff Hood 715.68 6
19 Billy Garrett Jack Campbell 713.15 5
20 Lamont Turner Calvin Short 708.90 5
21 Doug Peggs Sharon Peggs 705.79 6
22 Dylan Forney Troy Slaughter 689.17 5
23 Hub Coleman Kurt Coleman 682.66 6
24 Todd Pierce Bruce Sproles 593.03 4
25 Vernon Webb  Brian McKinney 587.90 5
26 Jeff Wooldridge Will Wooldridge 575.61 4
27 Jason James Todd Smith 547.08 4
28 Bart Green Jim Harris 544.74 4
29 Tim Baker Charlie Brown 543.64 4
30 Will Jones Bobby Jones 499.20 5
31 Bobby Applegate Jody Sheldon 494.94 6
32 Josh Seale Jacob Zachary 490.80 4
33 Colby Fergeson Hunter Sanders 481.28 3
34 Cole Emerson Chris Hundall 473.04 4
35 DJ Myers Aaron Whistler 470.66 3
36 Chad Simmons Randy Wade 462.23 6
37 Austin Stokes Justin Stokes 434.86 4
38 John Hendrix Michael Mays 423.47 4
39 Daniel Roden Nathan Bryson 407.74 4
40 Tony Maynard Keith Bradshaw 384.67 3
41 Ross Elliot Jason Wilson 369.33 4
42 Payton Elliott Joseph Salgado 359.70 4
43 Jeff Boyer Layne Boyer 284.61 3
44 Cody Woods Robert Jones 274.08 2
45 Keath Shamburger Jordan Aiken 273.23 3
46 Perry Speaker Jackson Speaker 254.70 2
47 Chris Bishop Ricky Bishop 252.90 3
48 Chad Taylor Cliff Goree 237.27 2
49 Brandon Lamb Edgar Lamb 234.76 3
50 John Hardy Mitchell Raiford 209.54 2
51 Darrin Longoria Pake South 188.98 1
52 Trace Antunes Jace Lindsay 172.40 1
53 Casey Crim Dave Nichols 171.50 3
54 Andrew Rickman Colby Bryan 166.09 1
55 Norris Crawford
165.00 3
56 Brad Johnson
164.40 1
57 John Carter John W Carter 164.19 1
58 Ryan Powell Mallory Powell 160.04 1
59 Bill McArdle Andrew McArdle 158.96 1
60 Blake Schroeder Chad Poulsen 154.11 1
61 Lane Newton Scott Newton 151.11 1
62 Austin Miles
145.60 1
63 Josh Priest Keith McMillan 142.92 1
64 Clinton Blair Odis Brice 142.80 1
65 Terry Barnson John Duncan 138.60 1
66 Jacob Yarbrough Bill Yarbrough 130.95 1
67 Roger Redden Caleb Sadler 116.50 2
68 Trevor Mobley Michael Hornsby 116.22 1
69 Ryan Glass Gene Lathrop 62.50 1
70 Jack Garner Logan Ammons 59.00 1
71 Daniel Stokes Justin Stokes 57.50 1
71 Brett Harris Lori Harris 57.50 1
71 Claude Dowdy Billy Henry 57.50 1
71 Jerrod Horton Kevin Ellis 57.50 1
75 Jay Moore
54.50 1
75 Randy Mercer Ryan Mercer 54.50 1
77 James Cordell Austen Cordell 53.00 1
77 Ronnie Durrett Jr. Ryan Powell 53.00 1
77 Mark Bowers
53.00 1
77 Mark Lamb Jody Rives 53.00 1

MediaBass.com