MediaBass.com Results Page
RESULTS:
Place | Angler 1 | Angler 2 | # Bass | Pounds | Winnings | Points |
1 | Clarence Sanderson | Kris Sanderson | 5 | 18.60 | $1,800.00 | 168.60 |
2 | Phil Hennigan | Jonathan Hennigan | 5 | 15.37 | $900.00 | 164.37 |
3 | Michael Trpkosh | Jeff Fisher | 5 | 13.81 | $612.00 | 161.81 |
4 | Timothy Shearin | Jathan Green | 5 | 12.55 | $250.00 | 159.55 |
5 | Jake Goodrum | Joseph Goodrum | 5 | 12.07 | $186.00 | 158.07 |
6 | Terry Bass | Ricky Abate | 5 | 12.05 | | 157.05 |
7 | Charles Pyle | Michael Luce | 5 | 11.32 | | 155.32 |
8 | Darren Taylor | William Easley | 5 | 11.08 | | 154.08 |
9 | Michael Gardner | Selvin Cartwright | 5 | 11.05 | | 153.05 |
10 | Phil Addison | Keith Carlile | 5 | 9.99 | | 150.99 |
11 | Donald Dobbs | Mike Marshall | 5 | 9.29 | | 149.29 |
12 | Ryan Reynolds | Jay Bennett | 5 | 9.06 | | 148.06 |
13 | Richie Smith | Jared Watson | 4 | 9.00 | | 147.00 |
14 | Scott Rayborn | Chuck Whitehead | 3 | 7.33 | | 144.33 |
15 | Gary McDonald | Greg McDonald | 3 | 7.21 | | 143.21 |
16 | Bobby Addison | Steven Burgay | 3 | 6.50 | | 141.50 |
17 | Mike Haney | Brad Haney | 1 | 3.38 | | 137.38 |
18 | Josh Sowell | John Packard | 1 | 2.66 | | 135.66 |
19 | Charles Stoker | Rob Oney | 1 | 1.83 | | 133.83 |
20 | Len Adcock * | Ryan McWilliams * | 0 | 0.00 | | 65.50 |
20 | Jacob Keith | Chandler Burgay | 0 | 0.00 | | 65.50 |
20 | William Wooten | Bryce Case | 0 | 0.00 | | 65.50 |
20 | Shane Medford | Jordan Medford | 0 | 0.00 | | 65.50 |
20 | Jared Dean | Ben Vaughan | 0 | 0.00 | | 65.50 |
20 | Jack Garner | Logan Ammons | 0 | 0.00 | | 65.50 |
20 | Mark Thompson | Sieg Kilby | 0 | 0.00 | | 65.50 |
20 | Josh Kyle | Logan Harville | 0 | 0.00 | | 65.50 |
Place | Big Bass | | | Pounds | Winnings |
1 | Phil Hennigan | Jonathan Hennigan | | 6.61 | $250.00 |
| Statistics | |
| Number Boats = | 27 |
| Number Limits = | 12 |
| Number Zeros = | 8 |
| Bass Weighed = | 76 |
| Bass Released = | 76 |
| Total Pounds = | 184.15 |
| Avg. Bass In Boat = | 2.8 |
| Avg. Lbs. In Boat = | 6.82 |
| Avg. Bass Size = | 2.42 |
| Total Payout = | $3,998.00 |
| * Anglers-Of-The-Year - Fish Free! |