Social BAR


Current Moon Phase:

Plaques Presented By:

Mediabass.com


OfLimits Rule: Thursday - Friday without a pre-paid entry. No Off-Limits with a pre-paid entry.

Season Point Totals

  After Tournament #  1   Events Fished Average
Place Angler 1 Angler 2 Points 12.5
1 Nathan Peden Greg Guy 165.23 1
2 Craft Tyler Chase Dorsey 164.12 1
3 Tanner Peavy Brennan Peavy 161.94 1
4 Dave Ottman Logan Barrett 159.98 1
5 Mike Norsworthy Finn Norsworthy 158.57 1
6 Chuck Koski Chase Koski 157.04 1
7 Dale Reasons Taylor Odom 155.93 1
8 Aaron Hunter 0 154.39 1
9 Rocky Lumpkin Randy Ryals 153.32 1
10 Nick Butts 0 152.10 1
11 John Burns Bill Burns 151.03 1
12 Brody Kitchens  Adam Savell 149.99 1
13 Mike Melton Keith Box 148.83 1
14 Ryan Cummins JoJo Burns 147.79 1
15 Chad Cummins  Mark Norris 146.70 1
16 Johnny Phillips Brad Howerton 145.69 1
17 Anthony Thomas Ben Crump 144.65 1
18 Joel Ross Andy Graves 143.49 1
18 Tyler Whittington Whitney Whittington 143.49 1
20 Donald Adcock Andrew Sharp 141.44 1
21 Alex Brewer John Nelson 140.33 1
22 Jimmy Carruth  Paula Carruth 137.20 1
23 Keith Watson Brandon Watson 136.17 1
24 Joel Barber  Clint Corely 135.10 1
25 Ramey Harrell Randy Thomas 134.01 1
26 Larry Rochelle Owen Dohanu 132.70 1
27 Justin Murray Rodney Murray 131.66 1
28 Rick Hammons Harry Hester 130.40 1
29 Joseph Hart Adam Brister 129.32 1
30 Larry Savell Michael Cooper 128.27 1
31 Ryan Grey Dylan Wooten 127.25 1
32 Nathan Walley Justin Coxwell 126.02 1
33 John Purvis Tim Ainsworth 124.30 1
34 Ryan Loyd 0 122.64 1
35 JJ White Reid Barnes 121.48 1
36 Allen Shoemaker Corey Gibson 120.23 1
37 Al White  Steve Duty 118.85 1
38 Ray King  Brigg Abercrombie 117.71 1
39 Corey Jordan  Quincy Jordan 115.94 1
40 Danny Rochelle Steve Hidalgo 114.58 1
41 Sam Wooten Jay Mitchell 113.40 1
42 Alfred Williams Aaron McLellan 112.39 1
43 Currin Glover Kendall Patten 111.37 1
44 Ivy Bradshaw David Cole 110.18 1
45 John Mclwain Brian Chambley 109.14 1
46 Brett Hatten Chad Griggs 107.87 1
47 Lynn Watts Jackie Watts 106.44 1
48 Allen Powell Tad Keller 105.16 1
49 Colby Howard 0 104.02 1
49 Thomas Bridges Charlie Bonds 104.02 1
51 Jason Hannah Chris Bowers 101.86 1
52 Will Herrington Nick Churchill 100.79 1
53 Charles Feyh Walon Feyh 99.72 1
54 Colby Watson Mike Watson 98.65 1
55 Dalton White Peyton Vangordan 97.56 1
56 Dave Woodfin  William Jones 96.35 1
57 Eddie Borne 0 47.00 1
57 Dan Love John Anderson 47.00 1
57 Dudley Salers 0 47.00 1
57 Charlie Ivy Mike Jones 47.00 1
57 Trey Hammock Kenny Vanderford 47.00 1
57 Jason Ivy  Jeff Ivy 47.00 1
57 Todd Burkes Kendall Burkes 47.00 1
57 Myron Watson Corey Sullivan 47.00 1
57 Brad Plunkett Ed Aycock 47.00 1
57 Robbie Meyers  Shannon Denson 47.00 1
57 AJ Perez Alray Perez 47.00 1
57 Scott Hoofman Cameron Hoofman 47.00 1
57 Phillip Wasson RJ Barret 47.00 1
57 Brandon Pennypacker Cody Kingbrew 47.00 1
57 Steve Maskew Jan Maskew 47.00 1
57 Lee Lott Matt Lott 47.00 1
57 Ryan Parmentier Kevin Hollingsworth 47.00 1
57 Michael Carpenter Brandon Malone 47.00 1
57 Adam Randall 0 47.00 1

MediaBass.com