Social BAR


Current Moon Phase:

Plaques Presented By:

Little League Sponsors:

Mediabass.com


Off-Limits Rule: Thursday - Saturday without a pre-paid entry. No Off-Limits with a pre-paid entry.

Season Point Totals


  After Tournament #  3   Events Fished
Place Angler Hometown Points
1 Carl Cavalier Avondale 469.42 3
2 Jacob Tregre Houma 464.38 3
3 Mike Gunter Des Allemands 461.97 3
4 Casey St. Romain Morgan City 453.06 3
5 Brandon Bergeron Jarreau 446.39 3
6 Jimmy Ramagost Gonzales 432.15 3
7 Kyle Bourgeois Lutcher 430.66 3
8 Ritchie Friloux Ama 425.14 3
9 Glynn Reid Baton Rouge 415.65 3
10 Murry Babin Thibodaux 413.94 3
11 Brent Broussard St. Amant 357.23 3
12 Dustin Robichaux Gray 347.03 3
13 Jesse Haworth Kenner 342.21 3
14 Duran Thibodaux Morgan City 337.50 3
15 Garet Duet Thibodaux 322.58 3
16 Doug Bergeron Jarreau 301.73 2
17 Greg Gleason Houma 295.53 2
18 Mike Bueche Pierre Part 288.17 2
19 Curry Schaubhut Paulina 285.26 2
20 Lee Arcement Thibodaux 284.56 2
21 Trey Granier Thibodaux 280.36 2
22 Robbie Poche Hester 277.61 2
23 Tracy Gautreaux Raceland 276.96 2
24 Matthew Davis Gonzales 273.30 3
25 Drady Blanchard Houma 257.04 3
26 Wyatt Ensminger Pride 222.37 2
27 Joey Decuir White Castle 217.84 2
28 Teddy Granier Thibodaux 198.96 2
29 Clarence Henry Belle Rose 197.40 2
30 Raymond Anselmo Baton Rouge 194.14 2
31 *Austin Adams Lockport
0
32 Jeff Coolman Gonzales 157.55 1
33 Skylar Mayeux Des Allemands 155.93 1
34 Chris Babin Raceland 152.40 1
35 Kerry Dempster Metairie 150.97 1
36 Kirk Poincon Thibodaux 148.52 1
37 Colby Thompson Gonzales 141.58 1
38 Danny Ougel Larose 138.81 1
39 James Willimas Plaquemine 137.58 1
40 Jonathan Folse Des Allemands 137.40 1
41 Darren Hernandez Marrero 136.12 1
42 Troy Rickman Gray 135.01 1
43 Michael Felder Denham Springs 128.81 1
44 Dennis Calamusa Metairie 127.94 1
45 Tony Gafford, Jr. Denham Springs 127.54 1
46 Steve Rockweiler Luling 126.74 1
47 Darryl Folse Glynn 125.60 1
48 Roger Landry Addis 125.50 2
49 Shane Verdin Houma 121.33 1
50 Sandy Gaudet Belle Rose 63.50 1
50 Charles Glorioso Thibodaux 63.50 1
50 Jeff McMorris Denham Springs 63.50 1
50 Duplicate Registration 0 63.50 1
50 Terry Domangue Houma 63.50 1
50 Ted Mayon, Jr. Prairieville 63.50 1
56 Anthony Naya Gonzales 62.00 1
56 Dominic Thompson Pierre Part 62.00 1
56 Chad Porto Donaldsonville 62.00 1
59 Anthony Woodson Montz 59.50 1
59 Darrell Heltz Reserve 59.50 1
59 Tadd Maise Raceland 59.50 1
59 Brad Oubre Des Allemands 59.50 1
59 Chuck Dufour Gonzales 59.50 1
59 Anthony Mike Lafitte 59.50 1
59 Hunter Parra Houma 59.50 1

MediaBass.com