MediaBass.com Results Page
RESULTS
Place | Angler | Hometown | # Bass | Pounds | Winnings | Points |
1 | Steve Hodge * | Emory, TX | 5 | 7.35 | $700.00 | 157.35 |
2 | John Redmon | Dallas, TX | 5 | 6.79 | $400.00 | 155.79 |
3 | Archie Hayley | Mt. Vernon, TX | 5 | 5.46 | $200.00 | 153.46 |
4 | Rich Dalbey | Greenville, TX | 5 | 5.10 | | 152.10 |
5 | Glenn Beverly | Canton, TX | 4 | 4.65 | | 150.65 |
6 | Bobby Applegate | Murchison, TX | 5 | 4.27 | | 149.27 |
7 | Dave Nichols | Tyler, TX | 4 | 4.18 | | 148.18 |
8 | Sam Hooten | Winnsboro, TX | 4 | 3.27 | | 146.27 |
9 | Terry Easley | Canton, TX | 2 | 2.76 | | 144.76 |
10 | Charlie Floyd | Emory, TX | 2 | 1.48 | | 141.48 |
11 | Ryan Lawson | Rowlett, TX | 4 | 0.48 | | 140.48 |
12 | James Quillman | Frisco, TX | 0 | 0.00 | | 69.50 |
12 | Tim Weaver | Edgewood, TX | 0 | 0.00 | | 69.50 |
12 | Mark Shores | Irving, TX | 0 | 0.00 | | 69.50 |
12 | Cecil Tubb | Dike, TX | 0 | 0.00 | | 69.50 |
12 | Ricky Conway | Sulphur Springs, TX | 0 | 0.00 | | 69.50 |
Place | Big Bass Angler | Hometown | | Pounds | Winnings |
1 | Ryan Lawson | Rowlett, TX | | 2.19 | $150.00 |
| Statistics | |
| Number Boats = | 16 |
| Number Limits = | 5 |
| Number Zeros = | 5 |
| Bass Weighed = | 45 |
| Bass Released = | 16 |
| Total Pounds = | 45.79 |
| Avg. Bass In Boat = | 2.8 |
| Avg. Lbs. In Boat = | 2.86 |
| Avg. Bass Size = | 1.02 |
| Total Payout = | $1,450.00 |
| * Angler-Of-The-Year - Fishes Free! |
| More Info | |
| Air Temps - | 88 |
| Water Temp - | 75 |
| Weather - | sunny |
| Best Lure - | soft plastic |
| Best Depth - | 8 ft |
| Best Cover - | water |