MediaBass.com Results Page
RESULTS:
We are aware of some concerns from this tournament regarding a Sub fishing for a team. Media Bass would like to address this by informing you that no rules were broken and that angler did pass a polygraph.
If you have more questions or concerns you'd like to discuss, we are happy to answer your questions. please feel free to contact us at any time.
Thank You!
-Josh Priest-
903-474-4990
RULE:
20. Postseason Qualification is determined by Team Members or Individuals who are present in at least four regular season tournaments in one division and:
A) By accumulated yearly points. One-half of the average attendance, of the largest four regular season tournaments per division, will qualify. Teams may use the same substitute angler twice during a season plus, any Post Season events.
B) Teams or Individuals who participate in all regular season events in one division.
| Place | Angler 1 | Angler 2 | # Bass | Lbs. | Winnings | Points |
| 1 | Derek Mundy (sub) | Philip Crelia | 5 | 28.30 | $2,300.00 | 178.30 |
| 2 | Tyler Alexander (sub) | Billy Cloud | 5 | 26.95 | $1,100.00 | 175.95 |
| 3 | Kevin (sub) | Kris Sanderson | 5 | 21.53 | $800.00 | 169.53 |
| 4 | Robert Davis | Clint Teutsch | 5 | 19.01 | $600.00 | 166.01 |
| 5 | Phil Hennigan | Jonathan Hennigan | 5 | 17.99 | $500.00 | 163.99 |
| 6 | Duane Pittman | Lucas Ragusa | 5 | 17.97 | $350.00 | 162.97 |
| 7 | Len Adcock | Ryan McWilliams | 5 | 17.11 | $200.00 | 161.11 |
| 8 | Michael Weems | Darren Taylor | 5 | 16.92 | $200.00 | 159.92 |
| 9 | Cody Wise | Jeff Wise | 5 | 16.41 | | 158.41 |
| 10 | Bobby Addison | Stephen Burgay | 5 | 15.61 | | 156.61 |
| 11 | Scott Burns | William Wooten | 5 | 15.29 | | 155.29 |
| 12 | Terry Cole | Bob Zarnowski (sub) | 5 | 15.05 | | 154.05 |
| 13 | Eric Pledger | William Messer | 5 | 14.67 | | 152.67 |
| 14 | Bailey Broom | Cole Robinson | 5 | 14.11 | | 151.11 |
| 15 | James Waller | Dan Travis | 5 | 14.04 | | 150.04 |
| 16 | Scotty Rayborn | Bobby Blanton | 5 | 13.47 | | 148.47 |
| 17 | Michael Luce | Charles Pyle | 5 | 13.00 | | 147.00 |
| 18 | Steve Dillard | Jay Bennett | 5 | 12.53 | | 145.53 |
| 19 | Richmond Medford | Jordan Medford | 5 | 11.94 | | 143.94 |
| 20 | William Easley | Terrell Koonce (sub) | 5 | 10.97 | | 141.97 |
| 21 | James Graves | Lynn Graves | 5 | 10.85 | | 140.85 |
| 22 | Selvin Cartwright | Michael Gardner | 5 | 10.53 | | 139.53 |
| 23 | Zachary Retherford | Logan Harville | 5 | 10.34 | | 138.34 |
| 24 | Clayton Boulware | Chris McCall | 5 | 10.19 | | 136.19 |
| 25 | Jim May | Rick May | 5 | 10.18 | | 136.18 |
| 26 | Terry Bass | Tony Coburn | 5 | 10.04 | | 135.04 |
| 27 | Kevin Whiteman | Michael McCoin | 5 | 9.66 | | 133.66 |
| 28 | Michael Trpkosh | Jeff Fisher | 5 | 9.65 | | 132.65 |
| 29 | Charles Stoker | Lyric Hardy (sub) | 5 | 9.45 | | 131.45 |
| 30 | Mike Haney | Brad Haney | 2 | 9.19 | | 130.19 |
| 31 | Lee Shearin * | Jathan Green * | 0 | 0.00 | | 60.00 |
| 31 | Jason McDaniel | Terrell Jolly | 0 | 0.00 | | 60.00 |
| 31 | Elton Luce Jr. | James Gibson | 0 | 0.00 | | 60.00 |
| 31 | Cason McCarrell | Ross Wright | 0 | 0.00 | | 60.00 |
| 31 | Jamey Cole | Cade Zarnowski | 0 | 0.00 | | 60.00 |
| 31 | Gary McDonald | Derek Hirsch (sub) | 0 | 0.00 | | 60.00 |
| 31 | Sieg Kilby | Ronnie Risenhoover | 0 | 0.00 | | 60.00 |
| 31 | Hunter Badeaux | | 0 | 0.00 | | 60.00 |
| 31 | Joshua Sowell | John Packard | 0 | 0.00 | | 60.00 |
| 31 | Will Kirby | Clint Kirby | 0 | 0.00 | | 60.00 |
| 31 | Jared Dean | Ben Vaughn | 0 | 0.00 | | 60.00 |
| Place | Big Bass | | | Lbs. | Winnings |
| 1 | Bryan Landers | Billy Cloud | | 9.00 | $300.00 |
| 2 | Scott Burns | William Wooten | | 5.63 | $0.00 |
| Statistics | |
| Number Boats = | 41 |
| Number Limits = | 29 |
| Number Zeros = | 11 |
| Bass Weighed = | 147 |
| Bass Released = | 143 |
| Total Pounds = | 432.95 |
| Avg. Bass In Boat = | 3.6 |
| Avg. Lbs. In Boat = | 10.56 |
| Avg. Bass Size = | 2.95 |
| Total Payout = | $6,350.00 |
| * Anglers-Of-The-Year - Fish Free! |
| |
| More Info | |
| Air Temps - | 68 |
| Water Temp - | 65 |
| Weather - | cloudy |
| Best Lure - | soft plastic |
| Best Depth - | 2-6ft |
| Best Cover - | grass |