Social BAR


Current Moon Phase:

Plaques Presented By:


and

Mediabass.com


Off-Limits Rule: Thursday - Saturday without a pre-paid entry. No Off-Limits with a pre-paid entry.

February 24 - Ross Barnett - Photos

MediaBass.com Results Page

Place Angler Hometown # Bass Pounds Winnings Points
1 Joel Barber  0 5 16.48 $1,850.00 166.48
2 Eddie Borne 0 5 15.71 $800.00 164.71
3 Chad McGeehee 0 5 15.38 $650.00 163.38
4 Jake Shelby  0 5 15.37 $482.00 162.37
5 Jason Hannah 0 5 14.55 $400.00 160.55
6 John Anderson 0 5 14.20 $320.00 159.20
7 Mike Melton 0 5 14.12 $250.00 158.12
8 Blake Carr 0 5 13.79 $220.00 156.79
9 Johnny Dewitt 0 5 12.97 $200.00 154.97
10 Tyler Whittington 0 4 12.30 $170.00 153.30
11 Dan Love  0 4 12.28 $160.00 152.28
12 John McLwain 0 5 11.98 $150.00 150.98
13 Brandon Malone 0 3 11.94 149.94
14 Randy Thomas 0 5 11.53 148.53
15 Ivy Bradshaw 0 5 11.41 147.41
16 Alex Brewer 0 5 11.11 146.11
17 Taurian Parks 0 5 11.10 145.10
18 Gene Bishop 0 5 11.00 144.00
19 Taylor Odom 0 3 10.79 142.79
20 Shane Cade  0 4 10.47 141.47
21 Matt Allen 0 5 10.41 140.41
22 Austin Vowell 0 3 10.13 139.13
23 Lynn Watts  0 3 9.85 137.85
24 Austin Savell 0 4 9.56 136.56
25 Jeffery Manley 0 3 9.38 135.38
26 Matt Lott 0 4 9.21 134.21
27 Jed Farlow 0 4 9.01 133.01
28 Joel Ross 0 3 8.92 131.92
29 Ray King  0 4 8.45 130.45
30 Ed Dunnaway 0 3 6.89 127.89
31 Larry Rochelle 0 2 6.79 126.79
32 Darrell Hunter 0 3 6.26 125.26
33 John Nelson 0 2 5.72 123.72
34 Brad Threat 0 2 5.55 122.55
35 Buster Ford 0 2 4.54 120.54
36 Micheal Cooper 0 2 4.23 119.23
37 Ramey Harrell 0 2 4.17 118.17
38 Corey Jordan 0 1 3.64 116.64
39 Ryan Parmentier 0 1 3.62 115.62
40 Jason Breen 0 1 3.00 114.00
41 Brandon Hamilton 0 1 2.66 112.66
42 Dave Woodfin 0 1 2.06 111.06
43 Charlie Ivy 0 1 1.75 109.75
44 Sport Milner 0 1 1.73 108.73
45 Aaron Hunter 0 1 0.00 53.00
45 Chad Hopkins 0 0 0.00 53.00
45 Louie Parkman 0 0 0.00 53.00
45 Wade Mitchell 0 0 0.00 53.00
45 Jackie Watts 0 0 0.00 53.00
45 Cameron Cooksey 0 0 0.00 53.00
45 Todd Reed  0 0 0.00 53.00
45 Myron Watson 0 0 0.00 53.00
45 Jimmy Carruth  0 0 0.00 53.00
45 Dudley Salers 0 0 0.00 53.00
45 Bryce Boykin 0 0 0.00 53.00
45 Danny Ainsworth 0 0 0.00 53.00
45 Micheal Savell 0 0 0.00 53.00
45 Micheal Carpenter 0 0 0.00 53.00
45 John Purvis 0 0 0.00 53.00
45 Phillip Wasson 0 0 0.00 53.00
45 Glen Mire 0 0 0.00 53.00
45 Alfred Williams 0 0 0.00 53.00
45 Heath Gilmore 0 0 0.00 53.00
45 Arlander LuAllen 0 0 0.00 53.00

Place Little League Angler Hometown # Bass Pounds Winnings
1 Gage Watson 0 1 1.55 $50.00
Place Big Bass Angler Hometown   Pounds Winnings
1 Brandon Malone 0 6.44 $400.00
2 Eddie Borne 0 5.65 $200.00
Statistics  
Number Boats = 65
Number Limits = 16
Number Zeros = 20
Bass Weighed = 151
Bass Released = 0
Total Pounds = 406.01
Avg. Bass In Boat = 2.4
Avg. Lbs. In Boat = 6.34
Avg. Bass Size = 2.69
Total Payout = $650.00
 * Angler-Of-The-Year - Fishes Free!
More Info  
Air Temps - 65 Degree's
Water Temp - 61 Degree's
Weather - Sunny
Best Lure - Buzzbait
Best Depth - 1-2 FT
Best Cover - Dirt

MediaBass.com