Social BAR


Current Moon Phase:

Plaques Presented By:

Special Notice:

Mediabass.com


Off-Limits Rule: Thursday - Saturday without a pre-paid entry. No Off-Limits with a pre-paid entry.

Season Point Totals


Congratulations to Mike and Frank Bueche!
                 2024 Anglers of the Year!

  After Tournament #  6   Events Fished
Place Angler 1 Angler 2 Points
1 Mike Bueche Frank Bueche 937.91 6
2 Colby Thompson Malcom Smith 924.53 6
3 Greg Gleason Scott McCarthy 918.64 6
4 Lee Arcement Kip Brassette 915.16 6
5 Doug Bergeron Brandon Bergeron 908.24 6
6 Jason Adams Austin Adams 903.33 6
7 Dean Walton Jesse Haworth 864.81 6
8 Mike Gunter Tre' Gunter 829.11 6
9 *Cameron Naquin Jared Bascle 820.26 6
10 Ruben Chavez Shane Edwards 804.45 6
11 Jonathan Payne Jonathan Folse 741.24 5
12 Jeffrey Moran Greg Veron 722.97 5
13 Robbie Poche Trent Montz 693.09 5
14 Edward Dupuis Dominic Thompson 664.66 5
15 Aaron Delaune Mack DeLaune, Jr. 657.53 5
16 Joey Louque Tommy Lear 630.16 5
17 Jonathan Jones Vince Gregoire 552.47 5
18 Darrell Heltz Dalton Heltz 493.79 4
19 Corey Babineaux Martin St. Romain 492.14 4
20 Steve Rockweiler Eric Rockweiler 454.04 3
21 Chris Babin Gypsy Babin 434.23 4
22 Anthony Woodson Skylar Mayeaux 425.70 3
23 Chad Ayzenne Justin Aysen 404.04 4
24 Jason Pourciau Lenny Acosta 316.76 2
25 Troy Rickman Elic Bolden 297.51 2
26 Ethan Blanco Jase Blanco 295.92 3
27 Brent Harrell Brandon Anderson 288.92 2
28 Kevin Simon Alan Coleman 278.78 2
29 Chad Porto Kevin Medine 277.57 2
30 David Rodriguez Mike Hamby 275.16 2
31 Kerry Dempster Devin Plaisance 266.78 3
32 Trey Granier Duran Thibodaux 202.29 2
33 Jeff McMorris Beau Fitch 161.48 1
34 Jared Watson Marco Leblanc 159.89 1
35 Sandy Gaudet Dustin Champagne 159.42 1
36 Chad Porto Steve Galatas 156.98 1
37 Jeff Coolman Gonzales 154.98 1
38 Randy Son Chucky Son 151.76 1
39 Joey Stein Derek Guerin 150.66 1
40 Vincent Todaro Drew Todaro 150.09 1
41 Roger Landry Andrew Hanks 147.04 1
42 Darryl Folse Darryl Folse 146.74 1
43 Chad Fonseca Jeremy Norris 142.29 1
44 Tommy Robichaux Royd Picard 141.80 1
45 Miller Boyd Zach Wall 140.70 1
46 Joey Decuir Mark Sylvester 138.32 1
47 Teddy Granier 0 136.92 1
48 Shawn Verdin Shane Verdin 134.46 1
49 Roger Landry Brian Swink 66.00 1
50 Dustin Robichaux Kyle Martin 65.00 1
50 Bradley Matte Casey St. Romain 65.00 1
50 David Schilling John Durrett 65.00 1
53 Glen Leonard Steven Leach 61.50 1
53 Baedon Costa Alray Perez 61.50 1


MediaBass.com