Social BAR


Current Moon Phase:

Plaques Presented By:

Statewide Sponsors:

Mediabass.com


Off-Limits Rule: Thursday - Friday without a pre-paid entry. No Off-Limits with a pre-paid entry.

Season Point Totals

  After Tournament #  6   Events Fished
Place Angler 1 Angler 2 Points
1 Sam Goodgion Michael Slayton 947.02 6
2 Clay Penny Barry Tucker 935.93 6
3 Russ Carter* Mike Cannon* 915.93 6
4 Jimmy Ballard Chris Baker 912.75 6
5 Evelio Moreno Jr. Bob Gross 894.18 6
6 Steve Brumley Kevin Brumley 891.80 6
7 Jeff Bonner Steve Coggin 888.27 6
8 Paul Drake Terry Anderson 872.95 6
9 Brad Drake Jason Sartor 863.15 6
10 Brandon Beers Brad Coco 855.51 6
11 James Kiser Tammy Kiser 843.75 6
12 Kevin Binion Danny Brown 832.21 6
13 Glenn Berry Randy Connot 819.52 6
14 Anton Cooper Jeff Johnson 805.00 6
15 Kevin Poe Stephen Hitt 767.30 6
16 Chris McGregor Tim King 766.23 6
17 Zack Fogle Chris Murray 762.36 5
18 Benjamin Hughes Sabrena Hughes 759.42 6
19 Michael Sandifer Luke Sandifer 745.19 6
20 Jim Benefield Chad Yoder 718.31 5
21 Charlie Nassar Marc Mitchell 715.96 5
22 Clifton Hughes Chris Berry 702.66 6
23 Mike Davis Tony Kern 694.04 5
24 Brad Collard John Simmons 670.70 5
25 Brian Porter Jimmy Burgess 665.32 5
26 Hunter Howard Jim Howard 625.08 5
27 Paul Lowke Joey Johnson 615.29 5
28 David Maeker Mason Maeker 562.15 4
29 Dillon Lee Gilbert Hearld 534.97 4
30 Bob Kornhauser Bobby Kornhauser 518.25 5
31 Jeb Underhill Michael Rich 513.28 4
32 Casie Telles Sieg Kilby 502.60 4
33 Keith McNeil Keith Thomas 475.21 4
34 James Cordell Austen Cordell 465.79 4
35 Glen Bingham Scott Hopkins 399.55 3
36 Don Himes Merrel Moore 374.29 3
37 Timothy Bazor David Loschen 344.06 5
38 James Haskins Cody Huffman 337.21 2
39 Derrik Riley David Rodgers 327.40 4
40 David Perryman Tegan Wise 321.63 4
41 LaMonte Loyd Martin Thompson 301.05 4
42 Nick Brown Austin Miles 290.49 2
43 Ryan Whitfield Jacob Schneider 289.55 2
44 Vernon Reynolds Jeff Partridge 289.02 4
45 Chance Thompson Cody Thompson 285.71 2
46 Derek Bartley Edwin Baker 283.86 2
47 Brad Ford Rex Ford 248.68 3
48 Evan O'Brien Aneil Kamath 240.12 2
49 Greg Latta Gus Crawford 217.79 2
50 Craig Gross Trenton Gross 174.72 1
51 Arthur Johnson Brandon Johnson 173.28 1
52 Jordan Osborne
169.98 1
53 Logan Richardson Larry Richardson 168.81 1
54 Brock Vinson Dana Vinson 165.91 1
55 Trey Mcmeen Austin Rose 160.09 1
56 Scott Maxwell Kenneth Perkins 159.33 1
57 Brian Brown Robert Anderson 158.53 1
58 Chad Williams Pete King 157.44 1
59 David Gregory Scott Bunday 154.03 1
60 Edwin Baker Keith Surber 150.53 1
61 Daniel Halsley Cade Rudiger 150.34 1
62 Christopher Gentry Haydan Marshall 148.97 1
63 Stephen Jones Darren Darnell 148.21 1
64 Steve Sennikoff Jr. Jon Ponder 143.61 1
65 Jason Ellis Cale Ellis 137.25 1
66 Stephen Jones Tony Reed 136.21 1
67 David Bryant
133.07 1
68 David Howard
128.46 1
69 Brad Keener John Smith 125.98 1
70 Bill Calloway Ryan Ford 122.79 1
71 Shane Gray Coleten Gray 121.03 1
72 Greg Ostertag
114.00 2
73 Kyle Horton Rick Horton 113.00 2
74 Chris Edmonson
58.00 1
75 Bret Robinson Kale Robinson 57.50 1
75 Dave Redington Brody Potts 57.50 1
75 Joseph Young Jay Young 57.50 1
75 Ryan Mercer Randy Mercer 57.50 1
79 Caleb Lee Aaron Roper 55.50 1
79 Travis Jones Gerald Bolin 55.50 1
81 Kolton Norton Spencer Henson 53.00 1
81 Corey Morris Shannon Morris 53.00 1
81 Statton Keith Jason Amperse 53.00 1
81 Jordan Cluff-Amberse Greg Keith 53.00 1
81 Norris Crawford
53.00 1

MediaBass.com