Social BAR


Current Moon Phase:

Plaques Presented By:

Statewide Sponsors:

Mediabass.com


Off-Limits Rule: Thursday & Friday without a pre-paid entry. No Off-Limits with a pre-paid entry.

Season Point Totals

 
 
  After Tournament #  6   Events Fished
Place Angler Hometown Points
1 Justin May Liberty Hill 897.89 6
2 Tom Pursell Brunet 871.31 6
3 Mike Petrovic * Alvin 861.96 6
4 David Wencil Buchanan Dam 843.69 6
5 James Valchar Nolanville 832.46 6
6 Benny Love KIlleen 800.24 6
7 Matthew Hathaway Lulig 749.34 5
8 Dustin Isbell Kingsland 713.87 5
9 Don Pearson Cedar Park 706.39 5
10 Terry  Adair Buchanan Dam 705.99 6
11 Tye Grissom Austin 688.76 5
12 Art Contreras Killeen 654.44 5
13 Russell Truitt Liberty Hill 647.72 6
14 Chris Brewton Copperas Cove 642.70 5
15 Joseph Garland Taylor 636.63 5
16 Tom Gridley Lampassas 635.74 5
17 Mike Sierra San Antonio 632.07 6
18 Robbie Beardmore Buda 624.10 6
19 Scott Blakely Killeen 606.23 5
20 Kevin Thress Georgetown 595.59 5
21 Stephen Malina Austin 581.39 4
22 Cord Zahn Temple 580.75 4
23 James Jones Briarcliff 575.12 5
24 Buck Taylor Georgetown 548.17 5
25 Kenneth Woodrum Llaon 534.70 5
26 James Amidon Llaon 530.61 5
27 Paolo Pike Killeen 524.95 5
28 John Ratliff Kingsland 517.35 4
29 Mike Nichelini Fredericksburg 517.08 4
30 Tyler Brinks Austin 470.63 4
31 Wyatt Rae Leander 406.19 3
32 LJ Castillo Waco 400.44 4
33 Bill Guzman Austin 389.32 4
34 Tom Whalen Waco 388.92 4
35 Lowell Bennett Hewitt 373.98 3
36 Stan Kaminski Jonestown 360.98 3
37 Jason Moldenhour Cedar Park 356.58 3
38 Charles Simmons Waco 331.63 3
39 Nick Morrison Helena 311.83 3
40 Jimmy Willoughby Troy 288.84 2
41 Mario Gomez Austin 287.87 2
42 Keith Heinrich Liberty Hill 283.73 2
43 Damon Ross Georgetown 276.59 2
44 Frank Wiget Buda 261.26 3
45 Paul Neely Lampassas 257.59 2
46 Josh Rhodes San Antonio 220.15 2
47 Richard Broxton Nolanville 217.51 2
48 Trey Groce Dripping Springs 213.27 2
49 Todd Ivins Boerne 212.54 2
50 Blake Roberson Liberty Hill 203.09 2
51 Joe Sciuto Leander 203.00 2
52 Hal Gatewood Boerne 199.39 2
53 Ronnie Trower Harker Heights 196.95 2
54 Logan Clark Leander 196.74 2
55 Clayton French Lampassas 195.11 2
56 Robert Snider Leander 180.22 2
57 Wesley Button Georgetown 177.97 2
59 Kenneth McDonnell Grainger 169.15 1
60 Travis Crowell San Antonio 167.15 1
61 Michael Wersig Leander 166.35 1
62 Brandon Kitchens Canyon Lake 164.15 1
63 Scott Ross Granite Shoals 162.55 1
64 Jacob Froese Belton 162.02 1
65 David Kipp Belton 161.63 1
66 Byron Velvick Boerne 160.04 1
67 Kyle Goodwin Valley Mills 159.01 1
68 Brandon McQueen Temple 158.83 1
69 Josh Wallace Wimberley 158.61 1
70 Jared Smith Liberty Hill 158.57 1
71  Chris Studinger New Braunfels 157.90 1
72 Dawson Wren Harper 156.39 1
73 Bradley Bracey Mabank 152.25 1
74 Zane Washburn Gatesville 148.79 1
75 David Reid Canyon Lake 146.85 1
76 Christian Geiselbrecht Kingsland 142.17 1
77 Brad Dobbs Hudson Oaks 141.93 1
78 JJ Larson Austin 138.01 1
79 Gary Johnson Belton 134.16 1
80 Anthony Skouby Cibolo 122.73 1
81 Dan Smalley Gatesville 119.00 2
82 Garrett Peel Montgomery 117.50 2
83 Aaron Haynes Buda 117.00 2
84 Andrew Le Austin 115.95 1
85 Colson Ginger Marble Falls 114.50 2
86 Jeff Anderson Austin 112.00 2
87 Andreas Aguirre San Saba 61.50 1
87 Landen Bennett Hewitt 61.50 1
87 Michial Key Gatesville 61.50 1
87 Carson Clark Killeen 61.50 1
87 Travis Proffitt San Saba 61.50 1
87 Logan Drake 0 61.50 1
93 Jordan Grimm West 60.00 1
93 Kyle Troxell San Antonio 60.00 1
93 Michael Schoppe Santa Fe 60.00 1
93 John Brown Liberty Hill 60.00 1
93 Kyle Pfeiffer Missouri City 60.00 1
93 John Warden Dripping Springs 60.00 1
93 John McAlister Nolanville 60.00 1
93 Dean Alexander Georgetown 60.00 1
93 John Kapaldo Buda 60.00 1
93 Dillon Looze Round Rocxk 60.00 1
93 Scott Smith Horseshoe Bay 60.00 1
104 Grayson Honeycutt Temple 57.50 1
104 Trent Blake Burnet 57.50 1
104 Blain Butler Cedar Park 57.50 1
107 Art Zamorano Pflugerville 57.00 1
107 Richie Land Liberty Hill 57.00 1
107 Robbie Payne Buchanan Dam 57.00 1
107 Wade Mehaffey New Braunfels 57.00 1
107 Greg Mehaffey Gatesville 57.00 1
107 Davion Spiller Killeen 57.00 1
107 Adrian Sanchez Georgetown 57.00 1
107 Andy Whitehead Pflugerville 57.00 1
115 DROPPED 0 52.00 1
115 Shane Stafford Temple 52.00 1
115 Kenneth Cummins Whitney 52.00 1
115 David Schwertner Killeen 52.00 1
115 Mike Grounds Marble Falls 52.00 1
MediaBass.com