Social BAR


Current Moon Phase:

Plaques Presented By:


- And -

Statewide Sponsors:

Mediabass.com


Off-Limits Rule: Thursday - Friday without a pre-paid entry. No Off-Limits with a pre-paid entry.

Season Point Totals

 
 
  After Tournament #  6   Events Fished
Place Angler 1 Angler 2 Points
1 Blake Roberson Justin May 962.77 6
2 Lynn Pierce* Terry Hall* 912.97 6
3 Mike Petrovic Mark Perry 911.72 6
4 Brian Mater Dave Mangelsdorf  907.22 6
5 Jadon Kempers Andrew Cortez 854.22 6
6 John Brown Russell Truitt 749.54 5
7 Kevin Thress Michael Harkins 745.35 5
8 Tell Williams Justin King 729.18 5
9 Kenneth Woodrum Kenneth Woodrum 675.12 5
10 Scott Blakely Buck Taylor 658.84 5
11 Jonathan Aston Jimmy Gifford 631.39 5
12 Jason Napolski Christopher Meador 602.94 5
13 Mario Gomez Robbie Beardmore 579.83 4
14 James Mutters James Mutters 536.83 5
15 Brandon Jones Jarrett Weimer 439.93 3
16 Cord Zahn Colton Zahn 426.71 4
17 Danny Hughes Bubba Smith 424.37 3
18 John Kapaldo Donnie Webber 339.25 3
19 Brandon McQueen Garrett Hennig 333.02 2
20 Trey Groce Charles Whited 330.27 2
21 JJ Larson Jason Larson 325.49 2
22 Ronnie Trower Danny Langley 320.29 2
23 Robert Butler Matthew Butler 306.80 2
24 Bret Stafford Shane Stafford 303.81 2
25 Hal Gatewood Andy Whitehead 293.48 2
26 Charlie Barnes Justin Hallmark 266.91 3
27 Tony Maldonado Richard Merrill 265.32 2
28 Todd Ivins Scott Smith 243.92 2
29 Josh Wallace 0 228.14 2
30 Ricky Lunsford Richard Broxton 227.05 2
31 Justin Hallmark Joe Scuito 220.17 2
32 Kyle Goodwin 0 220.16 2
33 Travis Crowell 0 219.39 2
34 Eric Crumley Ronny Maynard 215.48 2
35 Hayden Grimm Ethan Sparks 183.98 1
36 Brandon Dickenson Trey Epich 175.69 1
37 Ronny Maynard Adrian Sanchez 175.61 1
38 Ray Tomasits Cary Laudadio 173.62 1
39 Trent Erxleben Kenneth McDonnell 167.50 1
40 George Escamilla Brandon Kitchens 167.12 1
41 Paul Neely Clyde Saul 166.31 1
42 Landen Bennett Logan Drake 166.21 1
43 Tyler Varrell Hunter Amidon 166.20 1
44 Justyn Parrish Garrit Afman 164.05 1
45 Clyde Glenn 0 161.76 1
46 Floyd Teat Darrell Newman 161.32 1
47 Grayson Honeycutt Keith Honeycutt 159.47 1
48 Tanner Patteson Hunter Amidon 158.93 1
49 Wyatt Rae James Rae 158.20 1
50 Jordan Grimm Hayden Grimm 157.20 1
51 David Reid Robbie Thorsteinson 156.86 1
52 John  Guerra David Kipp 156.68 1
53 Cody Bird Rodney Hesser 155.66 1
54 Cris Tatum Justin Tatum 155.24 1
55 Jeffery Padavick Matthew McMillan 154.63 1
56 Dale Reed Jack Fountain 153.49 1
57 Mike Sierra 0 151.25 1
58 Justin Rogers Zachary Riley 149.36 1
59 Frank Wiget Kyle Jenkins 149.13 1
60 Robert Butler Matt Scott 148.22 1
61 Kenneth McDonnell Mitchell Jakobeit 147.39 1
62 Greg Mehaffey Joey Martin 146.07 1
63 Tom Gridley Brad Denton 145.55 1
64 Stephen Malina Jay Lucas 144.66 1
65 Kleigh Westphall Brad Westphall 144.54 1
66 David Kipp Colton Hill 142.62 1
67 Stacey Plough Jimmy Willoughby 142.04 1
68 Paul Schroeder 0 140.05 1
69 Tom Gridley Daren Sebek 138.30 1
70 Anthony Skouby 0 136.42 1
71 Jimmy Willoughby Jason Leatherwood 135.51 1
72 Holly Roberson Michael Wagnor 131.94 1
73 Zachary Stacy Brandon Martinez 129.34 1
74 Clayton French Kelly Hudson 123.00 2
75 Tom Pursell Matt Puryear 69.50 1
76 Tom Pursell James Fitzsimmons  63.50 1
76 Ray Vella Bruce Virgil 63.50 1
76 Chance White Brian Parker 63.50 1
76 Devan Lockridge Clarence Bailey 63.50 1
76 Jeff Froese Jacob Froese 63.50 1
76 Terry Adair 0 63.50 1
76 David Hogge Sixtro Salinas 63.50 1
76 Paige Tatum Nastashia Hindmarsh 63.50 1
84 Mike May Doug Rives 63.00 1
85 Billy Ford Adrian Barnes 60.00 1
85 Charles Simmons 0 60.00 1
87 Art Zamorano Aaron Zamorano 59.50 1
87 Bryan Scott Robert Kessler 59.50 1
87 Robby Payne 0 59.50 1
87 Travis Daugherty Roger Cyr 59.50 1

MediaBass.com