Current Moon Phase:

Mediabass.com

2023 Championship Tour
Lake Washington
MS
Lake Whitney
TX
Sam Rayburn
TX
Ouachita River
LA
The Basin
LA
Lake Texoma
TX
Sept. 16-17
Sept. 23-24
Sept.30-Oct.1
Oct. 7-8
Oct. 14-15 Oct. 21-22
Individuals
Individuals
Teams Teams Teams Teams

Results - Photos

Results - Photos

Results - Photos

Results - Photos

Results - Photos

-

2023 Team Trail Championship
- Sam Rayburn, Texas - Sept. 30-October 1 - Photos
Place Div. Angler 1 Angler 2 Day 1
# Bass
Day 1
Pounds
Day 2
# Bass
Day 2
Pounds
Total
Bass
Total
Pounds
Winnings
1 LAS Doug Bergeron * Brandon Bergeron * 5 12.46 5 24.26 10 36.72 $10,000.00
2 TXDE Mike Trpkosh Jeff Fisher 5 19.11 5 12.69 10 31.80 $4,000.00
3 TXE Braxton Hollenshead * Ladarius Carpenter * 5 13.82 5 14.75 10 28.57 $2,000.00
4 TXDE Bill Hudspeth Phillip Crelia 5 12.26 5 15.73 10 27.99 $1,400.00
5 TXFRK Ryan Elder  Aaron Huttel 5 18.02 5 9.69 10 27.71 $1,000.00
6 TXC Larry Allen Gregory Allen 5 15.94 5 11.49 10 27.43 $750.00
7 TXFRK Alex Vaught Jerrod Vaught 5 17.70 5 9.65 10 27.35 $700.00
8 TXNE Glenn Berry Randy Connot 5 13.11 5 14.07 10 27.18 $650.00
9 TXDE Kris Sanderson Bubba Sanderson 5 15.24 5 11.06 10 26.30 $620.00
10 TXDE Len Adcock Jeff Holder 5 13.11 5 12.88 10 25.99 $600.00
11 TXDE Selvin Cartwright Michael Gardner 5 12.48 5 13.39 10 25.87 $550.00
12 MSRB Micheal Carpenter Brandon Malone 5 18.34 3 7.28 8 25.62 $520.00
13 TXFRK Bobby Dubose James Hamm 5 14.50 5 9.87 10 24.37 $500.00
14 TXDE Cody Wise Jeff Wise 5 10.13 5 14.21 10 24.34 $480.00
15 LAN Mark Price * Thomas McMillan * 5 11.18 5 12.53 10 23.71 $460.00
16 TXW Mark Biondi Byron Biondi 5 11.92 5 11.68 10 23.60 $400.00
17 TXE Martin Boren Scott Bradbury 5 9.96 5 13.23 10 23.19 $360.00
18 TXDE Bobby Addison Stephen Burgay 5 9.73 5 13.44 10 23.17 $340.00
19 TXC George Riddle Cody Griffin 5 12.89 5 10.19 10 23.08  
20 TXC Chris Zachry Michael Zachry 5 11.35 5 11.72 10 23.07  
21 TXE Jonathan Short Cody Dison 2 10.95 4 11.96 6 22.91  
22 TXHRT Don Brown Gary Martin 5 10.32 5 12.47 10 22.79  
23 LAS Joey Louque Tommy Lear 5 9.59 5 12.79 10 22.38  
24 ARKLA Dale Drake * Skyler Baskin * 5 12.05 5 9.75 10 21.80  
25 TXE Michael Nantz Dustin Black 5 11.60 4 10.17 9 21.77  
25 TXW Kelsey Williams * Austin Pemberton * 5 10.65 5 11.12 10 21.77  
27 TXE Bryan Lewis * James Brack * 5 9.75 5 11.01 10 20.76  
28 MSRB John Burns  Bill Burns 5 13.32 4 6.95 9 20.27  
29 TXC Derek Rogers Paul Fowler 5 13.90 3 6.30 8 20.20  
30 TXDE Steve Dillard Danny Cross 4 9.30 3 10.88 7 20.18  
31 TXHRT Aaron Schwieters Brandon Johnson 5 11.71 5 8.46 10 20.17  
32 TXNE Paul Drake * Terry Anderson * 5 11.49 5 8.45 10 19.94  
33 MSRVR Andy Graves Joel Ross 5 9.07 5 10.35 10 19.42  
34 TXNE Sam Goodgion * Michael Slayton * 3 7.28 5 12.05 8 19.33  
35 TXNE Casie Telles Sieg Kilby 5 6.39 5 12.68 10 19.07  
36 TXDE Buddy Bumstead Harold Blythe 5 10.89 3 7.81 8 18.70  
37 LAS Mack Delaune Trey Delaune 3 4.68 5 13.84 8 18.52  
38 TXAUS Tell Williams * Justin King * 0 0.00 5 18.28 5 18.28  
39 TXE Mike Crooks Michael Lay 3 6.65 5 10.09 8 16.74  
40 TXDE Shane Medford * Jordan Medford * 5 10.42 3 5.34 8 15.76  
41 LAS Lee Arcement Kip Brassette 3 6.11 5 9.28 8 15.39  
42 TXDE Mike Haney Brad Haney 5 12.24 1 2.17 6 14.41  
43 TXDE Gary MacDonald Greg MacDonald 5 14.36 0 0.00 5 14.36  
44 TXC Johnny Watkins Ricky Robinson 3 6.15 3 7.30 6 13.45  
45 TXDE Robert Davis Alan Moore 5 13.19 0 0.00 5 13.19  
46 TXNE Jeff Bonner * Steve Coggin * 5 13.13 0 0.00 5 13.13  
47 TXDE Kevin Whiteman Michael McCoin 5 12.38 0 0.00 5 12.38  
48 TXFRK Chad Brozovich * Carter Brozovich * 2 3.48 3 8.02 5 11.50  
49 TXC Larry Wheeler Kyle Parker 1 1.67 5 9.77 6 11.44  
50 TXDE Lynn Graves * Lee Graves * 5 9.83 0 0.00 5 9.83  
51 TXC Bobby Benner Darren Coslin 5 9.54 0 0.00 5 9.54  
52 TXE Bo Ricketts Clay Wills 2 3.30 4 6.22 6 9.52  
53 TXDE Jim May Rick May 3 9.36 0 0.00 3 9.36  
54 TXE Bobby Applegate * Jody Sheldon * 5 9.32 0 0.00 5 9.32  
55 TXDE Michael Luce * Charles Pyle * 4 6.64 2 2.54 6 9.18  
56 TXC Lee Shelton Justin Shelton 5 9.06 0 0.00 5 9.06  
57 TXFRK Todd Anderson Todd Pfeil 5 8.26 0 0.00 5 8.26  
58 TXDE Lee Shearin Tyler Shearin 5 8.09 0 0.00 5 8.09  
59 TXHRT Jason Brunett Steve Daniels 5 7.77 0 0.00 5 7.77  
60 TXDE David Ozio Phil Hennigan 3 7.13 0 0.00 3 7.13  
61 TXE Billy Ferguson Sonny Booth 4 6.82 0 0.00 4 6.82  
62 TXNE Chris McGregor Tim King 3 6.77 0 0.00 3 6.77  
62 TXC Carol Gaines Terry O'Daniel 4 6.77 0 0.00 4 6.77  
64 TXE Calvin Short Lamont Turner 4 6.76 0 0.00 4 6.76  
65 TXAUS John Brown Russell Truitt 3 6.27 0 0.00 3 6.27  
66 TXE Cash Gideon * Russ Gideon * 3 6.06 0 0.00 3 6.06  
67 TXE Therrell Thomas John Geer 3 5.97 0 0.00 3 5.97  
68 TXW James Tinkle * Jason Ware * 3 5.92 0 0.00 3 5.92  
69 TXFRK Verlon Croney Randy Ingram 3 5.44 0 0.00 3 5.44  
70 TXE Eric Elliott Ross Elliott 3 5.39 0 0.00 3 5.39  
71 TXNE Brad Collard John Simmons 3 5.17 0 0.00 3 5.17  
72 TXFRK Jeremy Wade Scott McKee 3 5.04 0 0.00 3 5.04  
73 TXC Jason Groves  David DeAlva 2 4.96 0 0.00 2 4.96  
74 TXE Will Jones Bobby Jones 2 4.63 0 0.00 2 4.63  
75 TXFRK Megan Wade Rick Johnson 3 4.44 0 0.00 3 4.44  
76 TXDE Kent Graham Daryl Williamson 2 4.23 0 0.00 2 4.23  
77 TXCOW Kevan Mott  * John Pennock * 1 1.57 1 2.20 2 3.77  
78 TXAUS Jonathan Aston * Jimmy Gifford * 2 2.75 0 0.00 2 2.75  
79 TXDE Bobby Barreraz Lee Saenz 1 1.71 0 0.00 1 1.71  
80 TXNE Russ Carter Mike Cannon 1 1.52 0 0.00 1 1.52  
81 TXNE Vernon Reynolds Ronald Hamlon 1 1.42 0 0.00 1 1.42  
82 TXE Kenny Nail Ricky Sipes 0 0.00 0 0.00 0 0.00  
82 TXHRT John Peacock Mark Hammonds 0 0.00 0 0.00 0 0.00  
82 TXHRT Marlon Powell * Liam Barrett * 0 0.00 0 0.00 0 0.00  
82 TXAUS Scott Blakely Buck Taylor 0 0.00 0 0.00 0 0.00  
82 TXNE Jim Benefield Chad Yoder 0 0.00 0 0.00 0 0.00  
82 TXNE Clifton Hughes * Chris Berry * 0 0.00 0 0.00 0 0.00  
82 TXC Bill Robertson Gary Harrison 0 0.00 0 0.00 0 0.00  
82 TXFRK Danny Dulude Darrell Dodd 0 0.00 0 0.00 0 0.00  
 82 TXFRK Gary Adams Steve Hefley 0 0.00 0 0.00 0 0.00  
 82 LAS Hunter Thibodaux Jeremy Norris 0 0.00 0 0.00 0 0.00  
 82 TXW Sammy Motsenbocker Daniel Zimpel 0 0.00 0 0.00 0 0.00  
     * B.A.S.S.S. Teams                
  Div. Big Bass     Day 1   Day 2      
1 TXC Larry Allen Gregory Allen   7.72         $600.00
2 TXFRK Ryan Elder  Aaron Huttel   7.56         $300.00
1 TXDE Steve Dillard Danny Cross       7.15     $600.00
2 LAS Doug Bergeron Brandon Bergeron       7.01     $300.00
                     
    Statistics Totals Day 1 Day 2          
    Entries = 92              
    Number Limits = 80 46 34          
    Number Blanks = 58 13 45          
    Total Bass = 531 320 211          
    Total Released = 502 302 200          
    Total Pounds = 1,245.94 733.88 512.06          
    Avg. Bass In Boat = 2.9 3.4 2.3          
    Avg. Lbs. In Boat = 6.70 7.89 5.51          
    Avg. Bass Lbs. = 2.36 2.29 2.43          
    Cash Payout = $27,130.00              

MediaBass.com