Social BAR


Current Moon Phase:

Plaques Presented By:

- and -

Mediabass.com


Off-Limits Rule: Thursday - Friday without a pre-paid entry. No Off-Limits with a pre-paid entry.

Season Point Totals

 
 
 
 
 
  After Tournament #  6   Events Fished Average
Place Angler 1 Angler 2 Points 51.7
1 Sam Wooten Jay Mitchell 967.51 6
2 Alex Brewer John Nelson 907.65 6
3 Ray King  Briggs Abercrombie 893.97 6
4 Ivy Bradshaw David Cole 873.02 6
5 Shannon Denson Robbie Meyers 870.45 6
6 Steve Maskew Jan Maskew 864.99 6
7 Joel Barber Clint Corely 839.09 6
8 Mike Melton  Keith Box 833.73 6
9 Rick Hammons Harry Hester 822.91 6
10 Teddy Cranford Scout Cranford 819.86 6
11 Bradley Sartan Nathan Reaves 810.94 6
12 Allen Shoemaker Corey Gibson 808.14 6
13 Lee Lott Matt Lott 801.81 6
14 Myron Watson Corey Sullivan 797.86 6
15 Aaron McLellan Alfred Williams 791.79 6
16 Adam Randall Andrew Hurst 788.99 6
17 Micheal Carpenter Brandon Malone 770.72 6
18 Jason Hannah Micheal Shackleford 764.82 6
19 Micheal Savell Heath Gilmore 749.97 5
20 Larry Savell Taylor Odom 744.34 5
21 Tyler Whittington Ryan Bynum 742.63 6
22 Gene Bishop  Richard Edgerton 741.93 5
23 Anthony Thomas Ben Crump 741.52 6
24 Dudley Salers  Jimmy Houston 704.47 6
25 Micheal Smith Jason Cordell 675.67 5
26 Johnny Phillips Jeremy Phillips 638.02 5
27 Eddie Soberaski Lehmon Braley 635.77 6
28 Cliff Awaby Hunter Starnes 621.46 6
29 John Burns  Bill Burns 620.78 6
30 Chad Hopkins Todd Reed 593.94 5
31 Ryan Parmentier Kevin Hollingsworth 585.55 5
32 Ed Dunnaway Bryan Dunnaway 571.84 4
33 David Wheat Logan Humphries 552.45 5
34 Dave Woodfin  Brandon Wilcher 549.81 5
35 Jake Shelby Joseph Hart 546.65 6
36 Nick Churchill Will Herrington 545.53 4
37 Chad Mayfield Ryan Loyd 540.86 4
38 David Sims Phillip Wasson 518.95 4
39 Al White Steve Duty 500.91 5
40 Lynn Watts  Jackie Watts 492.28 5
41 Colby Watson Mike Watson 444.32 4
42 Corey Jordan Quincy Jordan 440.09 3
43 Jason Mabry James Mabry 432.27 3
44 Kenneth Ryals Kevin Parker 431.81 4
45 Larry Rochelle  Owen Dohanu 419.41 3
46 Jimmy Carruth Paula Carruth 379.39 4
47 Tucker Thrash Cody Calhoun 329.21 3
48 Kenny Garrard Hoot Gibson 325.41 3
49 Ryan Grey  Micheal Coomes 320.06 2
50 Darrell Hunter Joseph Robinson 316.18 3
51 Eddie Borne   305.20 2
52 Sam Moore Gabe Stewart 298.08 3
53 Danny Rochelle John Alford 293.69 2
54 Micheal Cooper Chris Bryan 274.15 2
55 Logan Blaine Chase Hammock 260.68 2
56 Colby Howard  Saxton Graves 253.64 2
57 Bryce Boykin  Michael Berry 229.40 2
58 Donald Terry Don Skinner 221.00 4
59 Todd Burkes Kendall Burkes 217.90 2
60 John Anderson Dan Love 214.25 2
61 Brody Kitchens Seth Martinere 202.74 2
62 Ryan Cummins Cullen Cummins 201.18 2
63 Jesse Braggs Larry Stewart 189.79 2
64 Craft Tyler Chase Dorsey 178.50 3
65 Mark Power Mark Power JR. 155.21 2
66 Randall Malone Will Miley 154.57 1
67 Kyle Alford Tommy Alford 153.94 1
68 Brett Hatten Chad Griggs 149.48 1
69 Scottie Stanford Austin Fortenberry 146.00 1
70 Thomas Smith  John Purvis 145.13 1
71 Jed Farlow Taylor Farlow 135.57 1
72 Tyler Russell 0 134.05 1
73 Kirk Tisdale Randy Craft 128.13 1
74 Harpole Perkins Mathew Willis 123.68 1
75 Micheal Cooper Chris Bryan 122.58 1
76 Corey Dear Edwin Dear 113.56 1
77 Steve Hidalgo Eddie Moore 106.63 1
78 Chad Mageehee 0 60.50 1
78 Austin Vowell Steven Ladner 60.50 1
80 Jim Knotts Johnny Ingram 60.00 1
80 Adam Kramer   60.00 1
80 Noel Allen  Matt Allen 60.00 1
80 Dale Coleman   60.00 1
84 Parker O'Bryan Saun O'Bryan 52.00 1
84 Alex Lindsey Slade Dickerson 52.00 1
84 Harrison Creel Brice Hutchinson 52.00 1
87 Dylan Torrence Christian Callahan 51.00 1
88 Guy Odom   43.50 1

MediaBass.com