Social BAR


Current Moon Phase:

Plaques Presented By:



Special Notice:

Statewide Sponsors:

Mediabass.com


Off-Limits Rule: Thursday - Friday without a pre-paid entry. No Off-Limits with a pre-paid entry.

Season Point Totals

MediaBass.com Results Page
  After Tournament #  6   Events Fished
Place Angler 1 Angler 2 Points
1 Ronnie Settle Tyler Hobbs 922.09 6
2 Harry Williams Mark Thieman 889.45 6
3 Bruce Powell Kimberly Holiday 871.70 6
4 Angel Mendoza Charlie Floyd 863.71 6
5 Tim Weaver Levi Weaver 853.93 6
6 Michael Nantz Dustin Black 844.46 6
7 Ricky Sipes Mike Butler 835.38 6
8 Steve Hodge Shawn O'Malley 789.98 6
9 Paul Von Wahlde Thomas Crawford 788.89 6
10 Carter Brozovich Chad Brozovich 775.38 6
11 Haden Sickles Don Overstreet 772.43 6
12 Thomas Lamons Rick Wheeler 750.64 6
13 Archie Hayley Terry Hayley 749.51 6
14 Bart Green Jim Harris 712.90 5
15 John Redmon Tommy Redmon 697.37 6
16 Mark McDonald Lora McDonald 690.51 5
17 Davis Gregory Scott Bunday 679.91 5
18 Randy Bunch Herb Powell 632.36 5
19 Todd Anderson Todd Pfeil 616.12 6
20 Andy Deatherage Joey Shelton 610.95 6
21 Bobby DuBose James Hamm 609.00 6
22 Wayne Godwin Tyler Dyess 605.28 5
23 Scott McKee Jeremy Wade 588.82 6
24 Verlon Croney Randy Ingram 576.94 5
25 Richard Osborn Scott Dean 570.29 4
26 Ryan Elder Aaron Huttel 554.18 5
27 Danny Dulude Darrell Dodd 551.01 4
28 Jeff Aycock Paul Pedlar 544.31 5
29 Alex Vaught Jerrod Vaught 503.83 4
30 James Smith Robert Case 476.63 4
31 Steve Nuckolls Joey Edwards 464.83 3
32 Curtis Daniels * Charles Armstrong 434.77 6
33 Gary Adams Steve Hefley 426.59 5
34 Chuck Rizuto Don Stapleton 412.36 4
35 Kenny Moser Larry Lovell 411.91 3
36 Nick Brown Phil Shoyer 401.38 4
37 Mark Shores Mark Sullivan 385.77 5
38 Rick Johnson Megan Wade 382.23 5
39 James Quillman Edward Peebles 360.50 6
40 Chance Woodard Sara Booth 322.30 2
41 Coltin Hill Tyler Dennis 283.54 2
42 Steve Sennikoff, Sr. Steve Sennikoff, Jr. 276.37 2
43 Robert Littlejohn Jacob Witton 269.51 2
44 Brian Harris David Harris 269.44 3
45 Jerry Ashford Thomas Dunavan 265.67 3
46 Michael Sandifer Luke Sandifer 263.81 2
47 Mike Rhoden Kenny Nail 254.33 3
48 John Berech Jack White 237.67 3
49 Glen Beverly Jason Spencer 195.96 2
50 James Rose Cory McCurtain 194.93 2
51 Thomas Welch Robert Masterson 194.75 2
52 John Duhon James Cannon 191.54 2
53 Chris Horton Charles Horton 186.42 2
54 Brett Kilmer Dakota McBride 165.07 1
55 Brent Cantrell Jonathan Davis 157.24 1
56 Ty Johnson Justin Johnson 152.38 1
57 Terry Peacock Scott Dean 151.23 1
58 Chris Nunnelee Paul Bosco 151.08 1
59 Matt Watkins Ken Morris 137.82 1
60 Red McPeek   136.10 1
61 Kolton Norton Spencer Henson 124.50 2
62 Gene Tignor Pam Tignor 122.62 1
63 Chase Woodard Chris Fisher 120.50 2
64 Joe Todd Ryan Todd 117.50 2
65 Paul Bosco David Bosco 111.49 1
66 Brandon Potter Andrew Cox 64.00 1
66 James Crawford Logan Norwood 64.00 1
66 Bret Graves Chris Tuinstra 64.00 1
66 Hugh Kilman Robert Reddell 64.00 1
66 Mason Hamm Kenny Hamm 64.00 1
66 John Little Jim Gentry 64.00 1
66 Seth Cowell Damon Mchost 64.00 1
66 Ricky Conway Jimmy Jenkins 64.00 1
74 James Beach Chris Moore 62.50 1
76 John Carter   59.50 1
77 Andy Vaughan Adren Allen 58.00 1
77 Jason Smith   58.00 1
77 Bret Westbrook Bart Westbrook 58.00 1
80 David Howard Donnie Adney 51.50 1
80 Dan Howle Aaron Howle 51.50 1

MediaBass.com