Social BAR


Current Moon Phase:

Plaques Presented By:

Statewide Sponsors:

Mediabass.com


Off-Limits Rule: Thursday - Friday without a pre-paid entry. No Off-Limits with a pre-paid entry.

Season Point Totals





After Tournament # 6 Events Fished
Place Angler 1 Angler 2 Points
1 Jeremy Lambert Donnie Moore 982.36 6
2 Brian Clark Joey Benne 960.15 6
3 Cal Burch Troy Dusek 942.35 6
4 Jody Long Mike Derting 930.08 6
5 Garrett Winford Clint Freeman 929.38 6
6 Chad Clark Garrett Seagraves 925.21 6
7 Vince Repola Daren Scott 919.39 6
8 Michael Batts Eric Bright 917.26 6
9 Chad Davis Justin Huffman 914.14 6
10 Ryan Reynal Brandon Leong 885.50 6
11 Ryan Dusek Blake Dusek 849.51 6
12 Colby Ray  Ryan Argo 849.09 6
13 Timmy Smeal  Ben Smith 814.52 6
14 Montana Hand Cody Wood 770.58 6
15 Brandon Bolsius Zach Burkham 769.24 6
16 Bryan Yokeley Lee Roy Cotton 756.04 6
17 Gene Devore Tom Jackson 689.89 6
18 Taylor Hayworth Bruce Clay 673.39 6
19 Daniel Herring Darryl Roach 652.93 5
20 Andy Sallee Mark Child 645.87 5
21 James Cox Brad Hollowell 634.91 6
22 Steven Gillock Ashley Gillock 623.40 5
23 John Booten Bryan Alexander 531.49 4
24 Cody Boyd Shane Medford 524.32 4
25 Pat Robinson Brandon Benson 503.55 4
26 Brent Shimanek John Phelps 496.91 4
27 Eddie Montgomery Dick Murray 456.66 3
28 Caleb Rooker Ben Stripling 328.46 2
29 Austin Forrester Josh Paxton 315.30 2
30 Wes Price Gene Barrington 312.59 2
31 Justin Prather  Justin Keithley 293.58 2
32 Zach Ziober Mike Shultz 289.56 2
33 Pete Hernandez Thomas Crawford 288.00 2
34 Kyle Carter Loren "Dean" Watkins 271.01 2
35 Jimmy Harrison Sr Jimmy Harrison Jr 269.61 3
36 Justin Neighbors Jeff Neighbors 251.99 3
37 Brian Cope Keith Cantrell 247.34 2
38 Jeffrey Boston James Boston 198.80 2
39 Monte Coon John Jackson 171.46 1
40 Tyler Holmes Justin Tunnell 169.69 1
41 Jeff Erwin Trent Menees 168.02 1
42 Joey Richardson Trent Menees 162.74 1
43 Shawn Temple Trent Menees 159.05 1
44 Zach Henderson Trooper Reynolds 151.72 1
45 Sam Taylor Ryder Bain 149.02 1
46 Chris Black Lowell Richardson 147.74 1
47 Dick Murray Larry Tatum 147.51 1
48 Chris Black Jimmy Moreland 143.92 1
49 Robert Stripling Jason Dunning 142.37 1
50 Danny Kraatz Drake Heid 142.05 1
51 Matt Helsley John Montelongo 141.97 1
52 Troy Murrell Curtis Vanhuss 138.55 1
53 Cade Rudiger Scott Barnett 137.61 1
54 Greg Donihoo Brandon Shumard 137.03 1
55 Jake McWhirter Joseph Ware 134.53 1
56 Will Osteen Shaun Braun 123.17 1
58 Grady Frisina Doug Loggins 120.87 1
59 Louis Davis Jacob Sanchez 63.00 1
59 Kelly Mauldin Billy Matthews 63.00 1
59 Sean Conner Zach Sypert 63.00 1
59 Robert Cook D'Andre Reaves 63.00 1
59 Richard Nicholas Justin Staley 63.00 1
59 Jimmie Moreland 63.00 1
65 Phillip Megee Dylan Megee 59.50 1
65 Tanner Worley 59.50 1
65 Dustin Cotton 59.50 1
65 Andy Mooty Noah Skolnick 59.50 1
65 Eric Chonko Carson Coen 59.50 1
71 Colton Cotton 58.50 1
71 Paul Turner Clint Whidden 58.50 1
71 Jim Owens Cory Miller 58.50 1
71 Cody Cartwright Colby Burleson 58.50 1
71 Jimmy Erwin James Longino 58.50 1
MediaBass.com