Social BAR


Current Moon Phase:

Plaques Presented By:

Statewide Sponsors:

Mediabass.com


Off-Limits Rule: Thursday - Friday without a pre-paid entry. No Off-Limits with a pre-paid entry.

Season Point Totals

MediaBass.com Results Page
  After Tournament #  6   Events Fished
Place Angler 1 Angler 2 Points
1 Jason Groves David DeAlva 946.67 6
2 Ryan Glass Gene Lathrop 926.94 6
3 Ronnie Settle Tyler Hobbs 922.57 6
4 Michael Walden Joe Walden 920.06 6
5 Clay Taylor Ricky Taylor 899.90 6
6 Dakota Trimble Trever Dykema 879.77 6
7 Brian Milliorn Derek Tyson 861.16 6
8 Derek Rogers Paul Fowler 860.70 6
9 Bobby Benner Darren Coslin 853.10 6
10 Larry Allen Gregory Allen 842.59 6
11 Rayford Richman Dustin Higgs 818.12 6
12 Johnny Watkins Ricky Robinson 776.80 5
13 Hector DeLaGarza Chad Grace 742.42 6
14 Jason Spencer Heath Martin 734.45 6
15 Glenn Beverly Sheb Shaw 719.12 6
16 Hal Gay Chris Moore 711.40 5
17 Shane Gray Coleton Gray 704.77 5
18 Colt Compton Dustin Dossey 703.07 6
19 Terry O'Daniel Carrol Gaines 700.76 5
20 Larry Wheeler Kyle Parker 698.03 6
21 Mike Petrovic Mark Perry 687.99 5
22 Matt Tallas Matt Tallas, Jr. 662.64 5
23 Chris Ryan Justin Collins 632.31 4
24 Chris Zachry Michael Zachry 604.94 4
25 Bryan Tower Bryan Tower, Jr. 595.83 4
26 Ricky Phillips Danny Ramsey 592.98 4
27 Mike Farmer Lee Farmer 589.55 4
28 Bill Robinson Gary Harrison 577.41 4
29 Jim Gilbert Mark Inlow 562.72 5
30 Mark Westbrook Scott Capps 545.41 5
31 Damon Lewis Steven Farrell 545.17 6
32 Darrell Cobb Cody Cobb 543.06 4
33 Tad Anderson Jim Anderson 525.75 6
34 David Baumann Warren Sprague 516.99 3
35 Tim Brockway Keith Jacks 512.59 4
36 Brice Bonner Kyle Carpenter 489.70 5
37 Andy Vaughan Adren Allen 486.13 4
38 Corey Crain Kaden Kannaday 480.20 5
39 Clayton Pass Jacob Dowd 479.00 6
40 Randy Hanna Wayne Nutt 452.40 3
41 George Riddle Cody Griffin 452.33 4
42 Percy Brewer Jonas Powell 450.89 6
43 Randy Turner Trey Turner 448.26 3
44 Jodie Honza Jarron Honza 411.18 3
45 Nick Sproul Todd Fontenot 371.91 3
46 Doug Brundidge Bernard Gunn 323.31 2
47 Alan Smith Brett Smith 318.05 2
48 Terry Peacock Scott Dean 314.49 2
49 Dylan O'Neal Austin Bates 307.09 4
50 Dakota McBride Brett Kilmer 300.13 2
51 Bryan Kelm Terry Kelm 241.86 2
52 Landan Ware * Russel Lee * 227.99 2
53 Kenny Collard   198.25 2
54 Jon Ponder Brian Bostick 189.63 2
55 Bert Harrison Ricky Cannon 188.27 2
56 Steve Haught Duane Byrd 182.99 2
57 Steve Sennikoff, Sr. Steve Sennikoff, Jr. 174.25 1
58 Eric Garza Kaitlyn Beebe 168.79 1
59 Damon Machost Lane Martin 168.05 1
60 Terry Hawkins Mitch Hawkins 167.25 1
61 Drew Sloan Nolan Jackson 166.85 1
62 Eric Phillips Joe Harrell 164.00 3
63 Brandon Mobley Adam Schronk 158.95 1
64 Kevin Dritschler Keith Jacks 154.09 1
65 Sam Watson Chad Reynolds 153.25 1
66 Chad Cannon Jonathan Weber 152.52 1
67 Ray Page, Jr. Steve White 149.69 1
68 Jess Foreman Sean Foreman 148.69 1
69 Bryon Harrison Mitch Harrison 147.62 1
69 Randy Mercer Ryan Mercer 147.62 1
71 Daniel Barrick James King 146.56 1
72 Brian Markgraf Dondi Markgraf 146.28 1
73 Lamce Ueberroth Joe Perez 145.22 1
74 Travis Jones Curtis Kimberling 143.89 1
75 Michael Nantz Dustin Black 138.19 1
76 Cebo Smith Colten Smith 133.61 1
77 Rusty Ondrusek Willie Ondrusek 133.00 1
78 Scott Cox Garrett Cox 122.56 1
79 Jesse Sanders Allison Sanders 121.37 1
80 Michael Luce Charles Pyle 118.20 1
81 Jon Pasley Cody Frazier 116.68 1
82 Chancey Pierce Seth Gill 115.99 1
83 Kyle Dunsmore Kevin Dunsmore 109.50 2
85 Jim Bennett Beau Bennett 107.00 2
86 Kenny Nail Ricky Sipes 57.00 1
87 Shaun Williamson Dylan Williamson 53.50 1
87 Cody Thompson David Kuykendall 53.50 1
87 Tommy Hulsey Tommy Hulsey, Jr. 53.50 1
87 Trevor Galetka Dillon Pechal 53.50 1
87 Gary Tuggle   53.50 1
MediaBass.com