Social BAR


Current Moon Phase:

Plaques Presented By:

Special Notice:

Mediabass.com


Off-Limits Rule: Thursday - Saturday without a pre-paid entry. No Off-Limits with a pre-paid entry.

Season Point Totals


Congratulations Brent and Michael!
 





After Tournament #  6   Events Fished
Place Angler 1 Angler 2 Points
1 Brent Bonadona Michael Bonadona 938.25 6
2 Jarrod Aucoin Craig Walker 922.97 6
3 Ruben Chavez Shane Edwards 905.50 6
4 Mike Gunter Josh Foret 894.78 6
5 Frank Grizzaffi Barry Henry 893.84 6
6 *Chris Babin Gypsy Babin 893.47 6
7 Chad Ayzienne Justin Aysen 877.50 6
8 Trey Granier Duran Thibodeaux 874.49 6
9 Ronnie Eschete Brent Duhon 854.64 6
10 Doug Bergeron Brandon Bergeron 842.94 6
11 Lee Arcement Kip Brassette 837.99 6
12 Aaron Delaune Mack Delaune 834.37 6
13 Joey Louque Tommy Lear 807.87 6
14 Jesse Haworth Travis Haworth, Jr 780.44 6
15 Ross Waguespack Taylor Marcello 778.81 6
16 Mike Bueche Frank Bueche 726.18 5
17 Hal Pinho Hayden Pinho 706.09 5
18 Darren Hernandez Austin Plaisance 698.95 5
19 Jonathan Jones Vince Gregoire 688.96 6
20 Tyler Gautreaux Brett Foret 636.71 5
21 Drady Blanchard Danny Blanchard 591.53 5
22 Tommy Robicheaux Royd Picard 564.31 4
23 Greg Veron Jeff Bourgeois 558.06 4
24 Trent Paul Ackaloy Paul 551.63 5
25 Wyatt Ensminger Dawson Andrews 550.90 4
26 Clinton Singleton Adam Marceaux 549.02 4
27 Al Pennison Matt Reynolds 546.52 6
28 Colby Thompson Malcolm Smith 520.72 5
29 Jared Bascle Cameron Naquin 476.60 3
30 Robbie Poche Brandon Poche 471.37 4
31 Linzy Howard Rodney Marceaux 427.48 4
32 Hunter Olden Elic Bolden 415.25 3
33 Tommy Bourgeois Lionel Deslattes 409.92 4
34 Kerry Dempster Shane Nadile 379.30 3
35 Jared Watson Brett Sellers 344.88 3
36 David Rodriguez Mike Hamby 332.47 3
37 Darryl Folse
299.05 2
38 Hunter David Jason Pourciau 287.75 2
39 Teddy Granier Jeremy Norris 217.07 2
40 Josh Son Chucky Son 210.52 2
41 Corey Babineaux Heath Sampey 184.96 2
42 Bryant Bourgeois Dustin McCrory 181.90 2
43 Tommy Zirlott Tory Gervais 173.81 2
44 Joey Decuir Blake Canella 166.35 1
45 Sandy Gaudet Dustin Champagne 163.97 1
46 Tracy Gautreaux
163.05 1
47 Steven Leach Blake Bourque 162.09 1
48 Connor Rushing Alex Heintz 161.03 1
49 Steven Rockweiler Eric Rockweiler 160.12 1
50 Steve Fontana Brad Bouy 154.01 1
51 Matthew Davis Tom Davis 150.75 1
52 Jamie Thibodaux Charles Glorioso 148.45 1
53 Blake Sylvester Mark Sylvester 148.34 1
54 Chad Porto Kevin Medine 146.08 1
55 Jeffrey Lemoine Addison Lemoine 144.44 1
56 Austin Abadie Luke Watts 143.81 1
57 Hayes Harmon Trey Harmon 140.87 1
58 Bubba Rossi Tim Guillaume 138.79 1
59 Vincent Glorioso Randy Talbot 137.96 1
60 Curry Schaubhut William Kramer 136.44 1
61 Vincent Todaro Alan Yedor 133.34 1
62 Kameron Landry Kevin Comardelle 129.50 1
63 Shane Verdin Lawrence Verdin 116.50 2
64 Mike Bock
114.00 2
65 Joey Stein Ryan Kemp 65.00 1
66 Dustin Robichaux Justin Meaux 61.00 1
66 Bruno Savoia Ben Couch 61.00 1
68 Robert Dupre Kevin Theriot 59.00 1
68 Lance Schouest Hunter Schouest 59.00 1
68 Brett Usie Kiley Trahan 59.00 1
71 Hugh Corban Jeff Averett 56.50 1
71 Alton Gajan Jeff Boudreaux 56.50 1

MediaBass.com