Social BAR


Current Moon Phase:

Plaques Presented By:

Mediabass.com


Off-Limits Rule: Thursday - Friday without a pre-paid entry. No Off-Limits with a pre-paid entry.

Season Point Totals

 
 
Place Angler 1 Angler 2 Points
1 Jason Lowery Barry Gray 977.28 6
2 Pat Chapman Rusty Linares 918.98 6
3 Frank Fulmer Kris Fulmer 903.74 6
4 Grady Reinhart Jimmy Farrar 902.71 6
5 Robert Rush Bruce Johnson 899.14 6
6 Brandon Dixon Jared Bowen 845.30 6
7 Stanley Brantley Greg Musgrove 842.52 6
8 Jeff Gregory Matt Jones 835.44 6
9 Calvin Lusby Joe Rainwater 800.50 6
10 *JR Grubb *Wesley Johnson 764.59 6
11 TJ Harris Billy Burchfield 756.62 5
12 "Bonz Goyne Richard Anders 732.76 5
13 Derek Davis Josh Burroughs 722.07 5
14 Raymond Mosley Steve Thurston 713.86 6
15 Mark Lively Jerry Hutto 682.66 5
16 Buddy Harrod Jonathan Brockwell 664.41 5
17 Brandon Hall Mathew Hall 662.32 5
18 Sam Land Trent Land 627.21 4
19 Conner Meritt Kane Williams 602.37 4
20 Ernie Heckford Mike Pertile 571.51 4
21 Raymond Cheek Paul Rider 537.57 4
22 Wilbert Jackson Amy Freeland 459.94 5
23 Jack Varner Donald Henderson 406.93 4
24 Brandon Wise Darrick Petters 401.74 4
25 Zach Gilbert Carson Gilbert 382.66 6
26 Lee King Kenny Covington 332.31 2
27 Dakota Pennington Bryce Still 331.91 4
28 William Hatton Mike Thrasher 316.02 2
29 Steven Tullos Allyson Tullos 308.95 2
30 Jeff Marks Chris Watkins 299.75 2
31 Jackie Johnson Darren Johnson 226.61 2
32 Brad Hayes Lee Hayes 214.60 2
33 Terry King Scott Fowler 206.85 2
34 Michael Hayes Reid Stewart 202.45 2
35 Bo Martin Kolten Martin 192.90 2
36 Scott Smith Stacey Boggs 172.85 1
37 Scotty Wayne David Ricks 170.01 1
38 Jeff Pearson Timmy Powell 167.85 1
39 Marcus Arrington Carson Arrington 163.92 1
40 Klayton Reeves Dusty Nomey 162.98 1
41 Steven Cash Jesse Lockala 162.84 1
42 Jason Williams Tyler Lewis 159.25 1
43 Daniel Clark Thad Selby 156.22 1
44 Jerry Silmon Scyhler League 153.14 1
45 Phillip Boatright Brent White 152.04 1
46 Jacob Slade Jacob Slade 151.19 1
47 Mason Caldwell Tanner Caldwell 150.12 1
48 Dillon Murphy Charlie Witherington 150.01 1
49 Blake Eppinette Patrick Daniel 148.90 1
50 Jared Fitch Brent Bigelow 147.87 1
51 Frank Henry Bryan smith 145.73 1
52 Johnny Peterson Roy Lambert 144.25 1
53 Jacob Hearme Bobby Milner 141.11 1
54 Joey Bagwell Paden Arron 137.41 1
55 Randy Dycus Joe Dee Dycus 136.29 1
56 Chris Patton Chris Patton 135.13 1
57 Casey Goodling AL Hamby 131.48 1
58 Mark Price Tommy Stinson 124.89 1
59 Jason Grant Jake Grant 123.60 1
60 Brandon Jones David Jones 67.00 1
60 Aaron Cameron Trent Bedwell 67.00 1
62 Brad Perkins Amy Perkins 64.50 1
62 Bobby Wallace Brian Davis 64.50 1
62 Greg Duke Greg Duke 64.50 1
65 Dusty Mobley Haden Davis 58.50 1
65 David Steeter James Morton 58.50 1
65 Steve Crain Don Holeman 58.50 1
68 Jeremiah Horne David Horne 56.00 1
68 Allen Anders Slade Daniel 56.00 1
68 Gene Spears Gene Spears 56.00 1
68 Daniel Echols Daniel Echols 56.00 1
68 Ivan Daigs Ryder Tucker 56.00 1
68 Mike Brister Randy Brister 56.00 1
68 Ryan Hanson Derby Hanson 56.00 1
68 Kenny Kelly Thomas Spreull 56.00 1
76 Ken Mcdonald David Cameron 0.00 0
MediaBass.com