Social BAR


Current Moon Phase:

Plaques Presented By:



Mediabass.com

Season Point Totals

MediaBass.com Results Page
  After Tournament #  6   Events Fished
Place Angler 1 Angler 2 Points
1 David Ozio Curtis Daniels 902.89 6
2 Larry Allen Greg Allen 880.80 6
3 Byron Chaves Paul Ruetlinger 872.48 6
4 Ricky Sipes Mike Butler 872.11 6
5 Kason Scroggins Scott Scroggins 860.86 6
6 Kenny Moser Larry Lovell 849.03 6
7 Todd Anderson Todd Pfeil 846.49 6
8 Ronnie Settle Tyler Hobbs 840.43 6
9 Corey Maples Mitch York 837.87 6
10 Paul Von Wahlde Thomas Crawford 837.00 6
11 Steve Hodge Shawn O'Malley 835.60 6
12 Harold Bredemeier Richard Osborn 829.97 6
13 Nick Brown * Phil Shoyer * 823.71 6
14 John Redmon Tommy Redmon 813.51 6
15 Chad Brozovich Carter Brozovich 807.49 6
16 Curt Culbertson Brent Cantrell 802.04 6
17 Tim Weaver Levi Weaver 794.50 6
18 Jim Harris Bart Green 791.36 6
19 Hunter Benner Brandon Benner 786.20 6
20 Charles Sickles Haden Sickles 782.71 6
21 Davis Gregory Scott Bunday 766.31 6
22 Jim Vines Steve Thurman 753.68 6
23 Verlon Croney James Croney 750.24 6
24 Bobby DuBose James Hamm 734.30 6
25 Jeff Bonner Steve Coggin 725.08 6
26 Trevor Romans Matt McMillan 724.44 6
27 Andy Deatherage Joey Shelton 701.72 6
28 Joseph Garland Kenneth Rynor 698.45 6
29 Randy Bunch Jeff Barlow 685.90 6
30 Jerry Benner Todd Hamilton 683.54 6
31 Steven Caldwell Rob Paxton 664.05 5
32 Darren Darnell Stephen Jones 651.68 5
33 Alex Vaught Jerrod Vaught 626.45 5
34 Taj Chauvin Travis Pew 607.11 5
35 James Jennings Chris Taylor 597.06 6
36 James Renfro Rex Lee 584.23 5
37 Mark McDonald Lori McDonald 570.24 5
38 James Quillman Edward Peebles 566.55 6
39 Chris Horton Brian Horton 566.01 5
40 Bruce Powell Kimberly Holiday 546.96 4
41 James Smith Jeremy Wade 540.07 5
42 David McNew Damon McNew 528.39 5
43 Justin Frederick Brandon Shelton 526.20 6
44 Terry Noyes Klayton Vance 511.31 5
45 Michael Justus Scott Terpening 507.25 4
46 Ray Page, Jr. Chris Clark 504.35 4
47 Michael Nantz Dustin Black 500.67 4
48 Tommy Sikes Mark Inlow 476.89 5
49 Charles Armstrong Gregg Reavis 429.02 6
50 Rick Johnson Megan Johnson 405.24 5
51 Brian Collard   403.90 6
52 Paul Drake Terry Anderson 372.69 6
53 John Berech Jack White 346.46 4
54 Tyler Luebbehusen Amanda Luebbehusen 337.27 3
55 Jason Smith Hunter Smith 333.96 3
56 Alan Swarts Casey Swarts 332.68 3
57 Harry Williams Daniel Thompson 309.33 3
58 Jacob Wilton Robert Littlejohn 296.18 3
59 Brian Harris David Harris 286.98 4
60 Bart Westbrook Bret Westbrook 286.70 4
61 Paul Mecca Wes Davis 282.39 2
62 Randy Conover Brett Killmer 276.06 2
63 Kevin Sheppard Jay Northcutt 275.22 3
64 Spencer Sager Steve Nuckolls 258.05 3
65 Charlie Floyd Denise Bradford 252.23 3
66 John Vinakalns Shannon Vinakalns 207.51 2
67 Jerry Ashford Jon Bural 206.16 3
69 Mike Rhoden Terry Glover 193.50 4
70 Red McPeek Ron Jones 188.21 2
71 Cody Nix Cory Nix 184.25 2
72 Austin Roach Bradley Dassionville 179.66 2
73 Randy Steele Tom Whitrock 171.15 2
74 Patrick Jorski W.T. Dyson 156.71 2
75 Ryan Lawson Bryan Howell 156.32 1
76 Jonathan Lancaster   155.23 1
77 Russell Robinson Daniel Whiter 153.85 2
78 David Dennis Tyler Dennis 146.72 1
79 Gene Tignor Pam Tignor 143.77 1
80 John Little Brad Orr 138.16 1
81 Troy Thomas Bill McCurdy 137.45 1
82 Mason Hamm Ty Waggoner 134.02 1
83 Landon Kokenzie Hudson Winn 133.95 1
84 Kason Clark Dean Clark 125.34 1
85 Skeeter Fowler Austyn Fowler 124.02 1
86 Michael Love Ashlyn Bechtold 123.32 1
87 Chance Ballard Windle Gaston 120.98 1
88 Michael Sandifer James Sandifer 114.28 1
89 Christopher Zmolik Eli Zmolik 113.68 1
90 Brandon Murphy Cody Jordan 111.45 1
91 Brandon Brossett Matt Alston 111.04 1
92 Justin Clark Austin Clark 109.57 1
93 Aaron Davis Kim Dykes 107.09 1
94 Dustin Gutierrez Shane Haynie 104.04 1
95 Gary Adams Steve Holley 100.50 2
96 James Sharp Eddie Wooldridge 93.88 1
97 Mario Lucchetti Jason Amperse 92.49 1
98 Ted Teagarden, Sr. Ted Teagarden, Jr. 92.00 2
98 Jodie Zmolik Connor Zmolik 92.00 2
100 Ryan Elder   58.00 1
101 Aaron Henson Bo Owings 50.50 1
101 John Dobmeyer Scott McKee 50.50 1
101 Charles William Daniel Alvarado 50.50 1
101 Daniel Roach Kason Gaby 50.50 1
101 Mark Barnes Glen Lovewell 50.50 1
101 Chris Zmolik   50.50 1
101 William Pritchett Nancy Pritchett 50.50 1
101 Billy Ritchie Chris Works 50.50 1
109 Brian Lane David Burke 50.00 1
109 Mike Farmer   50.00 1
109 Chase Woodard John Brown 50.00 1
112 Thomas Welch Dan Bensen 42.50 1
112 Paul Walls David Laymance 42.50 1
112 Jeremy Thomison Buddy Cocks 42.50 1
112 Reid Goff Sam Russell 42.50 1
116 Jeremiah Smith Hunter Smith 41.50 1
116 Steve Sennikoff Steve Sennikoff, Jr. 41.50 1
116 Jeff Sanderson Hunter Smith 41.50 1
116 Robert Seals Jim Howard 41.50 1
116 Todd Fleischer Lee Hammers 41.50 1
116 Darrell Dodd Danny Dulude 41.50 1
116 H.C. Gentle Donald Lane 41.50 1
MediaBass.com