Social BAR


Current Moon Phase:

Plaques Presented By:

Mediabass.com

Season Point Totals

MediaBass.com Results Page

After Tournament # 6 Events Fished
Place Angler 1 Angler 2 Points
1 Rusty Russell Kenny James 948.87 6
2 Ronnie Durrett Jr Tom Mayne 915.03 6
3 Daniel Rhoden Nathan Bryson 912.89 6
4 Brett Harris  Casey Cooper 903.44 6
5 Ryan Glass Gene Lathrop 896.93 6
6 Brian Brown Scott McCarty 882.18 6
7 Rich Dalbey David Gillham 866.23 6
8 Randy Stone  Mike Watson 852.81 6
9 Franky Burkett Andrew Whistler 849.38 6
10 Danny Ginn Heath Ginn 845.60 6
11 Billy Ferguson Sonny Booth 842.22 6
12 Billy Henry Claude Dowdy 839.61 6
13 Cody Woods Robert Jones 835.24 6
14 Michael Mayo John Jackson 834.41 6
15 Terry  Barnson Johnny Duncan 830.60 6
16 Bobby Nichols Jay Bray 818.36 6
17 Toby Davis Stuart Hilburn 813.60 6
18 Doug Peggs Sharon Peggs 809.82 6
19 Mike Crooks  Mike Lay 801.03 6
20 Hub Coleman Kurt Coleman 754.91 6
21 Chris Edmonson 752.24 6
22 Brad Harris Kevin Chandler 747.27 6
23 Matthew James Jason James 742.75 5
24 Steven Phillips Todd Pierce 733.50 5
25 Lane Haeger Chris Zins 723.66 6
26 Lynn Stark Norris Crawford 721.89 6
27 Bill Cooper Sonny Russell 716.00 6
28 Bobby Jones Will Jones 683.86 5
29 JW Harris Cary Stewart 656.58 5
30 Vernon Webb Jon Hargett 640.03 6
31 Terry Peacock Chad Taylor 610.90 5
32 Colby Fergeson Hunter Sanders 606.78 5
33 Paul Ferguson Eric Thompson 605.36 4
34 Marc Mitchell Scott Wood 585.14 6
35 Joe Moss Suzie Moss 561.46 6
36 Braxton Hollenshead Trey Hollenshead 557.09 5
37 Chris Bishop Ricky Bishop 555.39 6
38 Ricky Vandergriff Robert Perkins 553.08 6
39 Robert Baxter Mendy Baxter 550.44 5
40 Rafe Dean  Billy Hardy 518.50 6
41 Les Haralson Les Williams 499.28 5
42 Dale Robertson Ronnie Durrett 455.75 5
43 Josh Glasgow Tom Lowe 448.97 4
44 Jason Burton Dick Stroghter 440.00 3
45 Shane Gray Dustin Gray 428.54 3
46 James Matthews Justin Spoerl 372.65 4
47 Chad Simmons  337.13 4
48 Daniel Ramsey Derek Rogers 303.38 2
49 Robert Davis Mark Davis 303.32 3
50 Ty Faber Logan Bishop 291.24 2
51 Kris Douglas Jonathan Todd 267.64 2
52 Rick Modisette Danny Modisette 259.74 3
53 Michael Mays Jeff Boyer 255.16 3
54 Pam Ridgle Eric Dark 241.24 2
55 Wayne Kent Ken Cecil 237.42 2
56 Brad Johnson Steve Odem 214.15 3
57 Danny Wims Jake Wims 199.90 2
58 Mike Rhoden Terry Glover 196.62 2
59 Martin Boren Mike Brattloff 195.09 2
60 Jeff Hood Robert Chambers 188.39 2
61 Hunter Sanders Tallen Hodges 171.42 1
62 Nick Brown Phil Shoyer 169.24 2
63 Scott Jenkins David Laymance 166.67 1
64 Brian Spalding Trisdon Bynum 161.97 1
65 Jim Anderson  Robby Stone 160.16 2
66 Austin Stokes Justin Stokes 156.27 1
67 Martin Boren Lydia Boren 152.62 1
68 Patrick Fuller Charlie Brown 150.56 1
69 Jonathan Lancaster Jonathan Short 150.29 1
70 Casey Loughlin Brett Kilmer 146.14 1
71 Robert Davis Chuck Davis 141.66 1
72 Jeb Underhill Shane Flesher 141.59 1
73 Nick Brown Steve Eldred 136.53 1
74 Trey Miller James Williams 136.51 1
75 Raymond Richman Dean Perkins 133.99 1
76 Robert Lane Patrick Lane 132.72 1
77 Craig Anderson Ronnie Settle 127.86 1
78 John Maxfield  Tim Rhodes 117.09 1
79 Jeff Wooldridge Brad Griffin 116.56 1
80 Jonathan Bradshaw Tony Maynard 109.97 1
81 Perry Speaker Jackson Speaker 104.00 2
82 Cary Brack Henry Thirkill 101.00 2
82 Brett Sumpter Dylan Sumpter 101.00 2
84 Robert Megallon John Carter 99.00 2
85 Tommy Hale Steven Bingham 98.86 1
86 Keven Hatcher Patrick Fuller 54.50 1
86 Anthony Jones Mark Everett 54.50 1
88 Calvin Short Brandon Jennings 52.50 1
89 Ricky Cannon Bert Harrison 46.50 1
89 Cameron Bradberry Scott Bradberry 46.50 1
89 Randy Mercer Ryan Mercer 46.50 1
89 Ricky Sipes Kenny Nail 46.50 1
89 Rob Pustejovsky Jonathan Bolejack 46.50 1
MediaBass.com