Social BAR


Current Moon Phase:

Plaques Presented By:

Mediabass.com

Season Point Totals

MediaBass.com Results Page
  After Tournament #  6   Events Fished
Place Angler 1 Angler 2 Points
1 Landan Ware Russell Lee 980.68 6
2 Dakota Trimble * Trevor Dykema * 904.56 6
3 Brice Bonner Joey Hanna 903.16 6
4 Chris Zachry Michael Zachry 890.55 6
5 Randy Hanna Wayne Nutt 883.45 6
6 Rayford Richman Dean Perkins 869.65 6
7 Bryan Kelm Terry Kelm 860.13 6
8 Bobby Benner Darren Coslin 856.45 6
9 Darrell Cobb Cody Cobb 851.22 6
10 Jason Groves David DeAlva 829.38 6
11 Perry Taylor Clay Taylor 828.32 6
12 Ricky Phillips Justin Shelton 812.21 6
13 Dillon Pechal Trevor Galetka 792.78 6
14 Pat Leach Adelaide Hall 742.74 6
15 Hal Gay Chris Moore 726.83 5
16 Aaron Davis Chad Davis 711.33 5
17 Terry Valentino David Obrien 704.48 6
18 Kenneth Moore Kyle Williams 687.70 5
19 Billie Harris John Morgan 662.27 5
20 Bill Robinson Gary Harrison 647.27 5
21 Bill Ferguson Kelly Ferguson 635.85 5
22 Larry Wheeler Kyle Parker 624.40 6
23 Jim Gilbert Dennis Pridgen 612.99 5
24 Tad Anderson Jim Anderson 611.02 6
25 Mike Farmer Lee Farmer 608.04 5
26 Clayton Pass Jacob Dowd 579.84 6
27 Michael Luce Jonathan Luce 547.76 5
28 Derek Rogers Thomas Holbrook 538.92 5
29 Corey Crain Dylan O'Neal 537.28 6
30 Sheb Shaw Glen Beverly 530.49 5
31 Drew Sloan Nolan Jackson 490.96 3
32 Brian Hopkins Jerry Hopkins 472.28 3
33 Brandon Vaughan Terry O'Daniel 454.03 3
34 Rick Foreman James Foreman 449.83 4
35 Cebo Smith Colten Smith 443.59 4
36 John Gilbert Jon Ponder 436.04 6
37 Mike Withrow Kevin Dritschler 417.33 5
38 Kenny Collard Shawnda Dalrymple 417.12 4
39 Shane Gray Coleton Gray 392.63 3
40 Mark Westbrook Randy Roane 382.89 3
41 Clayton Godfrey Garrett Whitley 372.24 3
42 Daniel Ramsey Dewayne Thomas 359.60 5
43 Bert Harrison Ricky Cannon 335.55 2
44 Daymon Lewis Steve Farrell 335.50 6
45 David Baumann Warren Sprague 312.33 2
46 Justin Spoerl Joefrank Thomas 297.47 2
47 Brannon McMillan Brett Kilmer 296.90 2
48 Randy Turner Trey Turner 293.87 2
50 Steve Haught Duane Byrd 272.72 2
51 Nicholas Sproul Todd Fontenot 267.60 3
52 Randy Hale Danny Shaw 257.81 2
53 Gary Tuggle Tanner Young 254.14 2
54 Tyler Stout Ally Sanders 253.28 2
55 Micahel Vrzak M.J. Vrzak 219.26 2
56 Billy Brackeen Bill Brackeen 213.58 2
57 Kevin Marion Scott Rogers 209.15 2
58 Ronnie Settle Tyler Hobbs 208.97 2
59 Terry Noyes Ray Page 197.80 2
60 Scott Dean Brady Winans 168.34 1
61 Terry Hawkins Ken Smith 166.50 1
62 Alan Smith Ashley Smith 165.66 1
63 Bryon Harrison Mitch Harrison 163.37 1
64 Rick Poteet Nolan Allred 163.07 2
65 Scott McCarty Talon Burkett 160.85 1
66 Wayne Melton Austin Tenan 160.77 1
67 Dakota Pfoh Eric Garza 158.26 1
68 Charles Simmons L.J. Castillo 154.90 1
69 Jonathan Lancaster Jonathan Short 153.92 1
70 Ryan Glass Gene Lathrop 152.39 1
71 Craig Dowis Mark Harmon 152.18 1
72 Lane Martin Damon Machost 149.02 1
73 Greg Taylor Jeff Pitrucha 148.44 1
74 Michael Hulsey Jason Hulsey 147.96 1
75 Randy Conover Brett Kilmer 145.54 1
76 Ben Ramirez Garrett Hartley 140.59 1
77 Grant McManus Tanner Lindsey 138.54 1
78 Michael Sandifer James Sandifer 137.65 1
79 Terry Easley Bryan Easley 135.37 1
80 Cody Jarvis Marshall Jarvis 133.85 1
81 Collin Martin Tripp Martin 130.43 1
82 Todd Cogbill Jace Heaslet 127.64 1
83 Bryan Tower Bryan Tower, Jr. 126.63 1
84 Ricky Taylor Jessica Prewitt 126.57 1
85 James King Billy Burton 126.28 1
86 Jodie Honza Chris Phillips 122.54 1
87 Spencer Turner Jeremy Grandstaff 120.47 1
88 Matt Hitt Don Armstrong 119.31 1
89 Cody Nix   116.00 2
90 Doyle Hatcher Ronnie Elms 115.37 1
91 Tommy Evans Steve Riley 112.50 2
92 John Larsen Richard Coker 111.85 1
93 Eric Phillips Joe Harrell 61.00 1
94 Chad Reynolds Sam Watson 58.50 1
94 Robert Hawkins Derrick Underwood 58.50 1
94 Larry White Tarrick Rogue 58.50 1
94 Jim Koczka Braden Wright 58.50 1
98 Todd Steadman Mike Steadman 57.50 1
98 Dustin Gutierrez Shane Haynie 57.50 1
98 Ken Kunsman   57.50 1
101 Randy Mercer   55.00 1
101 Ryan Elder Aaron Huttel 55.00 1
101 Chris Zmolik   55.00 1
104 Keith Trimble Clyde Welker 54.00 1
104 Joey Benne David McLain 54.00 1
104 Brady Burelsmith Keith Blue 54.00 1
107 Jess Foreman Sean Foreman 49.50 1
107 Tommy Yates Eric Giles 49.50 1
107 Dirk Smith Bryon Harrison 49.50 1
107 Dakota McBride Jeff McBride 49.50 1
MediaBass.com