Social BAR


Current Moon Phase:

Plaques Presented By:

Mediabass.com

Season Point Totals

MediaBass.com Results Page


Congratulations Ruben Chavez!
2021 Angler of the Year

Place Angler Hometown Points
1 Ruben Chavez Raceland 905.04 6
2 Casey St. Romain Morgan City 903.94 6
3 Tracy Gautreaux Raceland 880.45 6
4 Kyle Bourgeois Lutcher 862.05 6
5 Hal Pinho Patterson 853.27 6
6 Blake Naquin Thibodaux 851.36 6
7 Doug Bergeron Jarreau 829.39 6
8 Wrenwick Drexler Jeanerette 815.17 6
9 Mike Gunter Des Allemands 792.48 6
10 Jimmy Ramagost Gonzales 773.75 6
11 Darryl Folse Glynn 756.21 6
12 Chris Babin Raceland 746.41 6
13 Ron Boutte New Iberia 738.72 6
14 Jered Fontenot Ponchatoula 719.85 6
15 Errol Sigue Jeanerette 710.72 6
16 Hugh Corban Greenwell Springs 681.21 6
17 Tommy Robicheaux Erath 680.39 5
18 Murray Babin Thibodaux 670.75 6
19 Leavitt Hamilton Gonzlaes 622.89 6
20 Blake Sylvester* Plaquemine 615.46 6
21 Matthew Davis Gonzales 596.98 6
22 Jesse Haworth Kenner 572.04 4
23 Bruno Savoia Donaldsonville 562.65 6
24 Ross Waguespack Donaldsonville 547.41 5
25 Brandon Bergeron Jarreau 537.85 4
26 Geoffrey Wells Patterson 519.74 4
27 Duran Thibodaux Morgan City 501.81 4
28 Shane Snapp Denham Springs 498.94 5
29 Steven Rockweiler Luling 484.29 3
30 Darren Hernandez Marrero 483.57 4
31 Jarred Guyban Livingston 476.76 3
32 Jason Campbell Berwick 458.19 5
33 Terry Domangue Houma 456.47 5
34 Levi Thibodaux Thibodaux 446.59 3
35 Ted Mayon, Jr Prairieville 439.30 3
36 Raymond Anselmo Baton Rouge 435.84 4
37 Lee Arcement Thibodaux 427.67 5
38 Robbie Poche Hester 400.84 3
39 Kerry Dempster Metairie 383.42 3
40 Matt Nobile Sorrento 381.11 4
41 Vincent Glorioso Thibodaux 363.12 4
42 Bradley Matte Morgan City 359.93 3
43 Jeffrey Moran Paulina 348.38 4
44 Gene Pizzolato Baker 343.69 4
45 Kevin Medine Port Allen 332.84 3
46 Connor Rushing Zachary 321.24 2
47 Malcolm Smith St. Amant 302.03 2
48 Chad Porto Donaldsonville 299.75 2
49 Howard Hartley Berwick 287.91 2
50 Joey Louque Hester 286.85 2
51 Johnny Maynor Lafayette 278.99 2
52 Jeff Lipari Patterson 277.94 2
52 Mike Bueche Pierre Part 277.94 2
54 Teddy Granier Bayou Boeuf 277.66 3
55 Anthony Woodson Montz 277.50 2
56 Glynn Reid Baton Rouge 271.75 2
57 Jeremy Norris Thibodaux 270.26 3
58 Brad Guidry Morgan City 270.13 2
59 Michael Louque Paulina 267.91 2
60 Austin Adams Raceland 267.44 2
61 Aaron Delaune St Amant 261.63 3
62 Rocky Roussell Morgan City 249.78 3
63 Gary Gros Houma 242.22 2
64 Shane Carmouche Maurice 236.94 3
65 Mason Gautreau Gonzales 218.70 2
66 Sandy Gaudet Belle Rose 217.21 2
67 Brent Harrell Livingston 217.17 2
68 Vincent Todaro Luling 214.86 2
69 Lane Martin Paulina 212.72 2
70 Jeff Winston Brusly 212.66 3
71 Caleb Prestenbach Thibodaux 206.01 2
72 Ritchie Smith Denham Springs 188.85 2
73 Charles Glorioso Thibodaux 187.32 2
74 Mike Pyle Denham Springs 184.02 2
75 Drady Blanchard Houma 182.28 2
76 Jan Hebert Houma 179.19 2
77 Marvin Alleman Morgan City 177.72 2
78 Vince Gregoire Houma 171.64 2
79 Carlos Smith Sunset 165.69 2
80 Chucky Son Baton Rouge 164.55 1
81 Darrell Heltz Reserve 159.95 2
82 Dallas Laurent Livingston 158.02 1
83 Brett Usie Bourg 155.56 1
84 Thomas Zirlott Raceland 155.18 2
85 Logan Latuso Gonzales 154.93 1
86 Derrel Dupre Bourg 154.50 3
87 Jess Robertson Houma 149.43 1
88 Austin Plaisance Belle Chase 148.87 1
89 Jason Pourciau Denham Springs 144.91 1
90 Brandon Sanchez Livingston 144.87 1
91 Steve Gullotto Plaquemine 143.64 1
92 Frank Sanford Baton Rouge 137.23 1
93 Trey Granier Thibodaux 134.57 1
94 Cameron Naquin Gray 133.41 1
95 Dylan LeBlanc Paulina 130.67 1
96 Conrad Picou Houma 127.49 1
97 Joey Cannata Morgan City 126.47 1
98 Stephen Smith Houma 122.27 1
99 Zane LeBlanc Reserve 119.25 1
100 Joey Decuir White Castle 119.00 2
101 Scott McCarthy Thibodaux 117.00 2
102 George Shaheen Baton Rouge 105.00 2
103 Andre Sampay Conroe, Tx 103.00 2
104 Dustin Monceaux Crowley 99.65 1
105 Cory Scallan Walker 96.00 2
106 Brad Bouy New Roads 60.00 1
106 Jeff McMorris Denham Springs 60.00 1
106 David Gleason Baton Rouge 60.00 1
109 Dylan Delcambre Thibodaux 58.00 1
110 Jacob Vincent Carencro 51.50 1
110 Brad Friloux Luling 51.50 1
110 Alan Yedor Gretna 51.50 1
110 Jay Fredric LaPlace 51.50 1
110 Donald Rebstock Norco 51.50 1
110 Jonathan Jones Houma 51.50 1
116 Shane Edwards Zachary 51.00 1
116 Don Minor Morgan City 51.00 1
118 David Mong Many 45.00 1
118 Kirk Peterson Patterson 45.00 1
118 Joel 'Tyler' Picou Brusly 45.00 1
118 Coklin Nguyen Baton Rouge 45.00 1
118 Joe Redmond Greensburg 45.00 1
118 Jamie Thibodaux Thibodaux 45.00 1

MediaBass.com