Social BAR


Current Moon Phase:

Plaques Presented By:

Mediabass.com


Off-Limits Rule: Monday-Friday

Season Point Totals

MediaBass.com Results Page
Place Angler 1 Angler 2 Points
1 JR Grubb Wesley Johnson 913.38 6
2 Dakota Flening Madden Fortenberry 903.11 6
3 Grady Rinehart Jimmy Farrar 898.62 6
4 Robert Rush Bruce Johnson 898.30 6
5 Marcus Arrington Carson Arrington 897.18 6
6 Derek Davis Josh Burroughs 895.97 6
7 Rusty Linares * Patrick Chapman * 892.03 6
8 Blake Eppinette Patrick Daniel 889.76 6
9 Frank Fulmer Kris Fulmer 883.46 6
10 Calvin Lusby Joe Rainwater 882.83 6
11 Greg Duke Jeff Pearson 875.64 6
12 William Hatton Mike Thrasher 874.13 6
13 Jeff Gregory Matt Jones 870.52 6
14 Mark Lively Jerry Hutto 813.83 6
15 Brandon Hall Matthew Hall 796.50 6
16 Jessie Lockala Steven Cash 742.67 5
17 Billy Burchfield TJ Harris 733.60 5
18 Stanley Brantley Greg Musgrove 729.79 5
19 Bonz Goyne Daryle Stapp 727.28 6
20 Shane Montgomery Brandon Wooten 725.61 6
21 Todd Musgrove Ryan Martin 723.28 6
22 Ernie Heckford Mike Pirtle 717.01 5
23 Jared Bowen Brandon Dixon 716.50 5
24 Wilbert Jackson Amy Freeland 691.72 5
25 Bobby Dull Brandon Johnston 665.96 6
26 Todd Eppinnette Stephen Chevallier 656.92 5
27 David Cameron Randle Parrot 593.86 6
28 Mason Caldwell John Tilbury 584.80 4
29 Mark Smith David Smith 560.18 4
30 Bary Gray Jason Lowery 538.23 4
31 Joesph Giovingo Mathew Harvey 529.45 4
32 Zach Gilbert Carson Gilbert 501.59 5
33 Dickie Harris Tim Harris 468.89 4
34 Phillip Boatright Brent White 461.59 3
35 Michael Colvin Aaron Branch 432.20 6
36 Jeff Marks Chris Watkins 409.21 3
37 Kevin Pennington Kevin Pennington 402.02 3
38 Jason Williams Tyler Lewis 224.45 2
39 Nathan West Gary West 209.69 2
40 Michael Hayes Thad Shelby 193.82 2
41 David Jones Steve Washam 177.85 2
42 Steve Crain Don Holeman 170.56 1
43 Allen Anders Slade Daniels 165.35 1
44 Todd Moore Charles Rhynehart 164.01 1
45 Jackie Johnson Darren Johnson 161.96 1
46 Kenny Covington Lee King 159.43 1
47 Jon Craven Josh Tittle 158.38 1
48 Colton Bradford Charlie Murphy 158.18 1
49 Chris Patton Chris Patton 157.07 1
50 Bradley Hayes Lee Hayes 156.25 1
51 Sam Land Trent Land 155.92 1
52 Scott Smith Stacy Boggs 155.85 1
53 Charlie Witherington Dillon Murphy 154.81 1
54 Brandon Dixon Jared Bowen 148.68 1
55 Joey Bagwell Ken Lantrip 146.43 1
56 Tyler White Richie Dickey 143.74 1
57 Patrick Hammons Dakota Pennington 142.44 1
58 Casey Goodling Brandon Arrant 141.71 1
59 Damian Roberts Buck Blackwell 141.11 1
60 Ryan Lavigne Eddie Hymel 133.72 1
61 Steven Tullos Steven Tullos 133.67 1
62 Frank Henry Gene Posey 132.56 1
63 Zach Johnston Cayden Caldwell 130.89 1
64 Greg Terzia Chris Morgan 130.10 1
65 Joesph Smith Cody Smith 116.32 1
66 Nathan Rowton Blake Deron 111.00 2
67 Tanner Barnett Dalton Minton 59.00 1
68 Jarred Fitch Curtis Goodling 54.00 1
68 Trey Bales Hunter Freeman 54.00 1
68 Skyler League Jerry Silman 54.00 1
71 Chad Pody Mark Price 0.00 1
71 Jamie Dumas Zane Drake 0.00 1
MediaBass.com