Social BAR


Current Moon Phase:

Plaques Presented By:

Mediabass.com

May 30 - Lake Leon - Photos

MediaBass.com Results Page

Place Angler 1 Angler 2 # Bass Pounds Winnings Points
1 Cade Rudiger Scott Barnett 5 29.15 $2,500.00 179.15
2 James Wehunt Barry Smith 5 19.59 $1,256.00 168.59
3 Tanner Counts Jon Garcia 5 17.21 $650.00 165.21
4 Kevin Seibold Richard Wade 5 16.71 $600.00 163.71
5 Tommy Isbell Jeremiah Isbell 5 15.79 $550.00 161.79
6 Scott Williams Gary Kaehler 5 15.21 $450.00 160.21
7 Jack Hopkins Billy Hopkins 5 14.90 $380.00 158.90
8 Gary Harton Todd Mayes 5 14.12 $300.00 157.12
9 Greg Bobo Chris Wright 5 13.50 $290.00 155.50
10 Terry Rose Glen Star 5 13.47 $220.00 153.47
11 Mike Singletary Randy White 5 13.26 $180.00 153.26
12 Shawn Larance Owen Windham 5 12.76 151.76
13 Mike Schooler Cliff wagner 5 12.47 150.47
14 Donnie Strickler Richard Lancaster 5 12.39 149.39
15 Jacob Sepeda Eli Sepeda 5 12.32 148.32
16 Jacob Moore Mike Tandy 5 12.22 147.22
17 Chuck Baldwin  Steve Middleton 5 12.14 146.14
18 Hunter Mayo 0 5 12.06 145.06
19 Preston Rose Hunter Star 5 11.75 143.75
20 Faron McCain Reece McCain 5 11.73 142.73
21 Brian Hall 0 5 11.69 141.69
22 Brandon Burks  Kitchens 5 11.49 140.49
23 Josh Murphee Levi Cunningham 5 11.00 139.00
23 Spike Stoker Brayden Stoker 5 11.00 139.00
25 Brandon Feagan Dwight Montgomery 5 10.96 136.96
25 Allen Montgomery Brent Sauble 5 10.96 136.96
27 Chase Espe Robert Crane 4 10.87 134.87
28 Bounds Selby Jeremy Blair 5 10.81 133.81
29 Justin Huff  Cullen Carruth 5 10.77 132.77
30 Carl Guynes 0 4 10.61 131.61
31 Austin Rose Brian Byrd 5 10.43 130.43
32 Jeff Windham David Duncan 5 10.08 129.08
33 Nathan Hayes 0 5 9.63 126.63
33 Floyd Kaerwer Mike Petty 5 9.63 126.63
35 Bobby Rains Robert Rains 5 9.54 125.54
36 Randy Formby Austin Hammond 5 9.46 124.46
37 Layne Bynum Derrick Sallee 5 9.13 123.13
38 Monty Mcjimsey Mike Davis 5 8.71 121.71
39 Chris Goodman Rex  5 8.66 120.66
40 Lance Culak Zach Kuehler 5 8.63 119.63
41 Ryan Ethridge Josh Miller 5 8.58 118.58
42 Stephen Hermesmeyer Bryce Hermesmeyer 4 7.87 116.87
43 Tony Thomas  Michael Teskey 3 7.75 115.75
44 Donny Chote Mike Harrison 4 7.56 114.56
45 Matthew Biehl Mark Pettit 3 7.49 113.49
46 Brad Dubert Mike Pruitt 5 7.16 112.16
47 Tery Lewis Phil Fabiano 3 6.66 110.66
48 Hunter Edwards Blain Kasberg 4 6.29 109.29
49 Galon W Bryan Schmidt 2 5.74 107.74
50 Sam Pfeifer 0 3 5.48 106.48
51 Brian Frechette James Featherston 2 4.54 104.54
52 Gary Lightfoot Stephen Lightfoot 2 4.27 103.27
53 Armando Amaro Ivan Hernandez 3 4.01 102.01
54 Tom Salisbury Kevin Prather 2 3.26 100.26
55 Eric Seaton Clark Seaton 2 2.98 98.98
56 Greg Goodson Roger Thorne 1 1.44 96.44
57 Jerry Green Ryan Green 0 0.00 47.00
57 Cephus Minter 0 0 0.00 47.00
57 Derrick Nichols Amanda Nichols 0 0.00 47.00
57 Chuck Bratcher Jason Case 0 0.00 47.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
Place Big Bass     Pounds Winnings
1 Kevin Seibold Richard Wade 10.07 $375.00
2 James Wehunt Barry Smith 9.78 $175.00
Statistics  
Entries - 60
Number Limits - 40
Number Zeros - 4
Bass Weighed - 246
Bass Released - 236
Total Pounds - 587.89
Avg. Bass In Boat - 4.1
Avg. Lbs. In Boat - 9.80
Avg. Bass Size - 2.39
Total Payout - $7,926.00
 * Anglers-Of-The-Year - Fish Free!
More Info  
Air Temps - 86
Water Temp - 72
Weather - sunny/hot
Best Lure - plastic/top water
Best Depth - 2 to 6
Best Cover - grass

MediaBass.com