Social BAR


Current Moon Phase:

Plaques Presented By:

Mediabass.com

Season Point Totals

MediaBass.com Results Page
Place Angler Hometown Points
1 Donnie Oneal AOY 972.38 6
2 J R Briant Kingsland 933.44 6
3 Trent Erxleben  Round Rock 914.52 6
4 Scott Blakely Killene 858.64 6
5 Blayne Thompson Liberty Hill 856.70 6
6 Paolo Pike Killene 834.42 6
7 Terry Adair Buchanan  730.53 5
8 James Valchar Nolanville 674.87 5
9 John Warden Dripping Springs 661.41 5
10 Mike Cearley Austin 636.44 4
11 Jeff Washburn Temple 624.53 5
12 David Wencil Buda 597.11 4
13 Bryan Porter Burnett 596.14 4
14 Andy Whitehead Pflugerville 571.61 4
15 Randal Frisbie  Lago Vista 480.52 4
16 Dusty Frank West Point 442.56 3
17 Paddy Magliolo Schulenburg 437.85 3
18 John Kapaldo Austin 417.87 3
19 Randy Roe Austin 368.49 3
20 Jack Oliver Odessa 330.96 3
21 Jason Buchanan Austin 314.05 2
22 Kenny Valchar Taylor 311.14 2
23 Travis Cockerham Bartlett 310.24 2
24 David Bueche Austin 305.24 2
25 Bill Waldschmidt Austin 304.03 2
26 Mark Ribera Dripping Springs 293.11 2
27 Justin Fisher Mason 289.36 2
28 Tom Guidry New Braunfels 283.06 3
29 John Price La Grange 274.27 2
30 Micah Kirkhart Martindale 266.34 2
31 CJ Glenn Austin 233.06 2
32 William Fesler Lampasas 216.89 2
33 Charles Dortch Leander 210.28 2
34 Michael Zibert Garden Ridge 205.10 2
35 Jaime Buitron Austin 173.83 1
36 Wendell Ramsey San Angelo 170.19 1
37 Justin Rogers Austin 167.72 1
38 Terry Oldham Austin 165.24 1
39 Logan Clark Austin 162.62 1
40 Skyle Carothers  Gatesville  159.23 1
41 Charlie Gantabein Salado 157.61 1
42 Lee Beuershausen Marble Falls 154.98 1
43 Caleb Rooker 0 152.88 1
44 Chris Goodman Stephenville 149.92 1
45 Randy Grounds Horseshoe Bay 147.67 1
46 Hunter Amidon Austin 147.60 1
47 Scott Edwards Taylor 146.08 1
48 Bubba Wampler Bertram 144.65 1
49 John Brown Liberty Hill 142.74 1
50 Whatt Rae Leander 142.43 1
51 Austin Todd Austin 140.60 1
52 Kyle Troxell San Antonio 138.42 1
53 Bryan Scott Liberty Hill 134.81 1
54 Mark Harmon Mansfield 131.33 1
55 Leonard Philipp Bastrop 127.71 1
56 Frank Wiget Buda 121.00 2
57 Zach Brown San Angelo 69.00 1
58 Chris Balcom Leander 64.50 1
58 Jay Stidham Austin 64.50 1
60 Danny Newsom Austin 63.00 1
61 Andrew Cannon Ft Hood 61.50 1
61 Zane Washburn Gatesville  61.50 1
61 Clayton French 0 61.50 1
64 Anthony Goodson Driftwood 59.50 1
64 Jimmy Chapman Hutto 59.50 1

MediaBass.com