Social BAR


Current Moon Phase:

Plaques Presented By:




Mediabass.com

Season Point Totals

MediaBass.com Results Page
  After Tournament #  6   Events Fished
Place Angler 1 Angler 2 Points
1 Nick Brown Phil Shoyer 917.52 6
2 Byron Chaves Paul Ruetlinger 900.93 6
3 Larry Allen Greg Allen 887.99 6
4 Ricky Sipes Mike Butler 884.67 6
5 Verlon Croney James Croney 868.48 6
6 David Ozio Mark Spaeth 864.91 6
7 Taj Chauvin * Savana Abbott * 823.32 6
8 Randy Bunch Jeff Barlow 823.06 6
9 Tim Weaver Levi Weaver 822.15 6
10 Steve Hodge Shawn O'Malley 819.13 6
11 Gary Grossman Wayne Godwin 809.46 6
12 John Redmon Thomas Redmon 806.50 6
13 Mark McDonald Lori McDonald 772.12 6
14 Chris Sinkey Shanda Sinkey 757.87 6
15 Jerrod Vaught Alex Vaught 727.51 6
16 Joey Shelton Carla Shelton 720.74 6
17 Adren Allen Steve Eldred 716.21 5
18 Stephen Jones Darren Darnell 699.02 6
19 Paul Von Wahlde Thomas Crawford, Jr. 698.00 6
20 Kason Scroggins Steve Lilly 694.98 5
21 Scott Bunday Davis Gregory 693.89 5
22 Hunter Benner Brandon Benner 684.77 5
23 John Berech Wallace Dyer 677.10 6
24 Jeff Bonner Steve Coggin 666.61 6
25 Randy Whitehead Andy Deatherage 663.00 6
26 BJ Shelton Justin Frederick 659.75 6
27 Chuck Rizuto Don Overstreet 653.79 6
28 Archie Hayley Alan Swarts 646.94 6
29 Tommy Davis Paul Brancheau 642.09 6
30 Dustin Scoggins Charlie Nassar 641.19 5
31 Colby Corbin Tom Corbin 626.76 5
32 David Gillham Rich Dalbey 614.65 5
33 Todd Hamilton Jerry Benner 610.42 5
34 Jim Vines Steve Thurman 592.66 6
35 Ronnie Settle Tyler Hobbs 586.84 4
36 Curt Culbertson Brent Cantrell 535.29 4
37 Bruce Powell Jesse Hackett 529.62 4
38 Gary Frazier Dayne Welborn 528.99 5
39 Terry Varden Rick Johnson 519.94 6
40 Bobby Dubose James Hamm 515.57 6
41 David Goff Jason Smith 510.49 4
42 Brian Collard Gary Preston 506.70 6
43 Haden Sickles Chuck Sickles 497.26 5
44 Brian Harris David Harris 473.13 4
45 James Smith Todd Anderson 463.03 4
46 John Little Gavin Mudford 448.00 5
47 Cody Dison Jonathan Lancaster 417.38 3
48 Rick Modisette Casen Modisette 393.08 3
49 Brad Collard Randy Connot 378.11 5
50 Rodney Eschberger Cody Mays 362.21 5
51 Steve Sennikoff, Sr. T.J. Barnes 356.62 3
52 Tommy Sykes Bob Kornhauser 354.67 4
53 Richard Osborn Stephen Mee 352.81 3
54 Charlie Floyd Denise Bradford 313.98 3
55 Mark Shores Gary Treadwell 309.17 5
56 Todd West Logan Forbess 304.10 4
57 Charles Armstrong Josh Risinger 302.85 3
58 Paul Drake Brad Drake 299.22 4
59 William Pritchett Nancy Pritchett 292.50 2
60 Keith White Don Monaghen 291.61 3
61 Robert Williams Harry Williams 280.40 2
62 Chase Woodard Randy Woodard 273.77 3
63 Bob Cruff Gary Riggs 260.47 2
64 Wesley Davis Paul Mecca 253.18 2
65 Jeremy Shaffer Peyton Shaffer 247.92 3
66 Robert Littlejohn Jacob Wilton 233.72 2
67 John Duhon James Cannon 230.21 2
68 Rodney Roland Randy Conover 226.68 2
69 Louie Pope Glen Irwin 223.52 2
70 Zack Blasengame Lincoln Forry 215.15 3
71 Grant Cerar Blake Biggs 210.82 2
72 Danny Dulude Darrell Dodd 197.50 4
73 Chris Zmolik Sr. Mike Zmolik 179.98 2
74 David McNew Brad Balthrop 179.46 2
75 Michael Justus Scott Terpernins 178.94 2
76 James Taylor, Jr. Chance Kennison 164.91 2
77 Mike Campbell Russell Robinson 163.14 2
78 Ed Blackburn Craig Dowis 154.00 3
79 Austin Roach Brad Bassonville 151.82 1
80 Kenny Moser Spencer Loyell 148.02 1
81 James Mohler Kevin Ligi 147.79 1
82 Lee Batson John Fleming 141.56 1
83 Chase Wood Chase Welch 137.08 1
84 Cody Easley Shannon Easley 133.36 1
85 Aaron Walker Steven Stroman 128.15 1
86 Troy Thomas Shane Henderson 126.49 1
87 Larry Everett David Houser 124.38 1
88 Brandon Brossett Matt Alston 123.55 1
89 Chad Brozovich Carter Brozovich 120.60 1
90 Don Potts Dan Ashwander 119.03 1
91 Mason Hamm Ty Waggoner 111.89 1
92 Roy Cheaney Hut Reeves 111.62 1
93 Daniel Ramsey Derek Rogers 111.00 2
94 Jim Harris Bart Green 109.51 1
95 Beau Alcorn Jerrod Halbruist 103.20 1
96 David Cole Dan Benson 99.98 1
97 Cade Crawford Cristy Crawford 99.00 2
97 Ryan Vaughan Rusty Vaughan 99.00 2
99 Joe Todd Sam Bownds 98.50 2
100 Mike Hughes Blake Hughes 97.00 2
101 David Taylor Jennifer Taylor 92.44 1
102 Jason Harless Brandon Feagan 87.40 1
103 Jeff Sherwood Melvin Cooper 57.00 1
103 Chad Thedford Brooklyn Thedford 57.00 1
103 Brian Lane Tracy Lane 57.00 1
103 Mario Lucchetti Richie Bruister 57.00 1
103 J.P. Laughery Colton Laughery 57.00 1
108 Perry Speaker Jackson Speaker 55.50 1
108 Shane Gray Dustin Gray 55.50 1
110 Doug Haeussler William West 50.50 1
110 Windle Gaston Chance Ballard 50.50 1
112 Colton Ashcroft Austin Woddell 43.50 1
112 Jeremy Allen Thomas Allen 43.50 1
112 Jim Howard Robert Seals 43.50 1
112 Harry Gentle Donald Lane 43.50 1
116 Nathan Byrd Michael Byrd 41.50 1
116 Chad Mitchell Rochelle Mitchell 41.50 1
116 Joe Dale Nivens Aldyn Rowan 41.50 1
116 Lee Hammers Steve Miller 41.50 1
116 Darrin Langoria Gerald Bolin 41.50 1
116 Chuck Armstrong Cody Bowen 41.50 1
116 David Howard   41.50 1
MediaBass.com