Current Moon Phase:

Mediabass.com

2020 Championship Tour
 
 
Toledo Bend
LA
Cedar Creek
TX
Sam Rayburn
TX
Lake Chicot
AR
Lake Texoma
TX
Des Allemands
LA
Sept. 12-13
Sept. 26-27
Oct. 3-4

Oct. 17-18

Oct. 24-25 Dec. 5-6
Individuals
Individuals
Teams Teams Teams Teams

Results - Photos

Results - Photos

Results - Photos

Results - Photos

Results - Photos

All Championships Are Subject To Additional Requirements/Changes Due To National Health Emergency
2020 Team Trail Championship
Lake Chicot, AR - October 17-18 -
Photos

Place Div. Angler 1 Angler 2 Day 1 # Fish Day 1 Pounds Day 2 # Fish Day 2 Pounds Total Fish Total Pounds Winnings
1 MSRVR Brandon Dickerson Jason Griffin 5 12.28 5 11.82 10 24.10 $10,000.00
2 ARKLA Robert Rush Bruce Johnson 4 10.68 5 12.07 9 22.75 $4,000.00
3 ARKLA Greg Duke Jeff Pearson 5 12.59 4 8.57 9 21.16 $1,400.00
4 LAN Allen Anders Richard Anders 5 13.35 3 6.88 8 20.23 $1,100.00
5 MSRVR Steven Tullos David Streeter 5 11.64 3 8.40 8 20.04 $850.00
6 MSRVR Jonathan Sultan Allen Powell 5 13.57 3 5.55 8 19.12 $720.00
7 ARKLA Pat Chapman Rusty Linares 1 2.49 5 16.24 6 18.73 $600.00
8 ARKLA Frank Fulmer JR Grubb 4 9.78 4 8.88 8 18.66 $560.00
9 ARKLA * Sam Land Trent Land 3 8.13 3 9.64 6 17.77 $540.00
10 ARKLA Billy Burchfield Tony Harris 4 9.17 4 8.23 8 17.40 $500.00
11 MSRVR Rudy Vanderford Chris Coy 2 5.22 5 12.06 7 17.28 $380.00
12 MSRVR Jeff Lindsey Chris Lindsey 4 12.20 2 5.01 6 17.21 $360.00
13 MSRVR Matt Fant Donald Adcock 3 7.72 4 9.11 7 16.83 $340.00
14 MSRB Anthony Thomas Ben Crump 4 7.51 4 9.02 8 16.53 $330.00
15 LAN Kevin Cromwell Ran Caldwell 4 10.70 2 5.57 6 16.27 $300.00
16 ARS Jeff Marks Chris Watkins 5 11.13 2 4.94 7 16.07  
17 MSRVR * Andy Graves Joel Ross 5 11.53 2 4.41 7 15.94  
18 ARKLA Jeff Gregory Matt Jones 5 10.27 2 5.62 7 15.89  
19 LAN * Thomas McMillan Mark Price 4 8.54 3 7.25 7 15.79  
20 LAN Jimmy Farrar Grady Rinehart 5 15.46 0 0.00 5 15.46  
21 LAN * Chris Devasier Jarod Brantley 3 6.96 3 7.57 6 14.53  
22 MSRVR Jonathon Kent Newton Ford 5 11.79 1 2.70 6 14.49  
23 ARKLA Dickie Harris Tim Harris 3 7.76 3 6.13 6 13.89  
24 MSRB Taylor Odom Trey Coker 4 10.97 1 1.96 5 12.93  
25 ARKLA * Madden Fortenberry Dakota Fleming 3 5.97 2 6.36 5 12.33  
26 ARKLA Ryan Martin Todd Musgrove 3 5.55 3 6.53 6 12.08  
27 MSS Thomas Bridges Charlie Bond 1 2.72 4 9.08 5 11.80  
28 MSS * Jesse Draime Carl Duverney 5 10.99 0 0.00 5 10.99  
29 MSS Will Miley Randall Malone 1 1.97 3 8.94 4 10.91  
30 MSRB Mike Bingham Kebo Lowery 2 6.74 2 4.12 4 10.86  
31 ARKLA Todd Eppinette Steven 3 6.76 2 4.04 5 10.80  
32 MSRB Steve Duty  Al White 2 4.22 2 6.55 4 10.77  
33 ARKLA Raymond Cheek Paul Rider 3 5.80 2 4.90 5 10.70  
34 ARKLA Greg Musgrove Stanley Brantley 2 5.80 2 4.01 4 9.81  
35 MSRVR Brian Mchann Bill Montgomery 4 9.51 0 0.00 4 9.51  
36 MSRVR * Barry Gray Jason Lowery 2 4.93 1 4.15 3 9.08  
37 MSRB Marty Torrance Dylan Torrance 1 1.74 3 7.31 4 9.05  
38 LAN * Jeffrey Wallace Kendall Parent 3 8.95 0 0.00 3 8.95  
39 MSRB Ivy Bradshaw David Cole 4 8.66 0 0.00 4 8.66  
40 MSRB Mike Whitty Richie Lay 1 1.80 2 6.74 3 8.54  
41 MSRVR Joey Beevers Bobby Burton 3 8.53 0 0.00 3 8.53  
42 ARKLA Derek Davis Josh Burroughs 3 8.41 0 0.00 3 8.41  
43 MSRB Lynn Watts Jacky Watts 1 2.25 2 5.33 3 7.58  
44 MSRVR Paul Rice Jarrad Creel 1 2.75 2 4.60 3 7.35  
45 MSS Jared Smith Josh Weatherford 1 2.26 2 5.01 3 7.27  
46 ARKLA Calvin Lusby Joe Rainwater 3 6.54 0 0.00 3 6.54  
47 MSRB Jason Mabry James Mabry 3 6.20 0 0.00 3 6.20  
48 MSRB Kenny Garrard Austin Doggett 1 2.17 2 3.94 3 6.11  
49 ARKLA Shane Montgomery Brandon Wooten 3 6.05 0 0.00 3 6.05  
50 MSRVR James Bernardi Butch Cobb 2 6.03 0 0.00 2 6.03  
51 ARKLA William Hatton Ronnie Atkins 2 5.54 0 0.00 2 5.54  
52 MSRB Gene Robertson Van Robertson 2 5.00 0 0.00 2 5.00  
53 MSRB Ray King   2 4.72 0 0.00 2 4.72  
54 MSRVR Michael Coomes Ryan Grey 2 4.70 0 0.00 2 4.70  
55 LAN * Justin Webb Heath Crocker 2 4.35 0 0.00 2 4.35  
56 MSRVR Curtis Ray, Jr. Parker Few 2 4.11 0 0.00 2 4.11  
57 ARKLA Bonz Goyne Michelle Goyne 2 4.08 0 0.00 2 4.08  
58 MSRVR Scott Hoofman Michael Dale 1 3.37 0 0.00 1 3.37  
59 LAN Kenny Covington Lee King 1 3.31 0 0.00 1 3.31  
60 ARKLA Dakota Pennington Ben Brian 1 2.95 0 0.00 1 2.95  
61 MSRVR * Kenneth Vanderford Trey Hammock 1 2.70 0 0.00 1 2.70  
62 ARKLA * Mark Lively Logan Lively 1 2.34 0 0.00 1 2.34  
63 MSRVR Greg Barwick Roy Sills 1 1.85 0 0.00 1 1.85  
64 MSRB * Joel Barber Shannon Denson 1 1.83 0 0.00 1 1.83  
65 MSRVR Daniel Clark Thad Selby 0 0.00 0 0.00 0 0.00  
65 LAS * Chris Babin Gypsy Navarre 0 0.00 0 0.00 0 0.00  
65 MSRB Corey Sullivan Jason Graham 0 0.00 0 0.00 0 0.00  
65 MSRVR * Mac Hutson Taylor Hutson 0 0.00 0 0.00 0 0.00  
65 LAS Mike Gunter Thomas Zirlott 0 0.00 0 0.00 0 0.00  
65 MSRB Rick Hammons J.C. Warrington 0 0.00 0 0.00 0 0.00  
65 TXFRK Archie Hayley Alan Swarts 0 0.00 0 0.00 0 0.00  
65 MSRVR James Sheppeard Tommy Brasier 0 0.00 0 0.00 0 0.00  
                     
  Div. Big Bass     Day 1   Day 2      
Day 1 LAN Jimmy Farrar Grady Rinehart   4.98         $500.00
Day 1 MSRB Mike Bingham Kebo Lowery   4.79         $200.00
Day 2 MSS Will Miley Randall Malone       4.83     $500.00
Day 2 ARKLA * Madden Fortenberry Dakota Fleming       4.58     $200.00
                     
    Statistics Totals Day 1 Day 2          
    Entries = 72              
    Number Limits = 15 11 4          
    Number Blanks = 41 8 33          
    Total Fish = 288 179 109          
    Total Released = 288 179 109          
    Total Pounds = 704.83 435.59 269.24          
    Average Fish In Boat 2.0 2.5 1.5          
    Average Lbs. In Boat 4.89 6.05 3.74          
    Average Fish Lbs. = 2.45 2.43 2.47          
    Cash Payout = $23,380.00              

MediaBass.com