Social BAR


Current Moon Phase:

Mediabass.com

Season Point Totals

MediaBass.com Results Page

                                    Congratulation to 2019 Anglers-Of-The-Year Andy Graves And Joel Ross



Place Angler 1 Angler 2 Points
1 Andy Graves Joel Ross 965.84 6
2 Scott Smith Stacy Boggs 928.61 6
3 Newton Ford Jonathon Kent 903.54 6
4 Brandon Dickerson Jason Griffin 882.12 6
5 Jeff Lindsey Chris Orr 842.45 6
6 Doug Segers Carson Henderson 812.25 6
7 Greg Barwick Roy Ray Sills 761.64 5
8 Kenny Vanderford Grant Allen 760.00 6
9 Morgan Spivey Joey Edwards 732.02 5
10 Chris Coy * Rudy Vanderford * 727.35 6
11 Michael Coomes Ryan Grey 727.32 5
12 Brian McHann Bill Montgomery 720.27 6
13 Chris Williams Clint Russell 717.25 6
14 John Polasini Reeves Polasini 705.00 5
15 Jim Pearson William Pearson 659.80 5
16 Joey Beevers Bobby Burton 651.57 4
17 Tommy Braiser James Sheppeard 632.47 5
18 Thomas Bridges Charlie Bond 629.91 5
19 James Bernardi Butch Cobb 613.16 5
20 Paul Rice Crosby Mohamed 609.58 5
21 Charles Hughes David Huggins 578.85 5
22 Jim Goodman Todd Lott 569.36 4
23 Daniel Clark Thad Selby 556.72 6
24 Pete Cora Charlie Jennings 543.81 4
25 Gordon Watkins John Hadad 507.16 5
26 Mac Hutson Taylor Hutson 505.95 5
27 Donald Adcock Nick Butts 488.29 5
28 Rocky Lindsey Kenny Medina 432.38 4
29 Curtis Ray Jr Curtis Ray Sr 329.96 3
30 Eric Miller Josh Miller 302.77 2
31 Tim McDaniel Patrick Pickle 289.20 2
32 Tad Keller Michael Hayes
277.54 2
33 Reid Stuart Bradley Hayes 270.61 2
34 Marty Crane
265.77 3
35 Mark Kaufman Matt Fant 250.55 3
36 Gene Jones John Tutor 249.28 3
37 Mike Ainsworth Josh Goodman 214.34 2
38 John Welch Keith Munn 202.90 2
39 Rusty Linares Patrick Chapman 172.52 1
40 Calvin Lusby Joe Rainwater 169.18 1
41 Robert Rush Bruce Johnston 167.55 1
42 Billy Burchfield Tony Harris 161.87 1
43 Jay Mitchell London Sims 157.68 1
44 Jonathan Sultan Colby Sultan 155.64 1
45 Jerry Mclendon Robby Hughes 155.23 1
46 Ernie Heckford Mike Pirtle 154.95 1
47 Parker Frew Cliff Ray 148.59 1
48 Greg Musgrove Stanley Brantley 146.40 1
49 Kenny Amos Kendall Amos 146.05 1
50 Chris Clement Greg Duke 144.30 1
51 Steve Johnson Stephen Johnson 141.43 1
52 Jeff Marks Chris Watkins 137.73 1
53 Billy Hopkins
131.05 1
54 Frank Riley George Griffith 122.00 2
55 Casey Towne Jeff Parker 68.00 1
55 Daryl Stapp Michael Harlow 68.00 1
55 Taurian Parks Lea Parks 68.00 1
55 Gregory Soyles Dennis Butts 68.00 1
59 Dakotah Pennington Ben Bryan 66.00 1
59 Joey Tatum Ronnie Ray 66.00 1
59 Jesse Bragg John Purvis 66.00 1
62 Eddie Gibson Quentel Gibson 65.00 1
63 Steven Tullos David Streeter 63.50 1
63 Allen Powell Kirk Watkins 63.50 1







MediaBass.com