Social BAR


Current Moon Phase:


Mediabass.com

June 9 - Des Allemands - Photos

Boundary Limits Are:
Des Allemands - Somme's Marina.
Cannot go East of Myrtle Grove Canal or West of LA 1

MediaBass.com Results Page



Place Angler 1 Angler 2 # Bass Pounds Winnings Points
1 Chris Babin Gypsy Navarre 5 15.89 165.89
2 Chad Porto Mitchel Mars 5 13.96 162.96
3 Leavitt Hamilton* Kelly Wheat* 5 13.23 161.23
4 Kevin Swiber Bradley Matte 5 12.78 159.78
5 Joshua Crowder Jarred Guyban 5 12.58 158.58
6 Ronnie Eschete Brent Duhon 5 12.40 157.40
7 Steven Rockweiler Eric Rockweiler 5 12.26 156.26
8 Kyle Bourgeois Doug McClung 5 12.02 155.02
9 Tyler Gautreaux Brett Foret 5 11.41 153.41
10 Derral Dupre, Jr. Brett Usie 5 11.01 152.01
11 Scott Gaudin, Jr. Scott Webre 5 11.00 151.00
12 Jesse Haworth Jacob Breaux 5 10.98 149.98
13 Casey St. Romain Philip Aucoin 5 10.84 148.84
14 Justin Lane Wade Bourg 5 10.63 147.63
15 Doug Bergeron Brandon Bergeron 5 10.36 146.36
16 Jay Frederic Brian Pinero 5 10.05 145.05
17 Chad Cohoon Jamie Thibodaux 5 9.98 143.98
18 Mike Gunter Andrew Granier 5 9.47 142.47
19 Jeremy Norris Paul Johnson 5 9.33 141.33
19 Caleb Prestenbach Charles Glorioso 5 9.33 141.33
21 Greg Veron Joey Louque 5 9.15 139.15
21 Bladen Vanacor Blaine Rome 5 9.15 139.15
23 Mike Bueche Frank Bueche 5 8.97 136.97
24 Jared Lefort Anthony Mike 5 8.96 135.96
25 Darryl Folse Madison Folse 5 8.94 134.94
26 Joshua Foret Jess Robertson 5 8.93 133.93
27 Cody Sullivan Matthew Benoit 5 8.92 132.92
28 Ruben Chavez Santana Thiel 5 8.79 131.79
29 Craig Walker Brent Bonadona 5 8.70 130.70
30 Nolden Dominque Jared Eiskina 5 8.68 129.68
31 Hunter Olden Elic Bolden 5 8.49 128.49
32 Ricky Mabile Marty Naquin 5 8.23 127.23
33 Chance Hotard Trey Clement 5 8.20 126.20
34 Trent Paul Ackaloy Paul 5 8.11 125.11
35 Teddy Granier Grant Landry 5 7.85 123.85
36 Eugene Hoover Chris Donaldson 5 7.63 122.63
37 Richard "Rock" Krohn Joey Vicknair 4 7.29 121.29
38 Duran Thibodeaux Trey Granier 4 7.04 120.04
39 Malcolm Smith Casey Millet 5 6.89 118.89
40 Drady Blanchard Danny Blanchard Sr. 4 6.38 117.38
41 David Gleason Darrel Heltz 5 6.37 116.37
42 Alton Gajan Jeff Boudreaux 4 6.15 115.15
43 Lyle Walker Chris Husser 4 6.02 114.02
44 Dustin Williamson Brett Durand 3 4.78 111.78
45 Eric Adams David Ponson 4 4.76 110.76
46 Vincent Todaro Alan Yedor 3 3.80 108.80
47 Kerry Dempster Luke LaBruzza, Jr. 1 2.91 106.91
48 Wilson Couch, III Wilson Couch, II 2 2.59 105.59
49 Dylan LeBlanc Luke Lambert 1 1.48 103.48
50 Brad Friloux Jimmy DeSoto 1 1.27 102.27
51 Glenn Tamberella Nicholas Tamberella 0 0.00 50.00
51 David Schilling John Durrett 0 0.00 50.00
51 Ivy St. Romain James Holt 0 0.00 50.00
51 Lee Arcement Kip Brassette 0 0.00 50.00
51 Clinton Singleton Linzy Howard 0 0.00 50.00
51 Denny Olden Marcus McElroy 0 0.00 50.00
51 David Rodriquez Mike Hamby 0 0.00 50.00
51 Lane Martin Hunter Martin 0 0.00 50.00
51 Jared Watson Cory Scallan 0 0.00 50.00
51 Troy Rickman Terrin Duthu 0 0.00 50.00

Place Big Bass     Pounds Winnings
1 Jesse Haworth Jacob Breaux 5.80 $375.00
2 Steven Rockweiler Eric Rockweiler 5.46 $175.00
Statistics  
Paid Entries - 60
Number Limits - 38
Number Zeros - 10
Bass Weighed - 225
Bass Released - 224
Total Pounds - 434.94
Avg. Bass In Boat - 3.8
Avg. Lbs. In Boat - 7.25
Avg. Bass Size - 1.93
Total Payout - $7,970.00
 * Anglers-Of-The-Year - Fish Free!


MediaBass.com