Social BAR


Current Moon Phase:

Mediabass.com

Season Point Totals

MediaBass.com Results Page
Place Angler 1 Angler 2 Points
1 Pat Tanner Nolan Jackson 994.07 6
2 Scott Isaacs Andrew Patten 933.57 6
3 Jeff Bonner Steve Coggin 930.34 6
4 Danny Wims Dillon Lee 926.26 6
5 Chris Baker Brad Coco 899.35 6
6 Glenn Berry Curtis Kimberling 880.32 6
7 James Cordell Mike Popejoy 880.15 6
8 Steve Hope Travis Copland 855.59 6
9 Marshall Jarvis Cody Jarvis 850.40 6
10 Chuck Rizuto Don Stapleton 849.68 6
11 Tim King Chris McGreggor 845.99 6
12 Paul Lowke Joey Johnson 837.08 6
13 Billy Hooker James Odowell 804.65 6
14 Kenny Hamm Mason Hamm 774.07 6
15 Jim Gilbert Jared Gilbert 761.79 6
16 Jesse Hackett Bruce Powell 749.99 5
17 Brent Primrose Clayton Primrose 743.66 6
18 John Keel Pat Allen 718.35 5
19 Gary Frazier Dayne Welborn 704.53 6
20 Jeff Strickland Jeff Baxter 654.00 5
21 Clifton Hughes Joshua Plott 650.60 5
22 Tom Corbin Colby Corbin 637.71 6
23 Rusty Owens James Matthews 631.00 5
24 Kevin Brumley Steve Brumley 610.82 5
25 Clay Penny Jeff Johnson 594.87 4
26 Michael Sparks Calvin Lamont 573.98 5
27 Shannon Smith Zachary Ivic 525.82 4
28 Stephen Byers Sean Ashly 517.60 4
29 Larry Petr John Alexander 513.72 4
30 Mark Waggoner Ty Waggoner 457.65 4
31 Bill Moreno Bob Gross 444.01 3
32 Merrel Moore Don Himes 436.29 3
33 Billy White Jerry Denkins 402.47 3
34 Barry Tucker Jeremy Bullard 384.75 3
35 Marc Mithcell Scott Wood 381.26 4
36 Mike Cannon Russ Carter 361.76 3
37 Keith Surber Curt Zimmerman 352.70 5
38 Cory Amerson Tim Amerson 343.77 4
39 Gilbert Harold James Matthews 322.78 2
40 Todd Smith Jimmy Burgess 320.94 2
41 Gary Proffitt Kaden Proffitt 296.96 2
42 John Bowen Frank Morgan 296.95 2
43 Alan Swarts Eddie Priefert 295.71 2
44 Brian Keith Jacob Keith 295.13 2
45 Michael Wood James Chisolm 287.64 2
46 Chasey Tharp Shane Campbel 275.48 2
47 David Perryman John Perryman 257.25 2
48 Rayford Richmond Dean Perkins 251.09 3
49 Bill Green Larry Williams 177.87 1
50 Auther Johnson Brandon Johnson 172.24 1
51 Blake Whatley Lamont Lloyd 170.51 1
52 Jerry Dinkins Roland Starr 163.97 1
53 Bobby Dubos James Hamm 162.53 1
54 Brian Brown Scott McCarty 160.90 1
55 Ricky Sypes James Lewis 159.89 1
56 Ricky Sypes Tim Thomas 159.08 1
57 Shane Gibson Devin Bowden 158.52 1
58 Sam Shelton Hal Browning 154.87 1
59 Bill Hudspeth Mike Taylor 154.70 1
60 Daniel Helsley Alan Helsley 154.16 1
61 Randy Brickeli Spencer Sheffield 152.01 1
62 Bruce Tucker Kristal Woods 151.03 1
63 Tim Thomas Rickey Sipes 150.94 1
64 Cory Maples Dustin Black 149.93 1
65 Steve Hodge Shawn O'Malley 147.59 1
66 Ray Helverston John Makerney 145.14 1
67 John Little Rick Loomis 144.22 1
68 Ricky Sipes Mike Butler 143.20 1
69 Dell Brown 0 139.82 1
70 Verlon Croney 0 137.81 1
71 John Warren Skip Pennington 135.22 1
72 Jarred Vaught Alex Vaught 134.48 1
73 Ian Fellenbaum Cole Porter 132.77 1
74 Danny Rodgers Michael Davis 132.14 1
75 Dean Perkins Rayford Richmand 131.46 1
76 John Maxey Steve Gibson 127.64 1
77 Paul Bosco Kyle Westbrook 126.85 1
78 Tony Hooks 0 126.39 1
79 Chuck Pinson Rowland Starr 124.19 1
80 Keith Thomas Keith McNeil 123.12 1
81 Paul Hooker JD Hooker 121.00 1
82 Casie Telles Fred Telles 118.83 1
83 Tracy Sanders David Helmers 116.71 1
84 Brian Brown Brady Brown 115.40 1
85 John Miller Dan Nugyen 112.04 1
86 Neil Gerrold Rick Shumaker 106.11 1
87 Kevin Thompson Doug Tatman 104.81 1
88 Kent McCarty Don Davidson 100.50 2
89 Cole Simpson Caleb Young 61.00 1
89 Chad Williams Larry Wicker 61.00 1
91 Logan Norwood Tony Reed 60.50 1
92 Michael Grossman Michael Bullock 56.50 1
92 Robert Carter Zach Turner 56.50 1
94 John Cooper JD Cooper 54.00 1
94 Steve Oram Mel Downs 54.00 1
94 James Hamm Bobby Dubose 54.00 1
94 Archie Hayley Collins Hayley 54.00 1
94 Edwin Baker Kieth Statton 54.00 1
99 Craig Anderson Ronnie Settle 46.50 1
100 Art Jones Key Puckett 0.00 0
100 Ronnie Wallace Wendell Ramsey 0.00 0
MediaBass.com