Social BAR


Current Moon Phase:

Mediabass.com

February 4 - Squaw Creek - Photos

MediaBass.com Results Page

2/4/2018
Squaw Creek
Squaw Creek Ramp

* Denotes AOY that fishes for free
** Denotes Sponsor Exemption


Place Angler Hometown # Bass Pounds Winnings Points
1 Garrick McPherson 0 5 19.25 $1,900.00 169.25
2 Buster Johnson 0 5 15.60 $900.00 164.60
3 Justin Keithley 0 5 15.30 $600.00 163.30
4 Brian Clark 0 5 14.44 $460.00 161.44
5 Guy Weber 0 5 13.99 $360.00 159.99
6 Jason Riedel 0 5 13.55 $275.00 158.55
7 Trent Menees 0 5 13.34 $270.00 157.34
8 Mark Biondi Sr 0 5 13.21 $220.00 156.21
9 Monte Coon  ** 0 5 13.14 $210.00 155.14
10 Ken Anderson 0 5 13.05 $200.00 154.05
11 Jimmy Harrison 0 5 12.97 $190.00 152.97
12 Curt Culbertson 0 5 12.37 $180.00 151.37
13 Justin Broughton 0 5 12.25 $170.00 149.25
14 Stephen Sossbee 0 5 12.07 $160.00 149.07
15 Mark Alexander 0 5 12.02 $150.00 148.02
16 James Slocum 0 5 11.95 146.95
17 Arthur Tucker 0 5 11.93 145.93
18 Andy Sallee 0 5 11.63 144.63
19 Craig Hatchel 0 5 11.53 143.53
20 Jake Marshall 0 5 11.49 142.49
21 Sean Conner 0 5 11.34 141.34
22 Mark Child 0 5 11.31 140.31
23 Don Brown 0 5 11.25 139.25
24 Billy Matthews 0 5 11.21 138.21
25 Shawn Temple 0 5 11.17 137.17
26 Aaron McKinney 0 5 11.12 136.12
27 Eric Reeves 0 5 11.00 135.00
28 Hutch Beach 0 5 10.94 133.94
28 Mark Biondi Jr 0 5 10.94 133.94
30 Matt Biehl 0 5 10.69 131.69
31 Terry Murray 0 5 10.61 130.61
32 David Easley 0 5 10.50 129.50
33 Ryan Dusek 0 4 10.22 128.22
34 Lance Cullum 0 5 10.15 127.15
35 Terry Bollom 0 5 10.06 126.06
36 Clint Freeman  * 0 5 9.96 124.96
37 Faron McCain 0 5 9.75 123.75
38 Shawn Kelsey 0 5 9.57 122.57
38 Gary Carlock 0 5 9.57 122.57
40 Del Ball 0 5 9.52 120.52
41 Tommie Harris 0 5 9.51 119.51
42 Paul Jeffcoat 0 5 9.30 117.30
43 Timbo Wyatt 0 5 8.92 116.92
44 Timmy Smeal  *** 0 5 8.90 115.90
45 Tony Lumpkins 0 5 8.30 114.30
46 Anthony Moreaux 0 4 8.22 113.22
47 Chris Alban 0 5 7.99 111.99
48 Jeff Browning 0 4 7.82 110.82
49 Joe Mann 0 4 7.81 109.81
50 Derek Thompson 0 4 7.18 108.18
51 Shane Freeman 0 4 7.12 107.12
52 Aaron Colopy 0 4 7.06 105.06
53 Michael Peterson 0 3 6.87 104.87
54 John Staley 0 3 6.45 103.45
55 Chad Phillips 0 3 6.40 102.40
56 Scott Williams 0 3 6.06 101.06
57 Greg Dryoel 0 3 5.95 99.95
58 Cal Burch 0 3 5.94 98.94
59 Jordan Lane 0 2 5.21 97.21
60 Darrell Maxey 0 2 4.73 95.73
61 Larry Tatum 0 2 4.45 94.45
62 Jacob Parker 0 3 4.34 93.34
63 Kent Sikes 0 2 3.70 91.70
64 Benjamin Drury 0 3 3.13 90.13
65 Joe Barnhill 0 2 3.01 89.01
66 Matt Sewell 0 1 2.87 87.87
67 Kelly Lancaster 0 1 1.70 85.70
68 Byron Albrecht 0 0 0.00 41.50
68 Dennis Matthews 0 0 0.00 41.50
68 Jason Ratlift 0 0 0.00 41.50
68 Jonathan Ferimore 0 0 0.00 41.50
68 Mike Shultz 0 0 0.00 41.50
68 Eddie Montgomery 0 0 0.00 41.50
68 Link Lowrance 0 0 0.00 41.50
68 Jonathan Little 0 0 0.00 41.50
68 Cory Anderson 0 0 0.00 41.50
68 Larry Wood 0 0 0.00 41.50
68 Chris Logue 0 0 0.00 41.50
Place Little League Angler Hometown  # Bass Pounds Winnings
1 Brock Temple 1 3.55 $50.00
Rhett Vanderkhopf 0 0.00
Evan Culbertson 0 0.00
Place Big Bass     Pounds Winnings
1 Monte Coon 0 4.95 $475.00
2 Buster Johnson 0 4.69 $275.00
Statistics  
Entries = 78
Number Limits = 45
Number Zeros = 11
Bass Weighed = 289
Bass Released = 289
Total Pounds = 644.90
Avg. Bass In Boat = 3.7
Avg. Lbs. In Boat = 8.27
Avg. Bass Size = 2.23
Total Payout = $6,995.00
 * Anglers-Of-The-Year - Fish Free!
** TCAC Raffle Winner fishes for free
***  Sponsored Entry fishes for free


MediaBass.com